NEW YORK (AP) — Wholesale cash prices Wednesday
Tue | Wed |
---|
Broilers - National comp wtd. avg. | 1.3530 | 1.3530 |
Cheddar cheese, blocks, Chicago lb. | 194.00 | 191.50 |
Coffee, Brazilian, Comp. | 3.2075 | 3.2161 |
Coffee, Colombian, NY lb. | 3.3658 | 3.3746 |
Eggs, large white, Chicago dozen | 5.9050 | 5.9050 |
Flour, hard winter Kansas City cwt | 14.30 | 14.45 |
Hogs, Iowa-South Minnesota avg. cwt | 79.73 | 79.90 |
Pork loins, 13-19 lbs, Mid-US lb | 0.9925 | 0.9372 |
Steers, feeder, Oklahoma City, avg cwt | n.a. | 317.50 |
Corn, No. 2 yellow. Cent. Ill. bu | 4.3200 | 4.3300 |
Oats, No. 2 milling, Mnpls; $ per bu. | 4.2100 | 4.1600 |
Soybean... |