HKO-WHL-Standings
WHL
All Times Local
Eastern Conference
Central Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Medicine Hat | 34 | 19 | 14 | 1 | 0 | 135 | 118 | 39 |
| Calgary | 30 | 17 | 9 | 3 | 1 | 119 | 102 | 38 |
| Lethbridge | 30 | 17 | 11 | 1 | 1 | 103 | 93 | 36 |
| Edmonton | 31 | 16 | 13 | 1 | 1 | 114 | 99 | 34 |
| Red Deer | 32 | 15 | 14 | 1 | 2 | 88 | 113 | 33 |
East Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Saskatoon | 31 | 17 | 10 | 2 | 2 | 112 | 100 | 38 |
| Swift Current | 31 | 17 | 13 | 0 | 1 | 120 | 121 | 35 |
| Brandon | 29 | 15 | 9 | 3 | 2 | 109 | 95 | 35 |
| Prince Albert | 29 | 15 | 11 | 3 | 0 | 112 | 115 | 33 |
| Regina | 31 | 8 | 17 | 4 | 2 | 84 | 130 | 22 |
| Moose Jaw | 31 | 8 | 19 | 3 | 1 | 100 | 145 | 20 |
Western Conference
U.S....