NEW YORK (AP) — Wholesale cash prices Thursday
Wed | Thu |
---|
Broilers - National comp wtd. avg. | 1.3261 | 1.3261 |
Cheddar cheese, blocks, Chicago lb. | 185.25 | 186.00 |
Coffee, Brazilian, Comp. | 3.2736 | 3.2719 |
Coffee, Colombian, NY lb. | 3.3952 | 3.4163 |
Eggs, large white, Chicago dozen | 5.5050 | n.a. |
Flour, hard winter Kansas City cwt | 14.30 | 14.10 |
Hogs, Iowa-South Minnesota avg. cwt | 82.74 | n.a. |
Pork loins, 13-19 lbs, Mid-US lb | 0.9701 | n.a. |
Steers, feeder, Oklahoma City, avg cwt | 309.88 | 309.88 |
Corn, No. 2 yellow. Cent. Ill. bu | 4.2200 | 4.2300 |
Oats, No. 2 milling, Mnpls; $ per bu. | 4.1600 | n.a. |
Soybean Meal, Cent.... |