NEW YORK (AP) — Wholesale cash prices Tuesday
Mon | Tue |
---|
Broilers - National comp wtd. avg. | 1.3261 | 1.3261 |
Cheddar cheese, blocks, Chicago lb. | 185.25 | 185.25 |
Coffee, Brazilian, Comp. | 3.2721 | 3.2736 |
Coffee, Colombian, NY lb. | 3.3910 | 3.3952 |
Eggs, large white, Chicago dozen | 4.4750 | 5.5050 |
Flour, hard winter Kansas City cwt | 14.85 | 14.30 |
Hogs, Iowa-South Minnesota avg. cwt | 83.44 | 82.74 |
Pork loins, 13-19 lbs, Mid-US lb | 0.9280 | 0.9701 |
Steers, feeder, Oklahoma City, avg cwt | 309.88 | 309.88 |
Corn, No. 2 yellow. Cent. Ill. bu | 4.2000 | 4.2200 |
Oats, No. 2 milling, Mnpls; $ per bu. | 4.1125 | 4.1600 |
Soybean... |