WHL
All Times Local
Western Conference
B.C. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Prince George | 8 | 4 | 2 | 2 | 0 | 29 | 23 | 10 |
Victoria | 6 | 4 | 1 | 1 | 0 | 22 | 17 | 9 |
Vancouver | 6 | 4 | 2 | 0 | 0 | 27 | 24 | 8 |
Kamloops | 5 | 2 | 3 | 0 | 0 | 17 | 22 | 4 |
Kelowna | 6 | 1 | 5 | 0 | 0 | 14 | 24 | 2 |
U.S. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Everett | 6 | 5 | 1 | 0 | 0 | 29 | 16 | 10 |
Spokane | 6 | 5 | 1 | 0 | 0 | 27 | 15 | 10 |
Portland | 6 | 5 | 1 | 0 | 0 | 24 | 21 | 10 |
Wenatchee | 6 | 2 | 2 | 2 | 0 | 19 | 19 | 6 |
Seattle | 7 | 2 | 4 | 1 | 0 | 21 | 34 | 5 |
Tri-City | 5 | 1 | 3 | 1 | 0 | 13 | 20 | 3 |
Eastern Conference
East Division
. .. ....