*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Thursday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; dollars per lb. | |||||
| Mar | 80.48 | 81.30 | 80.19 | 80.95 | +.42 |
| May | 81.48 | 82.25 | 81.33 | 81.90 | +.34 |
| Jul | 82.14 | 82.82 | 82.10 | 82.42 | +.23 |
| Sep | 78.74 | ||||
| Oct | 79.17 | +.24 | |||
| Nov | 78.74 | ||||
| Dec | 78.50 | 79.14 | 78.40 | 78.74 | |
| Jan | 78.95 | —.02 | |||
| Mar | 78.90 | 78.95 | 78.90 | 78.95 | —.02 |
| May | 78.84 | —.02 | |||
| Jul | 78.77 | —.02 | |||
| Sep | 76.57 | —.06 | |||
| Oct | 77.52 | —.04 | |||
| Nov | 76.57 | —.06 | |||
| Dec | 76.57 | —.06 | |||
| Jan | 76.82 | —.06 | |||
| Mar | 76.82 | —.06 | |||
| May | 77.07 | —.06 | |||
| Jul | 77.32 | —.06 | |||
| Oct | 77.57 | —.06 | |||
| Est. sales 21,796. | Wed.'s sales 20,629 | ||||
| Wed.'s open int 194,778 |