*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Wednesday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; dollars per lb. | |||||
| Dec | 78.75 | +.07 | |||
| Jan | 79.75 | +.07 | |||
| Mar | 79.69 | 80.78 | 79.37 | 79.75 | +.07 |
| May | 80.27 | 81.29 | 80.08 | 80.45 | +.18 |
| Jul | 80.89 | 81.68 | 80.62 | 80.93 | +.20 |
| Sep | 77.41 | +.18 | |||
| Oct | 78.33 | ||||
| Nov | 77.41 | +.18 | |||
| Dec | 77.45 | 77.88 | 77.11 | 77.41 | +.18 |
| Jan | 77.83 | +.16 | |||
| Mar | 77.87 | 77.87 | 77.83 | 77.83 | +.16 |
| May | 77.80 | +.03 | |||
| Jul | 77.90 | +.03 | |||
| Sep | 75.89 | +.03 | |||
| Oct | 76.80 | +.03 | |||
| Nov | 75.89 | +.03 | |||
| Dec | 75.89 | +.03 | |||
| Jan | 76.14 | +.03 | |||
| Mar | 76.14 | +.03 | |||
| May | 76.39 | +.03 | |||
| Jul | 76.64 | +.03 | |||
| Oct | 76.89 | +.03 | |||
| Est. sales 25,520. | Tue.'s sales 20,493 | ||||
| Tue.'s open int 196,837 |