WHL Scoring Leaders
. .. .. . . ..G | A | Pts | |
J. Firkus, MJ | 21 | 20 | 41 |
Z. Funk, PG | 17 | 19 | 36 |
R. Heidt, PG | 11 | 23 | 34 |
T. Wong, SAS | 5 | 28 | 33 |
T. Parascak, PG | 19 | 13 | 32 |
O. Becher, PG | 13 | 19 | 32 |
A. Cristall, KEL | 11 | 21 | 32 |
G. Klassen, POR | 12 | 19 | 31 |
S. Stanick, PA | 8 | 22 | 30 |
G. Sward, WEN | 5 | 25 | 30 |
T. Howe, REG | 14 | 15 | 29 |
B. Yager, MJ | 12 | 16 | 28 |
E. Sidorov, SAS | 18 | 9 | 27 |
C. Geekie, WEN | 11 | 16 | 27 |
C. Lindstrom, MH | 15 | 11 | 26 |
R. McQueen, BDN | 13 | 13 | 26 |
K. Isogai, WEN | 11 | 15 | 26 |
R. Roersma, BDN | 8 | 18 | 26 |
K. Ziemmer, PG | 7 | 19 | 26 |
L. Cagnoni, POR | 3 | 23 | 26 |
D. Rymon, EVT | 12 | 13 | 25 |
R. Ritchie, PA | 12 | 13 | 25 |
S. Tschigerl, CGY | 8 | 17 | 25 |
M. Ward,... |