HKO-WHL-Scoring-Ldrs
WHL Scoring Leaders
... . . . . .. . . .. . ..| G | A | Pts | |
| Z. Funk, PG | 14 | 16 | 30 |
| T. Parascak, PG | 17 | 12 | 29 |
| J. Firkus, MJ | 16 | 13 | 29 |
| A. Cristall, KEL | 10 | 18 | 28 |
| O. Becher, PG | 10 | 18 | 28 |
| M. Ward, SC | 8 | 16 | 24 |
| G. Sward, WEN | 5 | 19 | 24 |
| R. Heidt, PG | 8 | 15 | 23 |
| C. Lindstrom, MH | 13 | 9 | 22 |
| T. Howe, REG | 9 | 13 | 22 |
| T. Iginla, KEL | 13 | 8 | 21 |
| R. Ritchie, PA | 10 | 11 | 21 |
| B. Yager, MJ | 9 | 11 | 20 |
| G. Klassen, POR | 8 | 12 | 20 |
| G. McKenna, MH | 7 | 13 | 20 |
| R. Roersma, BDN | 5 | 15 | 20 |
| R. McQueen, BDN | 10 | 9 | 19 |
| S. Stanick, PA | 5 | 14 | 19 |
| T. Wong, SAS | 4 | 15 | 19 |
| D. Buttazzoni, POR | 10 | 8 | 18 |
| J. Stefan, POR | 8 | 10 | 18 |
| B. Catton, SPO | 7 | 11 | 18 |
| S. Tschigerl, CGY | 5 | 13 | 18 |
| T.... |