HKO-WHL-Scoring-Ldrs
WHL Scoring Leaders
... .. ... .. .. .. ..| G | A | Pts | |
| C. Bedard, REG | 10 | 10 | 20 |
| S. Svozil, REG | 4 | 9 | 13 |
| E. Sidorov, SAS | 5 | 5 | 10 |
| J. Firkus, MJ | 4 | 6 | 10 |
| A. Suzdalev, REG | 3 | 7 | 10 |
| T. Wong, SAS | 3 | 7 | 10 |
| J. Grubbe, RD | 1 | 9 | 10 |
| M. Savoie, WPG | 6 | 3 | 9 |
| C. Bankier, KAM | 4 | 5 | 9 |
| L. Stankoven, KAM | 4 | 5 | 9 |
| O. Zellweger, KAM | 3 | 5 | 8 |
| B. Zloty, WPG | 0 | 8 | 8 |
| D. Guenther, SEA | 5 | 2 | 7 |
| K. Uchacz, RD | 4 | 3 | 7 |
| Z. Funk, PG | 4 | 3 | 7 |
| B. King, RD | 3 | 4 | 7 |
| C. McClennon, WPG | 3 | 4 | 7 |
| C. Brown, PG | 3 | 4 | 7 |
| C. Dubinsky, PG | 3 | 4 | 7 |
| V. Watterodt, SAS | 3 | 4 | 7 |
| M. Lindgren, RD | 2 | 5 | 7 |
| A. Mechura, TC | 1 | 6 | 7 |
| A. De La Gorgendiere, SAS | 0 | 7 | 7 |
| R. Hofer, KAM | 5 | 1 | 6 |
| T. Greenway,... |