*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Thursday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; cents per lb. | |||||
| Mar | 76.05 | 76.59 | 75.91 | 76.20 | +.06 |
| May | 76.65 | 77.20 | 76.58 | 76.86 | +.12 |
| Jul | 77.25 | 77.70 | 77.15 | 77.41 | +.14 |
| Sep | 73.70 | +.43 | |||
| Oct | 74.87 | +.24 | |||
| Nov | 73.70 | +.43 | |||
| Dec | 73.30 | 73.86 | 73.30 | 73.70 | +.43 |
| Jan | 74.17 | +.40 | |||
| Mar | 73.98 | 74.26 | 73.98 | 74.17 | +.40 |
| May | 73.99 | 74.11 | 73.97 | 74.09 | +.27 |
| Jul | 73.75 | 73.82 | 73.75 | 73.75 | +.09 |
| Sep | 69.60 | +.09 | |||
| Oct | 71.10 | +.09 | |||
| Nov | 69.60 | +.09 | |||
| Dec | 69.60 | 69.67 | 69.60 | 69.60 | +.09 |
| Jan | 70.15 | +.09 | |||
| Mar | 70.15 | +.09 | |||
| May | 70.25 | +.09 | |||
| Jul | 70.30 | +.09 | |||
| Oct | 68.30 | +.09 | |||
| Est. sales... |