Добавить новость

В Подмосковье поделились итогами работ инспекторского состава с 11 по 15 ноября

Найденный волонтерами кот Лучик выбирает себе хозяев

РЕН ТВ: в Москве пенсионер доверился мошенникам и потерял 24 млн рублей

Сборная Подмосковья завоевала «бронзу» в турнире лыжников «Гонка звезд»





Новости сегодня

Новости от TheMoneytizer

NCAA FBS Individual Field Goals

Field Goals

G FG FGA Pct PG
D.Morris, California 4 10 12 .833 2.50
K.Almendares, Louisiana-Lafayette 10 22 24 .917 2.20
C.Chittenden, UNLV 10 22 27 .815 2.20
C.Davis, Mississippi 10 20 23 .870 2.00
D.Dzioban, Miami (Ohio) 10 20 22 .909 2.00
J.Kennedy, Syracuse 3 6 6 1.000 2.00
B.Craig, Missouri 10 19 28 .679 1.90
J.Delange, UAB 10 19 20 .950 1.90
W.Ferrin, BYU 10 19 22 .864 1.90
J.Gomez, E. Michigan 10 19 24 .792 1.90
C.Rogers, SMU 10 19 25 .760 1.90
C.Van Andel, Arkansas St. 10 19 22 .864 1.90
J.Kim, Michigan St. 10 18 20 .900 1.80
D.Ramos, LSU 10 18 23 .783 1.80
W.Bettridge, Virginia 10 17 19 .895 1.70
R.Bond, Texas A&M 10 17 19 .895 1.70
M.Gilbert, Tennessee 10 17 23 .739 1.70
B.Sauls, Pittsburgh 10 17 20 .850 1.70
K.Vinesett, NC State 9 15 20 .750 1.67
M.Bhaghani, UCLA 10 16 20 .800 1.60
K.Konrardy, Iowa St. 10 16 20 .800 1.60
T.Loop, Arizona 10 16 20 .800 1.60
B.Taylor, Vanderbilt 10 16 19 .842 1.60
P.Woodring, Georgia 10 16 17 .941 1.60
J.Courville, Ball St. 7 11 13 .846 1.57
N.Burnette, North Carolina 9 14 19 .737 1.56
C.Becker, Utah 10 15 20 .750 1.50
C.Brown, Cincinnati 2 3 5 .600 1.50
M.Dennis, Wake Forest 10 15 18 .833 1.50
C.Freeman, Uconn 10 15 20 .750 1.50
G.Garcia, Texas Tech 10 15 16 .938 1.50
D.Kesich, Minnesota 10 15 21 .714 1.50
L.Marjan, South Alabama 10 15 16 .938 1.50
D.Olano, Illinois 10 15 18 .833 1.50
A.Raynor, Kentucky 10 15 15 1.000 1.50
G.Gross, Washington 11 16 24 .667 1.45
B.Travelstead, Louisville 9 13 20 .650 1.44
N.Ruelas, James Madison 7 10 12 .833 1.43
N.Hauser, Clemson 10 14 19 .737 1.40
T.Keltner, Oklahoma 5 7 9 .778 1.40
J.Olsen, Northwestern 5 7 10 .700 1.40
M.Shipley, Arkansas 5 7 9 .778 1.40
C.Tennant, Kansas St. 10 14 17 .824 1.40
U.Bellenfant, Buffalo 10 13 14 .929 1.30
A.Borregales, Miami 10 13 14 .929 1.30
D.Cunanan, Toledo 10 13 16 .812 1.30
A.Herrera, South Carolina 10 13 18 .722 1.30
E.Kenney, Stanford 10 13 15 .867 1.30
J.Lurie, Umass 10 13 20 .650 1.30
A.Montano, New Mexico St. 10 13 16 .812 1.30
T.Pelino, Duke 10 13 18 .722 1.30
T.Sandell, UTSA 10 13 16 .812 1.30
M.Trujillo, Temple 10 13 18 .722 1.30
K.Woodill, N. Illinois 10 13 19 .684 1.30
D.Zvada, Michigan 10 13 14 .929 1.30
M.Hughes, Appalachian St. 4 5 5 1.000 1.25
J.Noyes, Colorado St. 9 11 15 .733 1.22
G.Plascencia, San Diego St. 9 11 12 .917 1.22
B.Buchanan, Louisiana Tech 10 12 17 .706 1.20
N.Hawks, Cincinnati 10 12 16 .750 1.20
K.Hensley, Coastal Carolina 10 12 15 .800 1.20
T.Mattson, Cent. Michigan 10 12 14 .857 1.20
L.Rickman, Georgia St. 10 12 17 .706 1.20
G.Rippa, Jacksonville St. 10 12 16 .750 1.20
T.Smack, Florida 10 12 15 .800 1.20
D.Stevens, Iowa 10 12 15 .800 1.20
L.Ward, Oklahoma St. 10 12 16 .750 1.20
A.Welch, Kennesaw St. 10 12 14 .857 1.20
A.Sappington, Oregon 11 13 15 .867 1.18
K.Ramsey, Arkansas 6 7 12 .583 1.17
R.Verhoff, Marshall 8 9 14 .643 1.12
I.Hankins, Baylor 9 10 14 .714 1.11
L.Carneiro, W. Kentucky 10 11 12 .917 1.10
R.Fitzgerald, Florida St. 10 11 12 .917 1.10
J.Howes, Maryland 10 11 16 .688 1.10
M.Larson, Louisiana-Monroe 10 11 14 .786 1.10
K.Lemmerman, TCU 10 11 17 .647 1.10
D.Lynch, Fresno St. 10 11 15 .733 1.10
A.Mata, Colorado 10 11 13 .846 1.10
E.Sanchez, Old Dominion 10 11 12 .917 1.10
M.Shipley, Texas State 10 11 15 .733 1.10
N.Vakos, Wisconsin 10 11 15 .733 1.10
L.Drzewiecki, New Mexico 11 12 16 .750 1.09
T.Alvano, Nebraska 3 3 4 .750 1.00
R.Barker, Penn St. 8 8 9 .889 1.00
J.Barnes, Tulane 7 7 9 .778 1.00
J.Cannon, South Florida 9 9 12 .750 1.00
R.Coe, California 10 10 17 .588 1.00
T.Cragun, Utah St. 6 6 7 .857 1.00
K.Cunanan, Charlotte 2 2 2 1.000 1.00
J.Dalmas, Boise St. 10 10 12 .833 1.00
B.Flabiano, UTEP 10 10 16 .625 1.00
C.Gibbs, Southern Miss. 8 8 8 1.000 1.00
M.Hayes, West Virginia 10 10 11 .909 1.00
I.Hershey, Arizona St. 7 7 12 .583 1.00
J.Hoyland, Wyoming 10 10 13 .769 1.00
J.Kleather, Bowling Green 6 6 9 .667 1.00
M.Lantz, Southern Cal 10 10 16 .625 1.00
J.Love, Virginia Tech 10 10 13 .769 1.00
K.Matsuzawa, Hawaii 11 11 14 .786 1.00
A.McPherson, Auburn 1 1 2 .500 1.00
S.Morgan, Tulsa 10 10 13 .769 1.00
K.Nguma, North Texas 10 10 12 .833 1.00
C.Pavon, Sam Houston St. 10 10 17 .588 1.00
N.Perez, East Carolina 4 4 4 1.000 1.00
S.Renfroe, Troy 10 10 12 .833 1.00
G.Smith, Akron 10 10 13 .769 1.00
G.Spetic, Ohio 10 10 13 .769 1.00
I.Vachon, Auburn 2 2 2 1.000 1.00
L.Zurak, W. Michigan 9 9 11 .818 1.00
G.Stewart, Georgia Southern 10 9 11 .818 .90
C.Costa, Memphis 9 8 13 .615 .89
C.Karhu, Liberty 9 8 11 .727 .89
A.Conrad, East Carolina 7 6 9 .667 .86
G.Reddick, UCF 7 6 9 .667 .86
T.Allen, Kansas 10 8 10 .800 .80
B.Auburn, Texas 10 8 11 .727 .80
A.Birr, Georgia Tech 10 8 14 .571 .80
M.Dapore, Air Force 10 8 13 .615 .80
K.Ferrie, Mississippi St. 10 8 10 .800 .80
Z.Long, Bowling Green 10 8 11 .727 .80
J.Patel, Rutgers 10 8 12 .667 .80
N.Radicic, Indiana 10 8 8 1.000 .80
Z.Rankin, Middle Tennessee 10 8 10 .800 .80
S.Porath, Purdue 9 7 11 .636 .78
C.Boomer, UCF 4 3 6 .500 .75
M.Jeter, Notre Dame 8 6 9 .667 .75
J.Fielding, Ohio St. 10 7 8 .875 .70
K.Halvorsen, San Jose St. 10 7 12 .583 .70
E.Hayes, Oregon St. 10 7 12 .583 .70
D.Janikowski, Washington St. 10 7 10 .700 .70
S.Rusnak, Charlotte 10 7 7 1.000 .70
Z.Schmit, Oklahoma 10 7 7 1.000 .70
C.Allen, UTSA 6 4 8 .500 .67
J.Moore, Appalachian St. 6 4 6 .667 .67
L.Akers, Northwestern 10 6 9 .667 .60
J.Hohl, Nebraska 10 6 10 .600 .60
J.Martin, Houston 10 6 7 .857 .60
M.Suarez, FAU 10 6 9 .667 .60
T.Gronotte, Army 9 5 5 1.000 .56
T.Horn, Rice 9 5 7 .714 .56
P.Durkin, Tulane 2 1 1 1.000 .50
A. Glass, Kent St. 4 2 4 .500 .50
E.Gota, Rice 10 5 8 .625 .50
J.Kim, Houston 4 2 4 .500 .50
T.McGough, Auburn 10 5 12 .417 .50
A.Murray, Miami 2 1 1 1.000 .50
G.Nicholson, Alabama 10 5 7 .714 .50
J.Oh, Syracuse 4 2 5 .400 .50
A.Prado, FIU 10 5 6 .833 .50
N.Reed, Buffalo 2 1 3 .333 .50
S.Sahaydak, Penn St. 4 2 5 .400 .50
T.Sterner, Louisiana-Lafayette 2 1 1 1.000 .50
N.Totten, Marshall 8 4 6 .667 .50
T.Vandenberg, Memphis 11 5 8 .625 .45
N.Kirkwood, Navy 9 4 6 .667 .44
Z.Yoakam, Notre Dame 5 2 5 .400 .40
E.Head, Tulane 11 4 5 .800 .36
A.Boyle, Oregon 6 2 3 .667 .33
C.Gabriel, FIU 3 1 1 1.000 .33
W.Hryszko, Kent St. 6 2 4 .500 .33
M.Lipinski, James Madison 3 1 2 .500 .33
N.Lopez, San Diego St. 3 1 3 .333 .33
A.Meono, UNLV 3 1 1 1.000 .33
R.Burkhardt, Texas Tech 10 3 4 .750 .30
B.Denaburg, Syracuse 10 3 7 .429 .30
N.Gramatica, South Florida 10 3 4 .750 .30
M.Killam, Nevada 10 3 6 .500 .30
E.Nimrod, Utah St. 10 3 7 .429 .30
L.Boyd, North Carolina 4 1 1 1.000 .25
L.Lombardo, Boston College 4 1 1 1.000 .25
C.Holmer, Ball St. 9 2 2 1.000 .22
C.Davis, FAU 10 2 5 .400 .20
K.McLaughlin, Miami (Ohio) 9 1 1 1.000 .11
B.Freehill, Purdue 10 1 2 .500 .10
P.Lewis, Arizona St. 10 1 2 .500 .10
B.McAlister, Georgia St. 10 1 1 1.000 .10
E.Moczulski, Illinois 10 1 2 .500 .10
C.Rosa, James Madison 10 1 1 1.000 .10
C.Smith, NC State 10 1 1 1.000 .10
J.Allen, Cent. Michigan 2 0 0 .000 .00
D.Anderson, North Carolina 0 0 0 .000 .00
A.Arnold, Southern Cal 9 0 0 .000 .00
R.Ashford, South Carolina 7 0 0 .000 .00
M.Baker, Jacksonville St. 9 0 0 .000 .00
G.Baker, Troy 0 0 0 .000 .00
N.Barcelos, Nevada 11 0 0 .000 .00
V.Benetti, Iowa St. 9 0 0 .000 .00
J.Bolton, Missouri 0 0 0 .000 .00
J.Bowick, Ball St. 5 0 0 .000 .00
B.Bradley, Air Force 0 0 0 .000 .00
K.Branham, Arkansas 3 0 0 .000 .00
S.Brown, Louisville 1 0 0 .000 .00
J.Carrington, Buffalo 8 0 0 .000 .00
B.Chambers, Texas 0 0 0 .000 .00
J.Clayton, Marshall 5 0 0 .000 .00
M.Crutchfield, Toledo 0 0 0 .000 .00
J.Cunningham, Marshall 0 0 0 .000 .00
D.Curtis, Middle Tennessee 3 0 0 .000 .00
V.Cutler, Louisville 3 0 0 .000 .00
R.Dedman, Georgia Southern 10 0 0 .000 .00
R.Degyansky, Duke 9 0 0 .000 .00
A.Diaz, Akron 2 0 0 .000 .00
M.Dieudonne, W. Michigan 9 0 0 .000 .00
S.Dollars, Nevada 11 0 0 .000 .00
M.Easterly, Old Dominion 10 0 0 .000 .00
S.Edwards, Pittsburgh 10 0 0 .000 .00
N.Efobi, Michigan 3 0 0 .000 .00
O.Egbase, UNLV 9 0 0 .000 .00
N.Eichner, Old Dominion 0 0 0 .000 .00
C.Epps, Oklahoma St. 7 0 0 .000 .00
K.Francis, Illinois 0 0 0 .000 .00
J.Glenn, Pittsburgh 0 0 0 .000 .00
M.Goldman, Nebraska 6 0 0 .000 .00
H.Gums, Boise St. 10 0 0 .000 .00
K.Hall, Colorado St. 0 0 0 .000 .00
M.Harrison, Georgia 1 0 0 .000 .00
M.Heldman, Cent. Michigan 10 0 0 .000 .00
J.Henderson, UCF 8 0 0 .000 .00
G.Holmes, Texas 10 0 0 .000 .00
P.Hopperton, Kent St. 0 0 0 .000 .00
Z.Horton, Indiana 10 0 0 .000 .00
K.Houser, East Carolina 6 0 0 .000 .00
M.Hudson, Texas Tech 8 0 0 .000 .00
D.Hutchinson, Louisville 10 0 0 .000 .00
C.Izzard, Penn St. 9 0 0 .000 .00
D.Jackson, Oregon 11 0 0 .000 .00
C.Janvier, FAU 0 0 0 .000 .00
B.Jennings, Mississippi St. 10 0 0 .000 .00
J.Johnson, Ohio 5 0 0 .000 .00
F.Johnson, South Carolina 9 0 0 .000 .00
T.Jones, Texas A&M 9 0 0 .000 .00
T. Jones, UAB 0 0 0 .000 .00
N.Kelly, Miami 8 0 0 .000 .00
L.Keneley, Arizona 10 0 0 .000 .00
D.Kirkwood, UCLA 10 0 0 .000 .00
K.Kropp, Indiana 0 0 0 .000 .00
E.Larry, Colorado St. 10 0 0 .000 .00
J.Lee, Texas State 0 0 0 .000 .00
G.Leonard, Navy 10 0 0 .000 .00
L.Livingston, West Virginia 4 0 0 .000 .00
M.Lockhart, SMU 10 0 0 .000 .00
K.Longstreet, Texas A&M 5 0 0 .000 .00
K. Lopati, Utah St. 0 0 0 .000 .00
J.Louis, Akron 3 0 0 .000 .00
C.Madden, Purdue 4 0 0 .000 .00
Z.Marino, FAU 0 0 0 .000 .00
C.Matthews, Tulsa 9 0 0 .000 .00
D.Maxey, Georgia St. 4 0 0 .000 .00
E.McClure, Oklahoma 0 0 0 .000 .00
P.McKenna, Washington St. 10 0 0 .000 .00
L.McMillan, New Mexico St. 8 0 0 .000 .00
K.McShan, Navy 9 0 0 .000 .00
T.Meadows, UTEP 3 0 0 .000 .00
B.Mears, Penn St. 0 0 0 .000 .00
S.Mikaele, Hawaii 0 0 0 .000 .00
I.Miller, Auburn 9 0 0 .000 .00
S.Mitchell, Texas 3 0 0 .000 .00
J.Montanez, Syracuse 0 0 0 .000 .00
A.Newsom, Kansas St. 7 0 0 .000 .00
C.Newton, Army 0 0 0 .000 .00
O.Niyonkuru, Iowa St. 0 0 0 .000 .00
O.Omotosho, Oregon St. 7 0 0 .000 .00
R.Owens, Texas A&M 0 0 0 .000 .00
K.Peat, Arizona St. 1 0 0 .000 .00
M.Phoenix, Sam Houston St. 9 0 0 .000 .00
C.Powell-Lee, Georgia Tech 10 0 0 .000 .00
S.Proby, Akron 0 0 0 .000 .00
R.Purves, Georgia Tech 0 0 0 .000 .00
A.Ramsey, Kentucky 1 0 0 .000 .00
J.Retzlaff, BYU 10 0 0 .000 .00
M.Reyes, Michigan 0 0 0 .000 .00
D.Rice, Kansas St. 4 0 0 .000 .00
I.Robinson, Baylor 0 0 0 .000 .00
N.Rogers, UAB 1 0 0 .000 .00
J.Rowe, Louisiana-Monroe 0 0 0 .000 .00
J.Sacra, East Carolina 0 0 0 .000 .00
D.Samuels, Maryland 10 0 0 .000 .00
M.Schmidly, Arkansas 0 0 0 .000 .00
D.Scura, UTSA 2 0 0 .000 .00
J.Sexton, Oklahoma 8 0 0 .000 .00
K.Shackford, Iowa St. 3 0 0 .000 .00
B.Shapen, Mississippi St. 4 0 0 .000 .00
I.Shirley, NC State 9 0 0 .000 .00
E.Small, E. Michigan 2 0 0 .000 .00
D.Smith, Marshall 4 0 0 .000 .00
J.Smith, Minnesota 1 0 0 .000 .00
B.Snow, James Madison 4 0 0 .000 .00
B.Solis, Missouri 0 0 0 .000 .00
C.Sowell, East Carolina 9 0 0 .000 .00
E.Spencer, Hawaii 11 0 0 .000 .00
D.Tinsley, Cincinnati 7 0 0 .000 .00
I.Traore, Toledo 6 0 0 .000 .00
N.Vann, Army 0 0 0 .000 .00
J.Waller, Auburn 3 0 0 .000 .00
P.Wilkins, Charlotte 9 0 0 .000 .00
T.Williams, Louisiana-Lafayette 10 0 0 .000 .00
T.Woods, Colorado 4 0 0 .000 .00
J.Wright, Oklahoma St. 4 0 0 .000 .00
J.Zuhr, Syracuse 0 0 0 .000 .00

Source

Читайте на 123ru.net


Новости 24/7 DirectAdvert - доход для вашего сайта



Частные объявления в Вашем городе, в Вашем регионе и в России



Smi24.net — ежеминутные новости с ежедневным архивом. Только у нас — все главные новости дня без политической цензуры. "123 Новости" — абсолютно все точки зрения, трезвая аналитика, цивилизованные споры и обсуждения без взаимных обвинений и оскорблений. Помните, что не у всех точка зрения совпадает с Вашей. Уважайте мнение других, даже если Вы отстаиваете свой взгляд и свою позицию. Smi24.net — облегчённая версия старейшего обозревателя новостей 123ru.net. Мы не навязываем Вам своё видение, мы даём Вам срез событий дня без цензуры и без купюр. Новости, какие они есть —онлайн с поминутным архивом по всем городам и регионам России, Украины, Белоруссии и Абхазии. Smi24.net — живые новости в живом эфире! Быстрый поиск от Smi24.net — это не только возможность первым узнать, но и преимущество сообщить срочные новости мгновенно на любом языке мира и быть услышанным тут же. В любую минуту Вы можете добавить свою новость - здесь.




Новости от наших партнёров в Вашем городе

Ria.city

Мощи святой — блаженной Матроны Московской привезли в Шымкент

«Так выгоднее»: Россия может попробовать перетерпеть удары «Атакамс» – Сивков

Каким может быть адвокат, расскажут в новом сериале

Электростальское беговое сообщество «5 верст» отметило юбилейный старт

Музыкальные новости

Пануччи: «Роналду очень тяжело опекать, но Березуцкий и Игнашевич очень хорошо сыграли тогда с Португалией»

Росгвардейцы обеспечили безопасность транспортировки ракеты-носителя «Союз-2.1А» на космодроме «Байконур»

Росгвардия объявляет «амнистию» владельцам оружия, изъявившим желание сдать его для использования в рамках специальной военной операции

Губернатор Василий Анохин встретился с президентом РБ Александром Лукашенко

Новости России

Торговая сеть расширит собственную торговую марку «Вкус & Польза»

«Альфа-банк» вошёл в группу лидеров рейтинга работодателей РБК

«Так выгоднее»: Россия может попробовать перетерпеть удары «Атакамс» – Сивков

Чемпионат школьной баскетбольной лиги прошел в Павловском Посаде

Экология в России и мире

Необычные арт-объекты появились на улицах Москвы

Всемирный день качества отметили в филиале «Московском» ООО «ЛокоТех-Сервис»

Показ мод в Саудовской Аравии. ХХI век

Питчинг Релиза. Отправить релиз на Питчинг.

Спорт в России и мире

Медведев — о целях на сезон: надо заново попробовать чуть с меньшей самоуверенностью

Непреодолимая преграда: Медведев снова проиграл Синнеру и не смог выйти в полуфинал Итогового турнира ATP

Касаткина остаётся в топ-10 рейтинга WTA, Шнайдер и Калинская сохранили позиции

Медведев опустился на пятое место в рейтинге ATP

Moscow.media

«Грузовичкоф» принял участие в открытии Общественной приемной по вопросам логистики

Заместитель управляющего Отделением Фонда пенсионного и социального страхования Российской Федерации по г. Москве и Московской области Алексей Путин: «Клиентоцентричность - наш приоритет»

Рассвето-закат полярной ночи

ТСД SAOTRON RT41 GUN: практичный, производительный, надёжный











Топ новостей на этот час

Rss.plus






"Спасибо, Володька": вдова Левкина призналась в любви к мужу на церемонии прощания в Москве

Алексей Миранчук: «Нашёл себе в США магазин с русской едой»

Власти Москвы заявили, что в столице больше не осталось безработных

В подмосковном лесу расстреляли охотников