FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Houston | 5½ | 7 | (41½) | at DALLAS |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Akron | 10½ | 10½ | (50½) | at KENT STATE |
Western Michigan | 8½ | 6½ | (55½) | at CENTRAL MICHIGAN |
at MIAMI (OH) | 4½ | 2½ | (41½) | Northern Illinois |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at TOLEDO | 2½ | 2½ | (48½) | Ohio |
at EASTERN MICHIGAN | 1½ | 1½ | (53½) | Buffalo |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at GEORGIA TECH | 6½ | 8½ | (52½) | NC State |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at UTSA | 14½ | 15½ | (55½) | Temple |
at MICHIGAN STATE | 14½ | 13½ | (49½) | Purdue |
UNLV | 8½ | 7½ | (63½) | at SAN JOSE STATE |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
North Carolina | 1½ | 2½ | (56½) | at BOSTON COLLEGE |
at JACKSONVILLE STATE | 8½ | 6½ | (55½) | Sam Houston |
Ole Miss | 9½ | 9½ | (55½) | at FLORIDA |
at MIAMI (FL) | 22½ | 23½ | (64½) | Wake Forest |
at RUTGERS | 1½ | 1½ | (48½) | Illinois |
at SYRACUSE | 9½ | 10½ | (55½) | UConn |
SMU | 10½ | 9½ | (58½) | at VIRGINIA |
at OHIO STATE | 9½ | 11½ | (52½) | Indiana |
Iowa | 9½ | 6½ | (45½) | at MARYLAND |
at GEORGIA | 45½ | 43½ | (56½) | UMass |
at TENNESSEE | 39½ | 42½ | (53½) | UTEP |
Western Kentucky | 1½ | 1½ | (56½) | at LIBERTY |
Bowling Green | 10½ | 11½ | (57½) | at BALL STATE |
Rice | 6½ | 6½ | (51½) | at UAB |
at MIDDLE TENNESSEE | 3½ | 4½ | (50½) | New Mexico State |
James Madison | 7½ | 7½ | (61½) | at APPALACHIAN STATE |
South Alabama | 21½ | 22½ | (55½) | at SOUTHERN MISS |
Charlotte | 2½ | 2½ | (48½) | at FLORIDA ATLANTIC |
at TCU | 9½ | 12½ | (59½) | Arizona |
Florida International | 8½ | 8½ | (43½) | at KENNESAW STATE |
at ARKANSAS STATE | 3½ | 3½ | (51½) | UL Monroe |
at CAL | 10½ | 13½ | (55½) | Stanford |
UCF | 2½ | 2½ | (64½) | at WEST VIRGINIA |
at NORTH TEXAS | 2½ | 2½ | (72½) | East Carolina |
at MICHIGAN | 12½ | 12½ | (37½) | Northwestern |
at TEXAS | 20½ | 20½ | (46½) | Kentucky |
at UTAH STATE | 4½ | 4½ | (62½) | San Diego State |
at SOUTH FLORIDA | 15½ | 15½ | (60½) | Tulsa |
Texas Tech | 4½ | 3½ | (68½) | at OKLAHOMA STATE |
Colorado | 2½ | 2½ | (59½) | at KANSAS |
at NEBRASKA | 1½ | 2½ | (42½) | Wisconsin |
Penn State | 13½ | 12½ | (45½) | at MINNESOTA |
at ARIZONA STATE | 1½ | 3½ | (48½) | BYU |
at COASTAL CAROLINA | 2½ | 2½ | (56½) | Georgia Southern |
at ARKANSAS | 23½ | 21½ | (50½) | Louisiana Tech |
at LOUISVILLE | 7½ | 7½ | (56½) | Pittsburgh |
Missouri | 6½ | 7½ | (56½) | at MISSISSIPPI STATE |
at LOUISIANA | 7½ | 10½ | (53½) | Troy |
Boise State | 21½ | 22½ | (57½) | at WYOMING |
Washington State | 13½ | 13½ | (56½) | at OREGON STATE |
at TEXAS STATE | 18½ | 20½ | (57½) | Georgia State |
Baylor | 7½ | 7½ | (50½) | at HOUSTON |
at NOTRE DAME | 12½ | 15½ | (44½) | Army |
Alabama | 14½ | 13½ | (47½) | at OKLAHOMA |
Texas A&M | 2½ | 2½ | (46½) | at AUBURN |
at OLD DOMINION | 2½ | 2½ | (52½) | Marshall |
Iowa State | 6½ | 6½ | (41½) | at UTAH |
at LSU | 7½ | 8½ | (54½) | Vanderbilt |
at KANSAS STATE | 7½ | 8½ | (52½) | Cincinnati |
Virginia Tech | 2½ | 2½ | (47½) | at DUKE |
USC | 4½ | 4½ | (51½) | at UCLA |
at FRESNO STATE | 1½ | 2½ | (47½) | Colorado State |
at NEVADA | 2½ | 3½ | (44½) | Air Force |
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
at DETROIT | 3½ | (232½) | Chicago |
at MIAMI | 2½ | (213½) | Philadelphia |
at NEW YORK | 13½ | (230½) | Washington |
Indiana | 3½ | (235½) | at TORONTO |
at MILWAUKEE | 3½ | (218½) | Houston |
at PHOENIX | 1½ | (207½) | Orlando |
at SACRAMENTO | 5 | (232½) | Atlanta |
Golden State | 2½ | (221½) | at LA CLIPPERS |
FAVORITE | LINE | UNDERDOG |
---|---|---|
at MICHIGAN | 22½ | Miami (OH) |
Bryant | 1½ | at DELAWARE |
at GEORGE WASHINGTON | 19½ | NJIT |
at NC STATE | 13½ | Colgate |
at FLORIDA INTERNATIONAL | 3½ | Howard |
at PITTSBURGH | 29½ | VMI |
at HIGH POINT | 15½ | American |
at MCNEESE | 2½ | North Texas |
SE Louisiana | 1½ | at UL MONROE |
at WICHITA STATE | 16½ | Monmouth |
at SOUTHERN ILLINOIS | 7½ | North Dakota State |
at SMU | 27½ | Prairie View A&M |
at IOWA STATE | 35½ | IU Indianapolis |
at ARKANSAS | 24½ | Pacific |
at WISCONSIN | 21½ | UT Rio Grande Valley |
at TEXAS TECH | 40½ | UAPB |
at AUBURN | 26½ | North Alabama |
at UTAH STATE | 17½ | Montana |
at WASHINGTON STATE | 10½ | Northern Colorado |
Gonzaga | 11½ | at SAN DIEGO STATE |
at CSU FULLERTON | 1½ | Idaho State |
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Colorado | -170 | at PHILADELPHIA | +140 |
at BOSTON | -250 | Columbus | +202 |
Edmonton | -275 | at MONTREAL | +220 |
at DALLAS | -375 | Anaheim | +290 |
Washington | -114 | at UTAH | -105 |
Detroit | -170 | at SAN JOSE | +140 |
For the latest odds, go to BetMGM Sportsbook