All Times EST
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Wheeling | 11 | 7 | 3 | 1 | 0 | 15 | 33 | 29 |
Norfolk | 12 | 6 | 3 | 3 | 0 | 15 | 41 | 41 |
Reading | 14 | 5 | 7 | 2 | 0 | 12 | 34 | 42 |
Adirondack | 7 | 5 | 1 | 0 | 1 | 11 | 20 | 13 |
Trois-Rivieres | 9 | 5 | 3 | 1 | 0 | 11 | 26 | 23 |
Worcester | 11 | 5 | 6 | 0 | 0 | 10 | 30 | 35 |
Maine | 10 | 4 | 6 | 0 | 0 | 8 | 22 | 32 |
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Florida | 10 | 8 | 2 | 0 | 0 | 16 | 30 | 17 |
South Carolina | 10 | 7 | 2 | 1 | 0 | 15 | 39 | 20 |
Savannah | 10 | 6 | 4 | 0 | 0 | 12 | 37 | 30 |
Orlando | 12 | 5 | 6 | 1 | 0 | 11 | 32 | 35 |
Greenville | 8 | 4 | 3 | 1 | 0 | 9 | 20 | 26 |
Jacksonville | 8 | 4 | 3 | 1 | 0 | 9 | 25 | 24 |
Atlanta | 12 | 3 | 7 | 2 | 0 | 8 | 16 | 35 |
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Toledo | 12 | 8 | 3 | 1 | 0 | 17 | 40 | 32 |
Fort Wayne | 10 | 7 | 3 | 0 | 0 | 14 | 34 | 34 |
Kalamazoo | 10 | 6 | 4 | 0 | 0 | 12 | 31 | 21 |
Iowa | 9 | 5 | 3 | 1 | 0 | 11 | 32 | 29 |
Indy | 10 | 4 | 5 | 0 | 1 | 9 | 13 | 17 |
Bloomington | 9 | 3 | 5 | 0 | 1 | 7 | 20 | 24 |
Cincinnati | 10 | 1 | 6 | 3 | 0 | 5 | 19 | 33 |
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Kansas City | 11 | 7 | 3 | 0 | 1 | 15 | 43 | 33 |
Tulsa | 10 | 6 | 3 | 1 | 0 | 13 | 39 | 27 |
Idaho | 12 | 6 | 5 | 1 | 0 | 13 | 45 | 38 |
Wichita | 12 | 6 | 5 | 1 | 0 | 13 | 40 | 39 |
Tahoe | 8 | 5 | 2 | 1 | 0 | 11 | 28 | 22 |
Utah | 9 | 4 | 4 | 1 | 0 | 9 | 31 | 35 |
Allen | 10 | 4 | 5 | 1 | 0 | 9 | 23 | 44 |
Rapid City | 12 | 3 | 6 | 1 | 2 | 9 | 29 | 42 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Florida 5, Atlanta 2
Orlando 5, Jacksonville 3
Adirondack 3, Reading 1
Jacksonville 4, Atlanta 2
Kalamazoo 4, Fort Wayne 1
Trois-Rivieres 4, Maine 1
South Carolina 8, Worcester 1
Toledo 5, Norfolk 1
Wheeling 2, Indy 1
Cincinnati 2, Bloomington 1
Iowa 4, Wichita 2
Allen 3, Utah 2
Rapid City 4, Idaho 3
Tulsa at Tahoe, 10:30 p.m.
Florida at Greenville, 4:05 p.m.
South Carolina at Maine, 6 p.m.
Atlanta at Orlando, ppd
Fort Wayne at Kalamazoo, 7 p.m.
Reading at Adirondack, 7 p.m.
Savannah at Jacksonville, 7 p.m.
Wichita at Iowa, 7 p.m.
Worcester at Trois-Rivieres, 7 p.m.
Toledo at Norfolk, 7:05 p.m.
Indy at Wheeling, 7:10 p.m.
Cincinnati at Bloomington, 8 p.m.
Utah at Allen, 8:10 p.m.
Rapid City at Idaho, 9:10 p.m.
Tulsa at Tahoe, 10 p.m.
Reading at Adirondack, 3 p.m.
Savannah at Orlando, 3 p.m.
South Carolina at Maine, 3 p.m.
Worcester at Trois-Rivieres, 3 p.m.
Florida at Greenville, 3:05 p.m.
Iowa at Bloomington, 4 p.m.
Cincinnati at Fort Wayne, 5 p.m.
Wichita at Kansas City, 5:05 p.m.
No games scheduled