FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Washington | 2½ | 3½ | (44½) | at NY GIANTS |
at ATLANTA | 1½ | 3 | (51½) | Dallas |
at BUFFALO | 5½ | 5½ | (49½) | Miami |
at TENNESSEE | 3 | 3½ | (38½) | New England |
at CINCINNATI | 8½ | 7½ | (45½) | Las Vegas |
LA Chargers | 3 | 1½ | (42½) | at CLEVELAND |
New Orleans | 3½ | 7½ | (43½) | at CAROLINA |
at BALTIMORE | 10½ | 9½ | (46½) | Denver |
at PHILADELPHIA | 5½ | 7½ | (45½) | Jacksonville |
at ARIZONA | 1½ | 1½ | (44½) | Chicago |
Detroit | 1½ | 2½ | (47½) | at GREEN BAY |
LA Rams | 3½ | 1½ | (47½) | at SEATTLE |
at MINNESOTA | 5½ | 5½ | (46½) | Indianapolis |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at KANSAS CITY | 9½ | 9½ | (45½) | Tampa Bay |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at UCONN | 7½ | 7½ | (47½) | Georgia State |
South Florida | 4½ | 2½ | (47½) | at FLORIDA ATLANTIC |
at BOISE STATE | 24½ | 24½ | (56½) | San Diego State |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Ole Miss | 9½ | 7½ | (54½) | at ARKANSAS |
at ARMY | 23½ | 21½ | (41½) | Air Force |
Ohio State | 3½ | 3½ | (47½) | at PENN STATE |
Buffalo | 1½ | 1½ | (48½) | at AKRON |
Virginia Tech | 4½ | 3½ | (53½) | at SYRACUSE |
Toledo | 7½ | 9½ | (53½) | at EASTERN MICHIGAN |
at PURDUE | 1½ | 2½ | (45½) | Northwestern |
at NC STATE | 12½ | 9½ | (46½) | Stanford |
Minnesota | 1½ | 2½ | (45½) | at ILLINOIS |
at MIAMI (FL) | 20½ | 20½ | (54½) | Duke |
Memphis | 7½ | 7½ | (61½) | at UTSA |
at AUBURN | 5½ | 7½ | (48½) | Vanderbilt |
at OKLAHOMA | 31½ | 34½ | (45½) | Maine |
at UAB | 2½ | 2½ | (57½) | Tulsa |
Old Dominion | 2½ | 2½ | (60½) | at APPALACHIAN STATE |
at GEORGIA | 20½ | 14½ | (51½) | Florida |
at NEBRASKA | 10½ | 6½ | (39½) | UCLA |
Kansas State | 10½ | 13½ | (45½) | at HOUSTON |
Indiana | 7½ | 7½ | (53½) | at MICHIGAN STATE |
at MARSHALL | 10½ | 10½ | (47½) | UL Monroe |
at UCF | 3½ | 6½ | (56½) | Arizona |
at IOWA STATE | 12½ | 13½ | (56½) | Texas Tech |
Oregon | 10½ | 14½ | (44½) | at MICHIGAN |
North Carolina | 1½ | 2½ | (49½) | at FLORIDA STATE |
at UTEP | 2½ | 3½ | (51½) | Middle Tennessee |
Navy | 11½ | 10½ | (48½) | at RICE |
at NEW MEXICO | 6½ | 7½ | (60½) | Wyoming |
Coastal Carolina | 4½ | 3½ | (52½) | at TROY |
at MISSISSIPPI STATE | 17½ | 18½ | (59½) | UMass |
at FRESNO STATE | 12½ | 12½ | (46½) | Hawaii |
Arizona State | 1½ | 4½ | (57½) | at OKLAHOMA STATE |
at IOWA | 3½ | 2½ | (41½) | Wisconsin |
at CLEMSON | 8½ | 10½ | (61½) | Louisville |
at SOUTH ALABAMA | 5½ | 6½ | (60½) | Georgia Southern |
USC | 1½ | 1½ | (55½) | at WASHINGTON |
Texas A&M | 3½ | 3½ | (43½) | at SOUTH CAROLINA |
at TENNESSEE | 16½ | 17½ | (45½) | Kentucky |
at BAYLOR | 2½ | 3½ | (63½) | TCU |
at SMU | 6½ | 7½ | (57½) | Pittsburgh |
Colorado State | 1½ | 2½ | (44½) | at NEVADA |
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
Boston | 10½ | (OFF) | at CHARLOTTE |
Memphis | 3½ | (222½) | at PHILADELPHIA |
at TORONTO | OFF | (OFF) | Sacramento |
Minnesota | 3½ | (OFF) | at SAN ANTONIO |
at MILWAUKEE | 2½ | (OFF) | Cleveland |
at HOUSTON | 2½ | (146½) | Golden State |
Miami | 7½ | (226½) | at WASHINGTON |
at DENVER | OFF | (OFF) | Utah |
at PHOENIX | OFF | (OFF) | Portland |
Oklahoma City | 5½ | (OFF) | at LA CLIPPERS |
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at FLORIDA | -115 | Dallas | -104 |
Boston | -140 | at PHILADELPHIA | +116 |
at LOS ANGELES | -215 | Chicago | +176 |
at WASHINGTON | -225 | Columbus | +184 |
at DETROIT | -126 | Buffalo | +105 |
at PITTSBURGH | -178 | Montreal | +146 |
at OTTAWA | -138 | Seattle | +116 |
Toronto | -178 | at ST. LOUIS | +146 |
at NASHVILLE | -132 | Colorado | +110 |
at VEGAS | -192 | Utah | +158 |
Vancouver | -250 | at SAN JOSE | +202 |
For the latest odds, go to BetMGM Sportsbook