Добавить новость

«По-октябрьски сурово»: прогноз погоды на следующую неделю в Москве

Житель Иркутской области выиграл в лотерею от «Столото» более миллиона рублей

Брянские танцоры победили на всероссийском турнире «Динамиада» в Москве

Москва сделала сильный ход: Поручение Байдена оказалось с двойным дном



Новости сегодня

Новости от TheMoneytizer

NCAA FBS Individual Punting

Punting

G Punts Avg
P.Williams, Baylor 2 8 57.9
D.Greaves, Kansas 1 2 54.5
T.White, Texas A&M 2 4 54.0
M.Fletcher, Cincinnati 2 2 52.5
J.Bouwmeester, Utah 2 7 50.4
E.Czaplicki, Southern Cal 2 4 50.2
B.Buschini, Nebraska 2 7 50.1
R.Eckley, Michigan St. 2 9 50.1
C.Allen, UTSA 2 1 50.0
G.Meyers, Wisconsin 2 1 50.0
A.Mastromanno, Florida St. 2 8 49.9
I.Mora, Wake Forest 2 6 49.8
J.Mirco, Vanderbilt 2 6 49.7
R.James, Oregon 2 10 49.6
J.Ulrich, Kennesaw St. 2 9 49.4
B.Thorson, Georgia 2 5 49.4
D.Sparks, Virginia 2 7 49.0
H.Kaak, Oklahoma St. 2 7 48.7
R.Hanson, James Madison 2 5 48.6
T.Maginness, North Carolina 2 5 48.6
M.Fletcher, Cincinnati 1 4 48.5
D.Joyce, Miami 2 2 48.5
P.Foley, UAB 2 3 48.3
J.Crawshaw, Florida 2 7 48.1
M.Salgado-Medina, Arizona 2 1 48.0
A.Book, Akron 2 11 47.9
L.Freer, Air Force 2 9 47.9
K.Reynoldson, Duke 2 9 47.0
J.Sloan, Memphis 2 5 47.0
N.Barr-Mira, Mississippi St. 2 5 46.8
K.Crimmins, Purdue 1 3 46.7
L.Lupo, FAU 2 8 46.6
J.Ferguson-Reynolds, Boise St. 2 9 46.6
A.Bertrams, Wisconsin 2 4 46.5
K.Kroeger, South Carolina 2 10 46.4
B.McFerson, Maryland 2 10 46.3
G.Eberle, New Mexico St. 2 13 46.2
A.Davies, Tulsa 2 8 46.1
L.Bauer, Missouri 2 4 46.0
J.Stonehouse, Syracuse 2 4 46.0
D.Bale, Arkansas 2 3 45.7
M.Crawford, Minnesota 2 6 45.7
J.Allen, Georgia St. 2 8 45.5
R.Thompson, Penn St. 2 8 45.5
D.Shanahan, Georgia Tech 3 9 45.4
J.Burnip, Alabama 2 10 45.2
O.Chapman, Auburn 2 5 45.2
T.Pastula, San Diego St. 2 10 45.0
A.Stokes, South Florida 2 11 45.0
J.McGuire, Ohio St. 2 6 44.7
L.Borrow, Hawaii 2 13 44.5
C.Maynard, W. Kentucky 2 10 44.5
A.Swanson, Clemson 2 8 44.5
J.Wagenseller, Army 2 2 44.5
O.Straw, West Virginia 2 5 44.4
L.Wilson, California 2 13 44.3
J.McCallister, Washington 2 5 44.2
J.Culbreath, Wyoming 2 13 44.1
J.Forbes, Arizona 1 5 44.0
J.Martin, South Alabama 2 2 44.0
P.Stainton, South Florida 1 2 44.0
L.Elzinga, Oklahoma 2 12 43.9
P.Moore, Virginia Tech 2 9 43.9
C.Noonkester, NC State 2 8 43.9
H.Robertson, Illinois 2 8 43.8
M.Morgan, Liberty 2 6 43.5
P.Rea, Louisiana Tech 1 7 43.4
J.Smith, Kent St. 2 12 43.3
A.Bacchetta, Rice 2 8 43.2
J.Burgess, Texas Tech 2 4 43.2
P.Turner, Colorado St. 2 11 43.1
J.Dawson, Jacksonville St. 2 14 43.0
J.Evans, Indiana 2 3 43.0
B.Lofton, Southern Miss. 2 7 43.0
W.Pahl, Oklahoma St. 2 2 43.0
T.Perkins, Iowa St. 2 7 42.9
M.Vassett, Colorado 2 7 42.9
J.Henderson, Bowling Green 2 6 42.5
W.Berry, Kentucky 2 7 42.4
S.Vander Haar, BYU 2 5 42.4
B.Cooey Jr., Ball St. 1 3 42.3
R.Millmore, W. Michigan 2 13 42.2
T.Carrizosa, San Jose St. 2 10 42.2
E.Craw, TCU 2 5 42.2
K.Floyd, Arizona St. 2 5 42.2
E.Duran, Toledo 2 5 42.0
S.Hall, Old Dominion 2 15 41.9
R.Heicher, Arkansas St. 2 10 41.6
W.Karoll, Tulane 2 5 41.6
A.Rodriguez, New Mexico 2 8 41.5
C.Stutz, Uconn 2 9 41.4
J.Wilson, Ohio 2 8 41.4
M.Tomasek, E. Michigan 2 6 41.3
A.Flintoft, Stanford 2 4 41.2
L.Larsen, East Carolina 2 8 41.2
M.Nichols, UNLV 2 6 41.2
D.Janikowski, Washington St. 2 7 41.1
D.Montiel, FIU 2 11 41.0
I.Pearson, SMU 3 9 41.0
C.Lawrence, Fresno St. 2 11 40.9
A.Clark, Marshall 2 12 40.8
S.Kotsanlee, Utah St. 2 10 40.7
P.Todd, LSU 2 6 40.7
C.Bay, Air Force 2 5 40.6
M.Ryan, Louisiana-Monroe 2 9 40.3
C.Schwartz, Louisville 2 3 40.3
R.Riethman, Navy 2 10 40.3
A.Smith, Georgia Southern 2 10 40.3
G.Gillespie, Nevada 3 12 40.1
D.Beslagic, San Jose St. 2 3 40.0
J.Smith, Clemson 1 1 40.0
N.Torney, Louisiana-Lafayette 1 1 40.0
R.Dakin, Iowa 2 14 39.9
J.Rendell, Notre Dame 2 10 39.8
S.McClannan, Kansas St. 2 8 39.8
L.Rehkow, BYU 1 3 39.7
D.Atton, Temple 2 11 39.6
S.Evans, North Texas 2 7 39.6
J.Anderson, Rutgers 2 4 39.5
C.Barry, UCLA 1 2 39.5
B.Hodges, Louisville 2 2 39.5
L.Akers, Northwestern 2 10 39.3
E.Duane, Buffalo 2 11 39.3
M.Kern, Texas 2 4 39.2
J.Gilbert, Iowa St. 2 6 39.2
M.O’Shaughnessy, Charlotte 2 10 39.1
L.Dougherty, Houston 2 13 39.1
A.Bevelhimer, Miami (Ohio) 1 4 39.0
R.Cole, Troy 2 9 38.4
G.Chadwick, Middle Tennessee 2 6 38.3
A.Pulkkinen, South Alabama 1 7 38.3
M.McCarthy, UCF 2 4 38.2
M.Lake, Appalachian St. 2 11 38.2
B.Ochsendorf, LSU 2 2 38.0
T.Doman, Michigan 2 6 37.8
A.Jacklin, UTEP 2 11 37.8
T.Turk, Middle Tennessee 1 2 37.5
C.Hogan, UTSA 2 12 37.4
S.Candotti, Boston College 2 8 37.1
C.Kolodziey, Umass 2 8 37.1
D.Chapeau, Cent. Michigan 2 6 37.0
C.Junko, Pittsburgh 2 5 37.0
D.Nunez, Texas State 2 3 36.3
E.Sebafundi, Coastal Carolina 2 6 35.2
N.McLarty, Ohio St. 1 1 35.0
J.Green, Oregon St. 2 6 33.8
J.Cardell, Sam Houston St. 2 11 33.8
B.Richter, UCLA 1 2 33.5
J.Ross, Tennessee 2 2 33.0
T.Foley, N. Illinois 2 4 32.8
L.Rau, Texas State 1 2 32.5
F.Masin, Mississippi 1 2 32.0
A.Abbott, Houston 0 0 0.0
C.Amaya, Arkansas St. 1 0 0.0
A.Anaya, Bowling Green 2 0 0.0
P.Argent, South Carolina 0 0 0.0
L.Badger, Georgia 0 0 0.0
M.Bhaghani, UCLA 1 0 0.0
A.Birr, Georgia Tech 3 0 0.0
S.Blake, Michigan 0 0 0.0
B.Boehnlein, Purdue 1 0 0.0
C.Boomer, UCF 2 0 0.0
A.Boyle, Oregon 0 0 0.0
C.Brooksby, New Mexico St. 0 0 0.0
C.Brown, Cincinnati 2 0 0.0
B.Buchanan, Louisiana Tech 1 0 0.0
R.Burkhardt, Texas Tech 2 0 0.0
N.Burnette, North Carolina 2 0 0.0
J.Carlson, Navy 1 0 0.0
C.Carlson, Wake Forest 2 0 0.0
Carter Holden, Miami (Ohio) 0 0 0.0
J.Castle, Akron 2 0 0.0
Q.Castner, Clemson 0 0 0.0
Z.Chapeau, Cent. Michigan 0 0 0.0
M.Chiumento, Florida St. 0 0 0.0
R.Coe, California 2 0 0.0
T.Coleman, Utah 1 0 0.0
C.Costa, Memphis 2 0 0.0
K.Cunanan, Charlotte 2 0 0.0
J.Dalmas, Boise St. 2 0 0.0
R.Degyansky, Duke 2 0 0.0
J.Delange, UAB 2 0 0.0
H.DiBoyan, South Alabama 0 0 0.0
N.Dibert, LSU 2 0 0.0
J.Dimas, Houston 0 0 0.0
M.Diomede, Notre Dame 0 0 0.0
C.Dowd, Pittsburgh 0 0 0.0
S.Dubwig, Arkansas 0 0 0.0
D.Duley, Illinois 0 0 0.0
M.Dunn, BYU 1 0 0.0
N.Eichner, Old Dominion 0 0 0.0
A.Ellison, Arkansas St. 0 0 0.0
H.Fiene, E. Michigan 0 0 0.0
B.Ford, North Texas 2 0 0.0
S.Ford, North Texas 0 0 0.0
C.Gabriel, FIU 2 0 0.0
S.Glenn, Navy 0 0 0.0
E.Goins, Notre Dame 0 0 0.0
C.Graham, Cent. Michigan 1 0 0.0
L.Gray, Coastal Carolina 2 0 0.0
E.Greenberg, Tulane 0 0 0.0
T.Gronotte, Army 2 0 0.0
B.Guilbeau, Louisiana-Lafayette 0 0 0.0
B.Hansen, Colorado St. 2 0 0.0
N.Hauser, Clemson 2 0 0.0
E.Head, Tulane 2 0 0.0
P.Hellen, SMU 0 0 0.0
H.Helms, Northwestern 0 0 0.0
T.Horn, Rice 2 0 0.0
R.Hornyak, North Carolina 0 0 0.0
M.Hughes, Appalachian St. 2 0 0.0
D.Jones, Army 1 0 0.0
C.Karhu, Liberty 2 0 0.0
A.Kasee, Ohio 0 0 0.0
T.Keltner, Oklahoma 2 0 0.0
R.Kessinger, E. Michigan 0 0 0.0
C.Kieffer, Arizona St. 1 0 0.0
L.Klotz, Louisiana-Lafayette 0 0 0.0
K.Kluth, Hawaii 0 0 0.0
N.Konieczynski, NC State 0 0 0.0
E.Krozel, Texas A&M 0 0 0.0
G.Lahm, Wisconsin 2 0 0.0
G.Laster, Navy 0 0 0.0
R.Leavy, Duke 0 0 0.0
P.Lewis, Arizona St. 2 0 0.0
H.Liszka, Ball St. 0 0 0.0
B.Long, Charlotte 0 0 0.0
J.Love, Virginia Tech 2 0 0.0
G.Lozano, SMU 1 0 0.0
J.Lurie, Umass 2 0 0.0
D.Lynch, Fresno St. 2 0 0.0
R.Mahlum, Arizona St. 0 0 0.0
G.Marshall, Maryland 1 0 0.0
C.Maynard, Appalachian St. 2 0 0.0
R.McCann, Rutgers 0 0 0.0
G.Meadors, Oregon 0 0 0.0
E.Moczulski, Illinois 2 0 0.0
B.Morgan, Wake Forest 0 0 0.0
D.Morris, California 0 0 0.0
H.Morton, Clemson 0 0 0.0
E.Nimrod, Utah St. 2 0 0.0
B.Noel, Tulane 0 0 0.0
P.Noyes, Maryland 1 0 0.0
J.Olsen, Northwestern 2 0 0.0
C.Peterman, Arizona 0 0 0.0
M.Petro, UTSA 0 0 0.0
T.Petz, Washington 0 0 0.0
C.Pollock, Mississippi 2 0 0.0
J.Porter, SMU 0 0 0.0
F.Potter, Miami 0 0 0.0
M.Prozny, Virginia 0 0 0.0
A.Quintero, Indiana 1 0 0.0
N.Radicic, Indiana 2 0 0.0
J.Raney, Houston 0 0 0.0
N.Reed, Buffalo 2 0 0.0
H.Renner, Northwestern 2 0 0.0
G.Rippa, Jacksonville St. 2 0 0.0
W.Rocha, Miami 0 0 0.0
M.Rohmiller, Vanderbilt 0 0 0.0
C.Rosa, James Madison 2 0 0.0
N.Ruelas, James Madison 2 0 0.0
J.Runyan, Navy 0 0 0.0
S.Rusnak, Charlotte 2 0 0.0
W.Safris, Missouri 0 0 0.0
N.Salmon, FAU 2 0 0.0
L.Savino, West Virginia 0 0 0.0
B.Segovia, Maryland 0 0 0.0
N.Serpa, Alabama 0 0 0.0
C.Sessums, Sam Houston St. 0 0 0.0
K.Shackford, Iowa St. 2 0 0.0
M.Shipley, Texas State 2 0 0.0
K.Shrum, Oklahoma St. 0 0 0.0
M.Slaba, Tulsa 0 0 0.0
E.Slibeck, Virginia 0 0 0.0
J.Smith, W. Kentucky 0 0 0.0
T.Sterner, Louisiana-Lafayette 1 0 0.0
L.Stewart, Southern Miss. 1 0 0.0
J.Stone, Baylor 2 0 0.0
W.Stone, Texas 2 0 0.0
J.Tabibian, Northwestern 0 0 0.0
J.Tannehill, Southern Miss. 0 0 0.0
J.Taylor, Middle Tennessee 0 0 0.0
C.Tennant, Kansas St. 2 0 0.0
T.Tevepaugh, Miami 0 0 0.0
N.Theisler, New Mexico St. 0 0 0.0
N.Troemel, Troy 1 0 0.0
C.Van Andel, Arkansas St. 2 0 0.0
N.Verdugo, Fresno St. 2 0 0.0
R.Villela, UNLV 1 0 0.0
K.Vinesett, NC State 2 0 0.0
C.Von Der Meder, Arkansas 1 0 0.0
L.Ward, Oklahoma St. 2 0 0.0
Q.Warren, Indiana 0 0 0.0
C.Weselman, Stanford 2 0 0.0
J.Wheatley, Duke 0 0 0.0
G.White, Southern Cal 0 0 0.0
A.Winkenhofer, Louisville 0 0 0.0
P.Woodring, Georgia 2 0 0.0
I.Zivenko, Boston College 0 0 0.0
L.Zurak, W. Michigan 1 0 0.0

Source

Читайте на 123ru.net


Новости 24/7 DirectAdvert - доход для вашего сайта



Частные объявления в Вашем городе, в Вашем регионе и в России



Smi24.net — ежеминутные новости с ежедневным архивом. Только у нас — все главные новости дня без политической цензуры. "123 Новости" — абсолютно все точки зрения, трезвая аналитика, цивилизованные споры и обсуждения без взаимных обвинений и оскорблений. Помните, что не у всех точка зрения совпадает с Вашей. Уважайте мнение других, даже если Вы отстаиваете свой взгляд и свою позицию. Smi24.net — облегчённая версия старейшего обозревателя новостей 123ru.net. Мы не навязываем Вам своё видение, мы даём Вам срез событий дня без цензуры и без купюр. Новости, какие они есть —онлайн с поминутным архивом по всем городам и регионам России, Украины, Белоруссии и Абхазии. Smi24.net — живые новости в живом эфире! Быстрый поиск от Smi24.net — это не только возможность первым узнать, но и преимущество сообщить срочные новости мгновенно на любом языке мира и быть услышанным тут же. В любую минуту Вы можете добавить свою новость - здесь.




Новости от наших партнёров в Вашем городе

Ria.city

США тревожит активная деятельность РФ и Китая в Арктике — Пентагон намерен сдерживать страны в регионе

Тишковец: формирование снежного покрова ожидается в Москве 14 октября

«Үчле кайнана ут төртә?»: Йөкле хатын 4 баласы белән өйдә булганда янгын чыга, 1 бала үлә

Захарова вспомнила об испанском стыде после ролика МИД Испании с Парком Горького

Музыкальные новости

Увеличение потребности в энергии Google и Meta продлило работу угольной станции

Путин проведет встречу с Президентом Ирана в Казани

Воробьев после третьего поражения ЦСКА в четырех матчах: «Используем и кнут, и пряник, ищем разные варианты»

В Домодедово до конца 2025 года построят новый физкультурно-оздоровительный комплекс

Новости России

Медсестра погибла при обрушении перекрытия в интернате в Краснодарском крае

В Химках прошел Кубок Московской области по фехтованию

Приговор по делу участников ЧВК «ЕНОТ» аннулирован и отправлен на пересмотр

Чем запомнилась уходящая неделя в Якутии

Экология в России и мире

Определены профессионалы в сервисных локомотивных депо Черноземья

Мёд в чае — полезен или вреден? Объяснил гастроэнтеролог Садыков

«Взяли на Таран»: чем известен скандальный глава «РАТМ-Холдинга», которого задержали в Москве

Дистрибьюция Музыки. Дистрибьюция музыки в России. Площадки дистрибьюции музыки. Сайт дистрибьюции музыки. Яндекс музыка дистрибьюция. Дистрибьюция вк музыка.

Спорт в России и мире

Соболенко обыграла Гауфф и вышла в финал турнира WTA в Ухани

Анастасия Пивоварова стала ведущим экспертом эксклюзивного шоу про теннис на Betboom, в коллаборации с АТР

Александрова не смогла пройти в полуфинал турнира WTA в Китае

Рыбакина гарантировала себе участие в Итоговом турнире WTA

Moscow.media

Портативный ТСД корпоративного класса Saotron RT-T70

Массаж и лечебная физкультура: показания и противопоказания

Более 47 тысяч поездок по Подмосковью совершили пользователи BelkaCar в рамках летнего проекта «Умные путешествия»

Беспроводной сканер штрих-кодов SAOTRON P05i промышленного класса











Топ новостей на этот час

Rss.plus






Житель Иркутской области выиграл в лотерею от «Столото» более миллиона рублей

Москва сделала сильный ход: Поручение Байдена оказалось с двойным дном

От Коломны до Москвы запустят новые составы региональных экспрессов РЭКС

Такого снега не бывало с 1772: заморозки обещают уже через пару дней - Вильфанд дал новый прогноз