Добавить новость

Депутат ГД Делягин: Набиуллина гасит развитие России

Минздрав Подмосковья: состояние 5 пострадавших после пожара в Одинцове тяжелое

Собянин рассказал о развитии в Москве исторической навигации

МЧС РФ: кататься на «ватрушках» зимой — опасно





Новости сегодня

Новости от TheMoneytizer

NCAA FBS Individual Field Goals

Field Goals

G FG FGA Pct PG
M.Bhaghani, UCLA 1 3 3 1.000 3.00
K.Hensley, Coastal Carolina 2 6 7 .857 3.00
L.Ward, Oklahoma St. 2 6 7 .857 3.00
C.Rogers, SMU 3 8 9 .889 2.67
N.Burnette, North Carolina 2 5 6 .833 2.50
J.Cannon, South Florida 2 5 6 .833 2.50
C.Chittenden, UNLV 2 5 6 .833 2.50
M.Gilbert, Tennessee 2 5 6 .833 2.50
J.Gomez, E. Michigan 2 5 5 1.000 2.50
I.Hershey, Arizona St. 2 5 6 .833 2.50
C.Karhu, Liberty 2 5 7 .714 2.50
B.Sauls, Pittsburgh 2 5 5 1.000 2.50
G.Spetic, Ohio 2 5 5 1.000 2.50
D.Zvada, Michigan 2 5 5 1.000 2.50
B.Craig, Missouri 2 4 6 .667 2.00
J.Delange, UAB 2 4 4 1.000 2.00
M.Dennis, Wake Forest 2 4 4 1.000 2.00
D.Dzioban, Miami (Ohio) 1 2 3 .667 2.00
R.Fitzgerald, Florida St. 2 4 4 1.000 2.00
A.Herrera, South Carolina 2 4 5 .800 2.00
J.Howes, Maryland 2 4 5 .800 2.00
E.Kenney, Stanford 2 4 4 1.000 2.00
M.Lantz, Southern Cal 2 4 5 .800 2.00
M.Larson, Louisiana-Monroe 2 4 4 1.000 2.00
T.Loop, Arizona 2 4 5 .800 2.00
L.Marjan, South Alabama 2 4 4 1.000 2.00
D.Olano, Illinois 2 4 4 1.000 2.00
J.Olsen, Northwestern 2 4 6 .667 2.00
T.Pelino, Duke 2 4 5 .800 2.00
D.Stevens, Iowa 2 4 4 1.000 2.00
B.Taylor, Vanderbilt 2 4 5 .800 2.00
C.Tennant, Kansas St. 2 4 5 .800 2.00
N.Vakos, Wisconsin 2 4 5 .800 2.00
A.Welch, Kennesaw St. 2 4 4 1.000 2.00
P.Woodring, Georgia 2 4 4 1.000 2.00
K.Almendares, Louisiana-Lafayette 2 3 3 1.000 1.50
J.Barnes, Tulane 2 3 3 1.000 1.50
W.Bettridge, Virginia 2 3 4 .750 1.50
R.Bond, Texas A&M 2 3 3 1.000 1.50
C.Boomer, UCF 2 3 3 1.000 1.50
A.Borregales, Miami 2 3 4 .750 1.50
C.Brown, Cincinnati 2 3 5 .600 1.50
C.Costa, Memphis 2 3 4 .750 1.50
C.Davis, Mississippi 2 3 4 .750 1.50
W.Ferrin, BYU 2 3 5 .600 1.50
G.Garcia, Texas Tech 2 3 3 1.000 1.50
I.Hankins, Baylor 2 3 4 .750 1.50
M.Hughes, Appalachian St. 2 3 3 1.000 1.50
M.Jeter, Notre Dame 2 3 5 .600 1.50
T.Keltner, Oklahoma 2 3 4 .750 1.50
D.Kesich, Minnesota 2 3 6 .500 1.50
K.Lemmerman, TCU 2 3 5 .600 1.50
J.Love, Virginia Tech 2 3 3 1.000 1.50
J.Lurie, Umass 2 3 5 .600 1.50
A.Montano, New Mexico St. 2 3 3 1.000 1.50
E.Nimrod, Utah St. 2 3 4 .750 1.50
A.Raynor, Kentucky 2 3 3 1.000 1.50
S.Renfroe, Troy 2 3 3 1.000 1.50
L.Rickman, Georgia St. 2 3 4 .750 1.50
N.Ruelas, James Madison 2 3 4 .750 1.50
G.Smith, Akron 2 3 4 .750 1.50
G.Stewart, Georgia Southern 2 3 3 1.000 1.50
K.Woodill, N. Illinois 2 3 4 .750 1.50
B.Auburn, Texas 2 2 3 .667 1.00
B.Buchanan, Louisiana Tech 1 1 1 1.000 1.00
A.Conrad, East Carolina 2 2 2 1.000 1.00
K.Cunanan, Charlotte 2 2 2 1.000 1.00
J.Dalmas, Boise St. 2 2 3 .667 1.00
B.Denaburg, Syracuse 2 2 3 .667 1.00
L.Drzewiecki, New Mexico 2 2 4 .500 1.00
A.Glass, Kent St. 2 2 3 .667 1.00
E.Gota, Rice 2 2 2 1.000 1.00
N.Hauser, Clemson 2 2 2 1.000 1.00
M.Hayes, West Virginia 2 2 2 1.000 1.00
J.Hoyland, Wyoming 2 2 3 .667 1.00
J.Kim, Houston 2 2 2 1.000 1.00
J.Kim, Michigan St. 2 2 2 1.000 1.00
J.Kleather, Bowling Green 2 2 2 1.000 1.00
K.Konrardy, Iowa St. 2 2 3 .667 1.00
D.Lynch, Fresno St. 2 2 4 .500 1.00
A.Mata, Colorado 2 2 3 .667 1.00
K.Matsuzawa, Hawaii 2 2 2 1.000 1.00
A.Murray, Miami 1 1 1 1.000 1.00
J.Noyes, Colorado St. 1 1 1 1.000 1.00
C.Pavon, Sam Houston St. 2 2 3 .667 1.00
D.Ramos, LSU 2 2 3 .667 1.00
Z.Rankin, Middle Tennessee 2 2 2 1.000 1.00
G.Rippa, Jacksonville St. 2 2 3 .667 1.00
S.Sahaydak, Penn St. 2 2 3 .667 1.00
E.Sanchez, Old Dominion 2 2 2 1.000 1.00
A.Sappington, Oregon 2 2 3 .667 1.00
M.Shipley, Texas State 2 2 3 .667 1.00
T.Smack, Florida 2 2 2 1.000 1.00
T.Sterner, Louisiana-Lafayette 1 1 1 1.000 1.00
B.Travelstead, Louisville 2 2 4 .500 1.00
M.Trujillo, Temple 2 2 2 1.000 1.00
C.Van Andel, Arkansas St. 2 2 3 .667 1.00
K.Vinesett, NC State 2 2 2 1.000 1.00
M.Killam, Nevada 3 2 3 .667 .67
T.Allen, Kansas 2 1 1 1.000 .50
C.Allen, UTSA 2 1 3 .333 .50
T.Alvano, Nebraska 2 1 2 .500 .50
C.Becker, Utah 2 1 3 .333 .50
R.Burkhardt, Texas Tech 2 1 1 1.000 .50
L.Carneiro, W. Kentucky 2 1 2 .500 .50
R.Coe, California 2 1 3 .333 .50
D.Cunanan, Toledo 2 1 3 .333 .50
K.Ferrie, Mississippi St. 2 1 2 .500 .50
J.Fielding, Ohio St. 2 1 1 1.000 .50
B.Flabiano, UTEP 2 1 3 .333 .50
C.Gabriel, FIU 2 1 1 1.000 .50
T.Gronotte, Army 2 1 1 1.000 .50
G.Gross, Washington 2 1 1 1.000 .50
K.Halvorsen, San Jose St. 2 1 2 .500 .50
E.Hayes, Oregon St. 2 1 3 .333 .50
D.Janikowski, Washington St. 2 1 2 .500 .50
T.Mattson, Cent. Michigan 2 1 2 .500 .50
T.McGough, Auburn 2 1 2 .500 .50
S.Morgan, Tulsa 2 1 2 .500 .50
K.Nguma, North Texas 2 1 2 .500 .50
J.Patel, Rutgers 2 1 1 1.000 .50
G.Plascencia, San Diego St. 2 1 2 .500 .50
N.Radicic, Indiana 2 1 1 1.000 .50
K.Ramsey, Arkansas 2 1 3 .333 .50
N.Reed, Buffalo 2 1 3 .333 .50
M.Suarez, FAU 2 1 1 1.000 .50
R.Verhoff, Marshall 2 1 3 .333 .50
A.Birr, Georgia Tech 3 1 3 .333 .33
R.Acheson, Maryland 0 0 0 .000 .00
M.Ahoia, Rice 2 0 0 .000 .00
A.Armenta, Louisiana-Monroe 2 0 0 .000 .00
D.Azzopardi, Washington 2 0 0 .000 .00
T.Baker, Kentucky 0 0 0 .000 .00
J.Baldwin, NC State 2 0 0 .000 .00
D.Ball, Nevada 0 0 0 .000 .00
J.Banks, Nebraska 2 0 0 .000 .00
X.Barksdale, Oregon 0 0 0 .000 .00
K.Bell, FAU 0 0 0 .000 .00
R.Biles, Pittsburgh 2 0 0 .000 .00
J.Boardley, Arkansas St. 0 0 0 .000 .00
D.Boyajyan, Washington 0 0 0 .000 .00
S.Bridgeman, Michigan St. 1 0 0 .000 .00
W.Brinson, Georgia 1 0 0 .000 .00
J.Brown, Mississippi 2 0 0 .000 .00
S.Brown, Oklahoma 2 0 0 .000 .00
J.Brown, Missouri 1 0 0 .000 .00
C.Brunner, Washington St. 0 0 0 .000 .00
C.Burden, Charlotte 2 0 0 .000 .00
A.Burks, West Virginia 2 0 0 .000 .00
J.Campbell, Louisiana-Monroe 2 0 0 .000 .00
C.Camper, Boise St. 2 0 0 .000 .00
B.Capers, Florida 1 0 0 .000 .00
R.Carretta, Pittsburgh 2 0 0 .000 .00
G.Carter, FIU 2 0 0 .000 .00
J.Caruthers, Texas State 0 0 0 .000 .00
O.Chambliss, San Diego St. 2 0 0 .000 .00
K.Charles, Duke 2 0 0 .000 .00
I.Chavez, New Mexico 1 0 0 .000 .00
T.Childress, Virginia Tech 1 0 0 .000 .00
H.Clark, Arkansas 2 0 0 .000 .00
A.Cojoe, Texas 0 0 0 .000 .00
R.Cole, Troy 2 0 0 .000 .00
D.Conner, Texas State 0 0 0 .000 .00
A.Cornelius, Oregon 2 0 0 .000 .00
C.Correa, UNLV 2 0 0 .000 .00
J.Curtis, Vanderbilt 0 0 0 .000 .00
E.Dasmann, Fresno St. 0 0 0 .000 .00
D.Davis, Tennessee 1 0 0 .000 .00
R.Davis, Kansas St. 2 0 0 .000 .00
J.Denis, Memphis 1 0 0 .000 .00
L.Desjardins, Tulane 0 0 0 .000 .00
J.Ellis, Iowa St. 2 0 0 .000 .00
R.Evans, Nebraska 0 0 0 .000 .00
A.Faleye, Michigan St. 2 0 0 .000 .00
N.Fennessy, Nebraska 1 0 0 .000 .00
S.Frazier, Miami (Ohio) 1 0 0 .000 .00
C.Freeman, Hawaii 0 0 0 .000 .00
G.Freeman, Oklahoma St. 2 0 0 .000 .00
L.Gilmore, Rutgers 0 0 0 .000 .00
C.Golden, Kent St. 2 0 0 .000 .00
T.Goodman, UTEP 2 0 0 .000 .00
S.Goram-Welch, Coastal Carolina 2 0 0 .000 .00
J.Gray, Louisiana Tech 1 0 0 .000 .00
D.Green, Minnesota 0 0 0 .000 .00
M.Hairston, Kentucky 2 0 0 .000 .00
Z.Harden, Middle Tennessee 0 0 0 .000 .00
B.Hayes, Sam Houston St. 2 0 0 .000 .00
K.Henley, Arkansas 1 0 0 .000 .00
D.Herman, San Diego St. 2 0 0 .000 .00
A.Hill, Georgia St. 0 0 0 .000 .00
J.Holaday, New Mexico 2 0 0 .000 .00
T.Hollinger, Illinois 0 0 0 .000 .00
B.Howell, Sam Houston St. 2 0 0 .000 .00
W.Hudlow, Tulane 0 0 0 .000 .00
Z.Hudson, Troy 2 0 0 .000 .00
R.Hyatt, South Alabama 1 0 0 .000 .00
K.Jackson, Washington St. 0 0 0 .000 .00
K.Jacobs, Missouri 2 0 0 .000 .00
M.Jacobsen, Boise St. 0 0 0 .000 .00
J.Johnson, Bowling Green 2 0 0 .000 .00
K.Johnson, Colorado St. 2 0 0 .000 .00
K.Joiner, South Florida 2 0 0 .000 .00
N.Jones, Louisiana Tech 0 0 0 .000 .00
J.Jones, Marshall 2 0 0 .000 .00
D.Jones, NC State 2 0 0 .000 .00
D.Kennard, Michigan St. 0 0 0 .000 .00
R.Kessinger, E. Michigan 0 0 0 .000 .00
N.Konieczynski, NC State 0 0 0 .000 .00
K.Kopa-Kaawalauole, San Jose St. 0 0 0 .000 .00
M.Langston, Indiana 2 0 0 .000 .00
C.Lockridge, Fresno St. 2 0 0 .000 .00
C.Lourd, Texas 0 0 0 .000 .00
S.Madu, Minnesota 0 0 0 .000 .00
C.Mailand, Wyoming 0 0 0 .000 .00
J.Marshall, Missouri 2 0 0 .000 .00
E.Mason, Maryland 0 0 0 .000 .00
J.Mbakwe, Alabama 2 0 0 .000 .00
J.McCoy, Tennessee 2 0 0 .000 .00
K.McFadden, TCU 1 0 0 .000 .00
A.McGary, Bowling Green 2 0 0 .000 .00
G.Meadors, Oregon 0 0 0 .000 .00
L.Mergott, Duke 2 0 0 .000 .00
T.Miller, Iowa St. 2 0 0 .000 .00
G.Miller, Texas A&M 0 0 0 .000 .00
H.Mitchell, San Diego St. 0 0 0 .000 .00
M.Moore, Akron 2 0 0 .000 .00
H.Moors, Washington St. 0 0 0 .000 .00
R.Moten, Florida 2 0 0 .000 .00
C.Muldowney, Kent St. 1 0 0 .000 .00
C.Murphy, North Carolina 0 0 0 .000 .00
J.Myles, Louisiana Tech 0 0 0 .000 .00
M.Narcisse, Louisiana-Lafayette 2 0 0 .000 .00
B.North, Arkansas St. 0 0 0 .000 .00
D.Nunez, Texas State 2 0 0 .000 .00
D.Nunoo, FIU 2 0 0 .000 .00
X.Nwankpa, Iowa 2 0 0 .000 .00
T.Nystrom, Wyoming 1 0 0 .000 .00
O.Olorunfunmi, New Mexico 2 0 0 .000 .00
T.Omeire, Arizona St. 2 0 0 .000 .00
H.Osborne, Alabama 1 0 0 .000 .00
K.Ossai, Louisiana-Lafayette 2 0 0 .000 .00
S.Pahmahmie, UNLV 0 0 0 .000 .00
N.Palmer, TCU 1 0 0 .000 .00
J.Pastore, Kansas St. 2 0 0 .000 .00
K.Paul, Duke 0 0 0 .000 .00
J.Perry, Troy 1 0 0 .000 .00
R.Poffenbarger, Miami 2 0 0 .000 .00
T.Poitier, Kansas St. 2 0 0 .000 .00
L.Pulalasi, Washington St. 2 0 0 .000 .00
L.Rau, Texas State 1 0 0 .000 .00
D.Rawls, James Madison 0 0 0 .000 .00
M.Reyes, Navy 0 0 0 .000 .00
R.Robinson, Boise St. 2 0 0 .000 .00
A.Robinson, Mississippi 0 0 0 .000 .00
L.Robinson, Auburn 1 0 0 .000 .00
Z.Rodriguez-Brown, New Mexico St. 1 0 0 .000 .00
N.Roebas-Bass, Florida St. 0 0 0 .000 .00
D.Saili, Arkansas 2 0 0 .000 .00
J.Sayin, Ohio St. 1 0 0 .000 .00
E.Schon, Duke 0 0 0 .000 .00
T.Searcy, Florida 2 0 0 .000 .00
S.Seidl, Minnesota 0 0 0 .000 .00
C.Selna, Notre Dame 0 0 0 .000 .00
K.Silver, Kentucky 2 0 0 .000 .00
R.Smith, South Florida 0 0 0 .000 .00
J.Smith, Kentucky 0 0 0 .000 .00
H.Smith, Florida 0 0 0 .000 .00
K.Spain, Memphis 0 0 0 .000 .00
E.Spoth, Toledo 2 0 0 .000 .00
G.Stalfort, Air Force 0 0 0 .000 .00
E.Sutton, North Carolina 0 0 0 .000 .00
L.Sutton, San Diego St. 1 0 0 .000 .00
T.Sylvester, Louisville 2 0 0 .000 .00
N.Tager, Kent St. 0 0 0 .000 .00
L.Taylor, South Alabama 0 0 0 .000 .00
N.Theisler, New Mexico St. 0 0 0 .000 .00
H.Thompson, Ohio 0 0 0 .000 .00
N.Tulafono, Wyoming 2 0 0 .000 .00
C.Tyree, Virginia 2 0 0 .000 .00
P.Umanmielen, Mississippi 2 0 0 .000 .00
B.Vandagriff, Kentucky 2 0 0 .000 .00
B.Walker, UAB 0 0 0 .000 .00
D.Wallace, Charlotte 0 0 0 .000 .00
J.Ware, Louisiana-Monroe 2 0 0 .000 .00
D.Washington, Utah 0 0 0 .000 .00
T.Weaver, Washington St. 0 0 0 .000 .00
B.White, Kentucky 0 0 0 .000 .00
G.White, Southern Cal 0 0 0 .000 .00
M.White, Iowa 2 0 0 .000 .00
D.Wilkins, E. Michigan 0 0 0 .000 .00
S.Williams, Maryland 1 0 0 .000 .00
D.Williams, UTEP 2 0 0 .000 .00
T.Williams, W. Kentucky 0 0 0 .000 .00
J.Williams, Army 2 0 0 .000 .00
A.Winkenhofer, Louisville 0 0 0 .000 .00
D.Wise, Temple 0 0 0 .000 .00
G.Wolo, Buffalo 2 0 0 .000 .00
T.Woodard, Mississippi St. 0 0 0 .000 .00
P.Wyatt, Rice 1 0 0 .000 .00
E.Young, W. Kentucky 2 0 0 .000 .00

Source

Читайте на 123ru.net


Новости 24/7 DirectAdvert - доход для вашего сайта



Частные объявления в Вашем городе, в Вашем регионе и в России



Smi24.net — ежеминутные новости с ежедневным архивом. Только у нас — все главные новости дня без политической цензуры. "123 Новости" — абсолютно все точки зрения, трезвая аналитика, цивилизованные споры и обсуждения без взаимных обвинений и оскорблений. Помните, что не у всех точка зрения совпадает с Вашей. Уважайте мнение других, даже если Вы отстаиваете свой взгляд и свою позицию. Smi24.net — облегчённая версия старейшего обозревателя новостей 123ru.net. Мы не навязываем Вам своё видение, мы даём Вам срез событий дня без цензуры и без купюр. Новости, какие они есть —онлайн с поминутным архивом по всем городам и регионам России, Украины, Белоруссии и Абхазии. Smi24.net — живые новости в живом эфире! Быстрый поиск от Smi24.net — это не только возможность первым узнать, но и преимущество сообщить срочные новости мгновенно на любом языке мира и быть услышанным тут же. В любую минуту Вы можете добавить свою новость - здесь.




Новости от наших партнёров в Вашем городе

Ria.city

Что произошло 17 ноября в истории Якутии

Археологи нашли галлюциногены в древнеегипетском сосуде

Аналитики прогнозируют рост цен на гаджеты в России: какие устройства подорожают

Одинцовский округ получил новые самосвалы для уборки территории

Музыкальные новости

Футбол останется базовым спортом в Тамбовской области еще на год

Ростовский-на-Дону электровозоремонтный завод Желдорреммаш восстановил электровоз серии ВЛ82М

Загитова надела на Глейхенгауза свою шубу в кисс-энд-край на Гран-при в Москве. Ранее они поспорили, что хореограф наденет ее шубу, если Садкова откатает чисто

Бизнес-тренер из Дмитрова провела мастер-класс для школьников

Новости России

Посвященный 80-летию Победы первый поход «Дорогой Героев» провели в Истре

Медведева раскрыла, почему решила сыграть в футбол за «Динамо»: «Никогда бы не подумала»

Синоптики сообщили о теплой и пасмурной погоде в Москве 17 ноября

В Москве заочно арестован и объявлен в розыск экс-министр обороны Грузии в правительстве Саакашвили

Экология в России и мире

Журнал Flat&Cheer: ваш проводник в мир элитной недвижимости

В Новосибирске солист ««Братьев Грим» оценил миллионные гонорары певца «SHAMAN»

«Последняя сказка» при поддержке «Авторадио»

Московские врачи спасли пациента с разрывом сердца

Спорт в России и мире

Рублёв объяснил своё неудачное выступление на Итоговом турнире ATP

Непреодолимая преграда: Медведев снова проиграл Синнеру и не смог выйти в полуфинал Итогового турнира ATP

Рублёв — о неудаче на Итоговом турнире: ничего сверхъестественного не было

Медведев опустился на пятое место в рейтинге ATP

Moscow.media

ТСД SAOTRON RT41 GUN: практичный, производительный, надёжный

Путешествие по Дагестану.

На «Чуйском тракте» в Республике Алтай прошла тренировка по ликвидации ЧС

Семья из Пермского края победила в конкурсе Ирины Дубцовой «Главное – Семья»











Топ новостей на этот час

Rss.plus






Поражение «Локомотива» в Москве, уход Браташа из «Лады» и драка Деанджело с Дыняком: главные события недели в КХЛ

Россиян предупредили о риске обмана при покупке шубы с рук

Аналитики прогнозируют рост цен на гаджеты в России: какие устройства подорожают

Ежегодно 17 ноября в России отмечается профессиональный праздник — День участковых уполномоченных полиции