FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at KANSAS CITY | 3 | 3 | (46½) | Baltimore |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at PHILADELPHIA | 1½ | 2½ | (48½) | Green Bay |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at BUFFALO | 7 | 5½ | (48½) | Arizona |
Houston | 1½ | 2½ | (49½) | at INDIANAPOLIS |
at ATLANTA | 2½ | 3 | (42½) | Pittsburgh |
Minnesota | 1½ | 1½ | (41½) | at NY GIANTS |
at NEW ORLEANS | 4½ | 4½ | (41½) | Carolina |
at MIAMI | 3½ | 3 | (50½) | Jacksonville |
at CHICAGO | 4½ | 4½ | (45½) | Tennessee |
at CINCINNATI | 9 | 9½ | (40½) | New England |
at LA CHARGERS | 3½ | 3½ | (41½) | Las Vegas |
at SEATTLE | 4½ | 5½ | (41½) | Denver |
at CLEVELAND | 1½ | 2½ | (42½) | Dallas |
at TAMPA BAY | 3½ | 3½ | (44½) | Washington |
at DETROIT | 3½ | 3½ | (51½) | LA Rams |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at SAN FRANCISCO | 5½ | 3½ | (43½) | NY Jets |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
LSU | 6 | 3½ | (66½) | at USC |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at FLORIDA STATE | 21½ | 16½ | (49½) | Boston College |
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at BALTIMORE | -405 | Chicago White Sox | +320 |
Cleveland | -116 | at KANSAS CITY | -102 |
Minnesota | -118 | at TAMPA BAY | +100 |
Seattle | -142 | at OAKLAND | +120 |
N.Y Yankees | -200 | at TEXAS | +168 |
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at MILWAUKEE | -162 | St. Louis | +136 |
LA Dodgers | -144 | at ARIZONA | +122 |
at CHICAGO CUBS | -138 | Pittsburgh | +118 |
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at CINCINNATI | OFF | Houston | OFF |
at SAN DIEGO | OFF | Detroit | OFF |
at N.Y METS | -130 | Boston | +110 |
For the latest odds, go to BetMGM Sportsbook, https://sports.betmgm.com/en/sports