FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at N.Y YANKEES | -164 | Cleveland | +138 |
Tampa Bay | -132 | at OAKLAND | +112 |
at TORONTO | -168 | LA Angels | +142 |
at BALTIMORE | -168 | Houston | +142 |
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Colorado | -120 | at WASHINGTON | +102 |
Milwaukee | -118 | at ST. LOUIS | +100 |
at PITTSBURGH | -146 | Cincinnati | +124 |
Philadelphia | -112 | at ATLANTA | -104 |
at SAN DIEGO | -146 | N.Y Mets | +124 |
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at CHICAGO CUBS | -210 | Detroit | +176 |
For the latest odds, go to BetMGM Sportsbook, https://sports.betmgm.com/en/sports