Добавить новость

ЦИК отделил электронное от дистанционного // Регионы получили право сократить количество бумажных бюллетеней за счет цифровых

Московские власти призвали женщин и детей не выходить из дома из-за жары

С пряниками и лимонами. Историк рассказал, как пили чай в Москве раньше

КРАСНОДАР. Застройщик из Краснодара заинтересовался проектом в Москве



Новости сегодня

Новости от TheMoneytizer

The 177 places where Covid cases are rising – is yours on the list?

CORONAVIRUS cases are rising in 177 places in the UK and this interactive map reveals if your local area is one of them.

Deaths from Covid-19 have fallen to their lowest level in two weeks as the Government has urged eligible Brits to come forward for their booster jabs.

Over the seven days to November 11, 197 areas have seen a fall in cases and the map above shows current infection rates.

Despite infections rising in close to 50 per cent of local authorities, Prime Minister Boris Johnson last night said there was nothing in the data that suggests that more restrictions would be imposed on Brits.

However he urged those eligible to come forward for their booster jabs if they wanted to avoid restrictions on daily life.

Torridge in Devon has the highest rate of infections in the UK, with 490 new cases in the seven days to November 11 – the equivalent of 713.0 per 100,000 people.

This is up from 378.4 in the seven days to November 4.

North Devon has the second highest rate, up from 505.2 to 674.3, with 662 new cases.

While cases are highest in Torridge and North Devon, the uptick in cases hasn’t yet been reflected in daily hospital admissions.

The most up to date data from North Devon Health Care Trust, which oversees both areas states that at present, 574 people are in hospital with Covid, with one patient a day being admitted.

Causeway Coast & Glens in Northern Ireland has the third highest rate, up from 443.6 to 673.4, with 976 new cases.

Orkney Islands has the highest rate in Scotland (656.3) and Vale of Glamorgan has the highest rate in Wales (640.8).

Torridge, North Devon and Causeway Coast & Glens also feature in the five areas where Covid cases have risen the fastest.

Charnwood in North Leicestershire has also seen a rise in cases, jumping from 338.6 to 587.0.

Moray in Scotland has also seen a rise, jumping from 338.5 to 514.1.

The 177 areas where Covid cases are rising

The figure on the LEFT shows cases per 100,000 in the seven days up to November 11. The figure on the RIGHT shows infections, also per 100,000, in the seven days up to November 4.

  1. Torridge, South-west England, 713.0, (490), 378.4, (260)
  2. North Devon, South-west England, 674.3, (662), 505.2, (496)
  3. Causeway Coast and Glens, Northern Ireland, 673.4, (976), 443.6, (643)
  4. Orkney Islands, Scotland, 656.3, (147), 593.8, (133)
  5. Mid Sussex, South-east England, 655.3, (997), 548.2, (834)
  6. Clackmannanshire, Scotland, 639.5, (328), 573.2, (294)
  7. Gosport, South-east England, 609.4, (516), 598.7, (507)
  8. Gwynedd, Wales, 599.2, (750), 468.2, (586)
  9. Fermanagh and Omagh, Northern Ireland, 598.3, (702), 513.9, (603)
  10. Barrow-in-Furness, North-west England, 592.0, (395), 575.5, (384)
  11. Daventry, East Midlands, 587.7, (511), 470.4, (409)
  12. Charnwood, East Midlands, 587.0, (1106), 338.6, (638)
  13. Mid Devon, South-west England, 582.3, (485), 510.3, (425)
  14. Selby, Yorkshire & the Humber, 575.8, (528), 466.8, (428)
  15. Mid Ulster, Northern Ireland, 575.3, (857), 408.2, (608)
  16. Hinckley and Bosworth, East Midlands, 574.5, (653), 420.5, (478)
  17. Teignbridge, South-west England, 568.0, (767), 455.4, (615)
  18. Dumfries and Galloway, Scotland, 558.4, (828), 412.7, (612)
  19. Gloucester, South-west England, 545.1, (707), 536.6, (696)
  20. Bournemouth Christchurch and Poole, South-west England, 538.1, (2136), 495.5, (1967)
  21. Ards and North Down, Northern Ireland, 534.4, (866), 481.9, (781)
  22. Carmarthenshire, Wales, 531.4, (1010), 486.7, (925)
  23. Monmouthshire, Wales, 529.6, (504), 507.5, (483)
  24. Crawley, South-east England, 526.3, (592), 514.8, (579)
  25. Powys, Wales, 524.7, (698), 523.9, (697)
  26. Angus, Scotland, 523.2, (606), 439.5, (509)
  27. Melton, East Midlands, 521.5, (268), 358.0, (184)
  28. East Ayrshire, Scotland, 521.4, (634), 510.7, (621)
  29. Elmbridge, South-east England, 518.9, (712), 409.6, (562)
  30. Torbay, South-west England, 514.6, (701), 458.1, (624)
  31. Moray, Scotland, 514.1, (492), 338.5, (324)
  32. West Lindsey, East Midlands, 511.5, (492), 469.9, (452)
  33. Fareham, South-east England, 508.9, (592), 461.6, (537)
  34. Tandridge, South-east England, 508.2, (450), 373.8, (331)
  35. Oadby and Wigston, East Midlands, 507.7, (291), 443.2, (254)
  36. North East Derbyshire, East Midlands, 505.8, (517), 498.0, (509)
  37. Hastings, South-east England, 505.7, (468), 371.7, (344)
  38. Mid and East Antrim, Northern Ireland, 504.9, (704), 409.5, (571)
  39. Armagh City Banbridge and Craigavon, Northern Ireland, 502.2, (1091), 419.8, (912)
  40. Test Valley, South-east England, 492.3, (626), 446.7, (568)
  41. Wrexham, Wales, 491.0, (668), 402.8, (548)
  42. Dorset, South-west England, 490.0, (1861), 484.5, (1840)
  43. Merthyr Tydfil, Wales, 489.9, (296), 470.0, (284)
  44. Colchester, Eastern England, 489.4, (965), 429.5, (847)
  45. Falkirk, Scotland, 485.8, (780), 394.9, (634)
  46. Highland, Scotland, 479.1, (1128), 379.7, (894)
  47. Harborough, East Midlands, 476.3, (455), 314.0, (300)
  48. Shropshire, West Midlands, 474.5, (1544), 384.4, (1251)
  49. East Devon, South-west England, 474.1, (702), 440.3, (652)
  50. Darlington, North-east England, 473.9, (509), 460.9, (495)
  51. Lisburn and Castlereagh, Northern Ireland, 473.9, (694), 402.2, (589)
  52. Perth and Kinross, Scotland, 472.0, (717), 358.1, (544)
  53. South Kesteven, East Midlands, 472.0, (676), 382.6, (548)
  54. North Hertfordshire, Eastern England, 469.8, (627), 409.1, (546)
  55. Wiltshire, South-west England, 465.0, (2344), 460.8, (2323)
  56. North East Lincolnshire, Yorkshire & the Humber, 465.0, (741), 359.6, (573)
  57. Denbighshire, Wales, 463.5, (448), 455.2, (440)
  58. Corby, East Midlands, 459.9, (336), 381.9, (279)
  59. Chorley, North-west England, 456.8, (543), 388.7, (462)
  60. Windsor and Maidenhead, South-east England, 456.1, (690), 412.5, (624)
  61. Exeter, South-west England, 455.3, (607), 377.3, (503)
  62. Chelmsford, Eastern England, 453.4, (814), 422.2, (758)
  63. Plymouth, South-west England, 452.4, (1189), 418.1, (1099)
  64. Stirling, Scotland, 450.7, (424), 415.6, (391)
  65. Runnymede, South-east England, 450.6, (407), 327.7, (296)
  66. Mole Valley, South-east England, 450.0, (394), 396.4, (347)
  67. South Hams, South-west England, 449.1, (395), 386.6, (340)
  68. Staffordshire Moorlands, West Midlands, 447.0, (440), 438.9, (432)
  69. East Hertfordshire, Eastern England, 445.4, (676), 353.1, (536)
  70. Sedgemoor, South-west England, 442.3, (546), 404.2, (499)
  71. West Oxfordshire, South-east England, 441.1, (493), 404.4, (452)
  72. Spelthorne, South-east England, 440.6, (440), 415.5, (415)
  73. Blaby, East Midlands, 440.4, (449), 343.3, (350)
  74. East Dunbartonshire, Scotland, 438.6, (477), 346.7, (377)
  75. Fife, Scotland, 437.5, (1637), 360.8, (1350)
  76. Sevenoaks, South-east England, 434.1, (527), 374.8, (455)
  77. Tunbridge Wells, South-east England, 431.3, (513), 423.7, (504)
  78. Inverclyde, Scotland, 429.5, (331), 412.7, (318)
  79. Milton Keynes, South-east England, 427.5, (1155), 415.6, (1123)
  80. Newry Mourne and Down, Northern Ireland, 423.8, (770), 385.3, (700)
  81. Argyll and Bute, Scotland, 421.4, (360), 396.8, (339)
  82. Belfast, Northern Ireland, 417.7, (1431), 359.4, (1231)
  83. Redditch, West Midlands, 417.2, (357), 319.0, (273)
  84. West Berkshire, South-east England, 417.1, (661), 397.6, (630)
  85. Dudley, West Midlands, 413.2, (1332), 375.4, (1210)
  86. Tamworth, West Midlands, 412.4, (317), 400.7, (308)
  87. North Lanarkshire, Scotland, 412.1, (1406), 377.3, (1287)
  88. Swale, South-east England, 411.9, (622), 400.0, (604)
  89. South Cambridgeshire, Eastern England, 411.4, (662), 400.9, (645)
  90. South Ayrshire, Scotland, 411.1, (461), 323.7, (363)
  91. Lichfield, West Midlands, 410.8, (434), 350.3, (370)
  92. Richmond upon Thames, London, 409.8, (812), 330.1, (654)
  93. Broxtowe, East Midlands, 408.3, (468), 355.9, (408)
  94. East Northamptonshire, East Midlands, 408.0, (388), 370.1, (352)
  95. Stafford, West Midlands, 406.9, (561), 362.7, (500)
  96. Stratford-on-Avon, West Midlands, 406.3, (538), 387.5, (513)
  97. North Lincolnshire, Yorkshire & the Humber, 405.8, (701), 348.5, (602)
  98. South Derbyshire, East Midlands, 404.5, (443), 367.1, (402)
  99. Newcastle-under-Lyme, West Midlands, 404.3, (524), 392.7, (509)
  100. Rutland, East Midlands, 402.7, (163), 284.1, (115)
  101. Isle of Wight, South-east England, 401.3, (571), 365.4, (520)
  102. York, Yorkshire & the Humber, 399.5, (843), 390.5, (824)
  103. Aberdeen City, Scotland, 398.6, (913), 341.8, (783)
  104. Cherwell, South-east England, 398.4, (605), 334.5, (508)
  105. Stevenage, Eastern England, 397.3, (350), 366.6, (323)
  106. Rother, South-east England, 395.0, (382), 386.7, (374)
  107. South Lanarkshire, Scotland, 393.7, (1263), 360.6, (1157)
  108. West Lancashire, North-west England, 392.2, (449), 346.7, (397)
  109. Ashford, South-east England, 390.0, (511), 358.0, (469)
  110. East Renfrewshire, Scotland, 386.2, (371), 272.7, (262)
  111. Rugby, West Midlands, 385.9, (427), 376.9, (417)
  112. Kettering, East Midlands, 384.5, (393), 327.8, (335)
  113. Huntingdonshire, Eastern England, 384.4, (688), 351.4, (629)
  114. Broxbourne, Eastern England, 384.3, (375), 346.3, (338)
  115. Wigan, North-west England, 382.8, (1266), 367.4, (1215)
  116. Welwyn Hatfield, Eastern England, 381.8, (473), 334.2, (414)
  117. Rushcliffe, East Midlands, 380.5, (462), 336.9, (409)
  118. Brentwood, Eastern England, 376.7, (291), 361.2, (279)
  119. Amber Valley, East Midlands, 376.5, (485), 364.0, (469)
  120. Guildford, South-east England, 373.1, (561), 304.6, (458)
  121. Babergh, Eastern England, 372.0, (345), 345.1, (320)
  122. Newark and Sherwood, East Midlands, 372.0, (458), 305.4, (376)
  123. East Lothian, Scotland, 370.7, (400), 306.8, (331)
  124. Gedling, East Midlands, 369.6, (437), 361.1, (427)
  125. Leicester, East Midlands, 368.9, (1306), 298.3, (1056)
  126. Medway, South-east England, 366.5, (1023), 281.6, (786)
  127. Wellingborough, East Midlands, 364.6, (292), 352.1, (282)
  128. Cannock Chase, West Midlands, 359.7, (365), 346.9, (352)
  129. North Ayrshire, Scotland, 357.5, (480), 329.2, (442)
  130. Lewes, South-east England, 357.4, (370), 313.9, (325)
  131. Tonbridge and Malling, South-east England, 352.3, (467), 334.9, (444)
  132. Dover, South-east England, 350.2, (415), 237.9, (282)
  133. Brighton and Hove, South-east England, 349.3, (1019), 333.5, (973)
  134. Boston, East Midlands, 348.7, (247), 303.5, (215)
  135. Epsom and Ewell, South-east England, 340.7, (276), 321.0, (260)
  136. Kingston upon Thames, London, 338.8, (607), 323.2, (579)
  137. South Lakeland, North-west England, 337.4, (354), 272.6, (286)
  138. Eastbourne, South-east England, 335.8, (347), 334.9, (346)
  139. Derry City and Strabane, Northern Ireland, 333.5, (504), 318.3, (481)
  140. Derby, East Midlands, 330.6, (849), 324.7, (834)
  141. West Dunbartonshire, Scotland, 327.1, (289), 311.3, (275)
  142. Midlothian, Scotland, 326.4, (304), 306.0, (285)
  143. Thurrock, Eastern England, 317.9, (558), 278.6, (489)
  144. Renfrewshire, Scotland, 317.2, (569), 256.4, (460)
  145. Bolton, North-west England, 315.0, (908), 301.8, (870)
  146. Hyndburn, North-west England, 311.8, (253), 302.0, (245)
  147. Canterbury, South-east England, 311.8, (520), 264.4, (441)
  148. Bromley, London, 311.6, (1037), 251.2, (836)
  149. Lancaster, North-west England, 307.2, (455), 300.4, (445)
  150. Hillingdon, London, 306.1, (946), 296.1, (915)
  151. Bexley, London, 305.3, (761), 292.8, (730)
  152. Thanet, South-east England, 304.7, (431), 298.3, (422)
  153. Ealing, London, 299.1, (1018), 278.3, (947)
  154. Burnley, North-west England, 294.4, (263), 293.2, (262)
  155. Harrow, London, 294.1, (742), 277.8, (701)
  156. Hammersmith and Fulham, London, 288.8, (530), 238.6, (438)
  157. Merton, London, 287.2, (593), 275.1, (568)
  158. Kensington and Chelsea, London, 286.9, (450), 213.6, (335)
  159. Folkestone and Hythe, South-east England, 286.8, (325), 239.1, (271)
  160. Wandsworth, London, 284.2, (937), 235.9, (778)
  161. Liverpool, North-west England, 282.7, (1415), 266.5, (1334)
  162. Oxford, South-east England, 281.7, (427), 230.2, (349)
  163. City of Edinburgh, Scotland, 274.8, (1450), 226.9, (1197)
  164. Barking and Dagenham, London, 268.6, (575), 264.4, (566)
  165. Shetland Islands, Scotland, 262.4, (60), 148.7, (34)
  166. Haringey, London, 254.9, (679), 218.9, (583)
  167. Brent, London, 249.0, (816), 223.6, (733)
  168. Tower Hamlets, London, 238.3, (791), 197.3, (655)
  169. Hackney and City of London, London, 236.1, (689), 217.6, (635)
  170. Glasgow City, Scotland, 228.6, (1453), 224.5, (1427)
  171. Croydon, London, 228.3, (887), 241.7, (939)
  172. Lambeth, London, 215.3, (693), 192.3, (619)
  173. Lewisham, London, 210.0, (641), 206.0, (629)
  174. Camden, London, 207.9, (581), 190.7, (533)
  175. Islington, London, 203.1, (504), 187.8, (466)
  176. Westminster, London, 195.3, (527), 172.3, (465)
  177. Newham, London, 194.5, (691), 188.3, (669)

The latest figures released by the Government last night showed that 47 more people died of Covid-19 in the last day.

Meanwhile, cases have jumped by 39,705, which is an increase of 12 per cent on last week.

The current case total stands at 9,600,369 while deaths are at 142,945.

Yesterday it was revealed that Brits over 40 would be able to receive their coronavirus booster jabs, six months after their second dose.

Teenagers between the ages of 16 and 17 will now also be able to come forward for their second coronavirus vaccine.

Speaking at a briefing yesterday morning Professor Wei Shen Lim, Chair, COVID-19 immunisation, JCVI said: “Booster vaccine doses in more vulnerable adults, and second vaccine doses in 16 – 17 year olds are important ways to increase our protection against Covid-19 infection and severe disease.

“These vaccinations will also help extend our protection into 2022.”

We pay for your stories!

Do you have a story for The Sun news desk?

Email us at exclusive@the-sun.co.uk or call 0207 782 4104. You can WhatsApp us on 07423 720 250. We pay for videos too.

Click here to upload yours.

Click here to get The Sun newspaper delivered for FREE for the next six weeks.

Читайте на 123ru.net


Новости 24/7 DirectAdvert - доход для вашего сайта



Частные объявления в Вашем городе, в Вашем регионе и в России



Smi24.net — ежеминутные новости с ежедневным архивом. Только у нас — все главные новости дня без политической цензуры. "123 Новости" — абсолютно все точки зрения, трезвая аналитика, цивилизованные споры и обсуждения без взаимных обвинений и оскорблений. Помните, что не у всех точка зрения совпадает с Вашей. Уважайте мнение других, даже если Вы отстаиваете свой взгляд и свою позицию. Smi24.net — облегчённая версия старейшего обозревателя новостей 123ru.net. Мы не навязываем Вам своё видение, мы даём Вам срез событий дня без цензуры и без купюр. Новости, какие они есть —онлайн с поминутным архивом по всем городам и регионам России, Украины, Белоруссии и Абхазии. Smi24.net — живые новости в живом эфире! Быстрый поиск от Smi24.net — это не только возможность первым узнать, но и преимущество сообщить срочные новости мгновенно на любом языке мира и быть услышанным тут же. В любую минуту Вы можете добавить свою новость - здесь.




Новости от наших партнёров в Вашем городе

Ria.city

Четыре ОЭЗ Подмосковья вошли в число лучших рейтинга Минэкономразвития России

Минтранс Подмосковья призывает водителей быть внимательными на дорогах из-за непогоды

Московские власти призвали женщин и детей не выходить из дома из-за жары

Загорская ГАЭС начала капитальный ремонт гидроагрегата 6

Музыкальные новости

Как Лукашенко еще в 90-е расправился со всеми ОПГ Беларуси

Заводы АО “Желдорреммаш” завершают прохождение ресертификационных аудитов системы менеджмента бизнеса

Экс-главу входящего в "Роскосмос" НИИ приговорили к пяти годам заключения

Команда ГУАП заняла 2 место на хакатоне «Лидеры цифровой трансформации»

Новости России

Загорская ГАЭС начала капитальный ремонт гидроагрегата 6

Московские власти призвали женщин и детей не выходить из дома из-за жары

ЦИК отделил электронное от дистанционного // Регионы получили право сократить количество бумажных бюллетеней за счет цифровых

Совладелец «ТЕХНОНИКОЛЬ» Игорь Рыбаков запустил на Дальнем Востоке бизнес-клуб «Эквиум»

Экология в России и мире

Как выглядеть молодо после 50 лет: рабочие способы

Детектив Финник на VK Fest

Туристов предупредили о болезни, от которой умирает каждый пятый - эта зараза сейчас стремительно распространяется по курортным странам

Программа «Цифровой инвестор» ГМК "Норникель" выходит на новый этап

Спорт в России и мире

Уимблдон. 2 июля. Джокович сыграет вторым запуском на Центральном корте, Маррей – третьим, турнир начнут Рублев, Сафиуллин, Швентек, Самсонова

Медведев едва не проиграл на неудобном корте Уимблдона. Россиянин с трудом вышел в третий круг

Первая ракетка России Касаткина выиграла теннисный турнир в Британии

Медведев остался на пятом месте в рейтинге ATP перед стартом Уимблдона

Moscow.media

Беспроводной сканер штрих-кодов Heroje S-H29W

Стартовали отборочные этапы конкурса «Мастер – Золотые руки 2025»

Вернувшийся из районов СВО сводный отряд спецназа Росгвардии встретили в Москве

Фестиваль троечной езды и гастрономии "Русский драйв"











Топ новостей на этот час

Rss.plus






КРАСНОДАР. Застройщик из Краснодара заинтересовался проектом в Москве

Озеленение центральной площади началось в Химках

Загорская ГАЭС начала капитальный ремонт гидроагрегата 6

Московские власти призвали женщин и детей не выходить из дома из-за жары