Добавить новость

Свыше 500 тыс. юных москвичей приняли участие в первом этапе Всероссийской олимпиады школьников в «МЭШ»

Покупателей недвижимости с наличными деньгами сейчас единицы

Врач-гастроэнтеролог Сетхи: после текилы люди испытывают меньшее похмелье

Производитель тары в Дмитрове откроет бытовой корпус для рабочих в 2025 г



World News in Italian


Новости сегодня

Новости от TheMoneytizer

Classifica Giro del Delfinato 2022: Primoz Roglic trionfa, quarto Damiano Caruso. 16° Andrea Bagioli

Oggi, domenica 12 giugno, è andata in scena l’ultima tappa del Giro del Delfinato 2022 di ciclismo su strada: dopo 1193.6 km la Maglia Gialla, la più ambita, la più significativa e rappresentativa della corsa a tappe transalpina, che identifica tra tutti i corridori il leader della classifica generale, va definitivamente sulle spalle del ciclista della Slovenia  Primoz Roglic.

Il corridore della Jumbo-Visma, chiude al primo posto della classifica generale finale con 40″ sul compagno di squadra Jonas Vingegaard. A completare il podio definitivo della classifica generale è Ben O’Connor (AG2R Citroen Team), terzo a 1’41”. Tra i primi 10 della generale c’è un azzurro, Damiano Caruso, quarto a 2’33”. Andrea Bagioli, invece, chiude 16° a 8’41”.

CLASSIFICA GENERALE FINALE GIRO DEL DELFINATO 2022

1 PRIMOŽ ROGLIČ 41 JUMBO – VISMA 29H 11′ 22” – B : 12” –
2 JONAS VINGEGAARD 47 JUMBO – VISMA 29H 12′ 02” + 00H 00′ 40” B : 14” –
3 BEN O’CONNOR 51 AG2R CITROEN TEAM 29H 13′ 03” + 00H 01′ 41” B : 4” –
4 DAMIANO CARUSO 23 BAHRAIN VICTORIOUS 29H 13′ 55” + 00H 02′ 33” – –
5 JACK HAIG 21 BAHRAIN VICTORIOUS 29H 14′ 35” + 00H 03′ 13” – –
6 LOUIS MEINTJES 176 INTERMARCHE – WANTY – GOBERT MATERIAUX 29H 14′ 39” + 00H 03′ 17” – –
7 JHOAN ESTEBAN CHAVES 153 EF EDUCATION – EASYPOST 29H 14′ 40” + 00H 03′ 18” – –
8 TAO GEOGHEGAN HART 1 INEOS GRENADIERS 29H 15′ 06” + 00H 03′ 44” – –
9 RUBEN ANTONIO ALMEIDA GUERREIRO 152 EF EDUCATION – EASYPOST 29H 15′ 10” + 00H 03′ 48” – –
10 TOBIAS HALLAND JOHANNESSEN 81 UNO-X PRO CYCLING TEAM 29H 15′ 13” + 00H 03′ 51” – –
11 BRANDON MCNULTY 111 UAE TEAM EMIRATES 29H 16′ 19” + 00H 04′ 57” – –
12 PATRICK KONRAD 11 BORA – HANSGROHE 29H 16′ 59” + 00H 05′ 37” – –
13 MATTEO JORGENSON 35 MOVISTAR TEAM 29H 18′ 28” + 00H 07′ 06” – –
14 STEFF CRAS 191 LOTTO SOUDAL 29H 18′ 32” + 00H 07′ 10” – –
15 ETHAN HAYTER 6 INEOS GRENADIERS 29H 19′ 28” + 00H 08′ 06” B : 13” –
16 ANDREA BAGIOLI 91 QUICK-STEP ALPHA VINYL TEAM 29H 20′ 03” + 00H 08′ 41” – –
17 DAVID GAUDU 61 GROUPAMA – FDJ 29H 20′ 35” + 00H 09′ 13” B : 10” –
18 JAN HIRT 171 INTERMARCHE – WANTY – GOBERT MATERIAUX 29H 21′ 04” + 00H 09′ 42” – –
19 CARLOS VERONA 37 MOVISTAR TEAM 29H 21′ 14” + 00H 09′ 52” B : 10” –
20 GEORGE BENNETT 115 UAE TEAM EMIRATES 29H 21′ 19” + 00H 09′ 57” – –
21 STEVEN KRUIJSWIJK 44 JUMBO – VISMA 29H 21′ 59” + 00H 10′ 37” – –
22 KENNY ELISSONDE 123 TREK – SEGAFREDO 29H 23′ 35” + 00H 12′ 13” – –
23 LUIS LEON SANCHEZ 26 BAHRAIN VICTORIOUS 29H 24′ 07” + 00H 12′ 45” B : 2” –
24 WARREN BARGUIL 161 TEAM ARKEA – SAMSIC 29H 24′ 12” + 00H 12′ 50” B : 7” –
25 ANDREY ZEITS 187 ASTANA – QAZAQSTAN TEAM 29H 27′ 03” + 00H 15′ 41” – –
26 NICHOLAS SCHULTZ 107 TEAM BIKEEXCHANGE-JAYCO 29H 27′ 11” + 00H 15′ 49” – –
27 KOBE GOOSSENS 173 INTERMARCHE – WANTY – GOBERT MATERIAUX 29H 28′ 15” + 00H 16′ 53” – –
28 WILCO KELDERMAN 13 BORA – HANSGROHE 29H 28′ 19” + 00H 16′ 57” – –
29 SIMON GUGLIELMI 165 TEAM ARKEA – SAMSIC 29H 29′ 18” + 00H 17′ 56” – –
30 EDWARD DUNBAR 3 INEOS GRENADIERS 29H 29′ 46” + 00H 18′ 24” B : 1” –
31 KEVIN VERMAERKE 207 TEAM DSM 29H 30′ 03” + 00H 18′ 41” B : 3” –
32 KÉVIN GENIETS 63 GROUPAMA – FDJ 29H 30′ 19” + 00H 18′ 57” – –
33 TOMS SKUJINS 125 TREK – SEGAFREDO 29H 30′ 36” + 00H 19′ 14” B : 1” –
34 MATTIA CATTANEO 92 QUICK-STEP ALPHA VINYL TEAM 29H 30′ 41” + 00H 19′ 19” – –
35 ALEXIS VUILLERMOZ 141 TOTALENERGIES 29H 31′ 00” + 00H 19′ 38” B : 10” –
36 GEOFFREY BOUCHARD 52 AG2R CITROEN TEAM 29H 32′ 08” + 00H 20′ 46” B : 1” –
37 RUDY MOLARD 66 GROUPAMA – FDJ 29H 34′ 17” + 00H 22′ 55” – –
38 SIMON GESCHKE 135 COFIDIS 29H 34′ 29” + 00H 23′ 07” – –
39 MARK DONOVAN 204 TEAM DSM 29H 34′ 41” + 00H 23′ 19” – –
40 MICHAEL STORER 67 GROUPAMA – FDJ 29H 34′ 53” + 00H 23′ 31” – –
41 MAXIM VAN GILS 196 LOTTO SOUDAL 29H 35′ 21” + 00H 23′ 59” – –
42 STEFAN DE BOD 182 ASTANA – QAZAQSTAN TEAM 29H 35′ 40” + 00H 24′ 18” – –
43 JONAS WILSLY 87 UNO-X PRO CYCLING TEAM 29H 35′ 44” + 00H 24′ 22” – –
44 MAXIME BOUET 162 TEAM ARKEA – SAMSIC 29H 36′ 45” + 00H 25′ 23” B : 3” –
45 VALENTIN MADOUAS 65 GROUPAMA – FDJ 29H 37′ 15” + 00H 25′ 53” – –
46 HUGO TOUMIRE 137 COFIDIS 29H 37′ 39” + 00H 26′ 17” – –
47 MIKKEL HONORÉ 96 QUICK-STEP ALPHA VINYL TEAM 29H 38′ 05” + 00H 26′ 43” – –
48 MATTEO FABBRO 12 BORA – HANSGROHE 29H 40′ 11” + 00H 28′ 49” – –
49 WOUT VAN AERT 46 JUMBO – VISMA 29H 41′ 19” + 00H 29′ 57” B : 26” –
50 AURÉLIEN PARET PEINTRE 55 AG2R CITROEN TEAM 29H 42′ 53” + 00H 31′ 31” – –
51 SEBASTIAN SCHÖNBERGER 217 B&B HOTELS – KTM 29H 43′ 02” + 00H 31′ 40” B : 4” –
52 ANDERS SKAARSETH 85 UNO-X PRO CYCLING TEAM 29H 43′ 40” + 00H 32′ 18” B : 7” –
53 JAMES PICCOLI 76 ISRAEL-PREMIER TECH 29H 44′ 51” + 00H 33′ 29” – –
54 PIERRE ROLLAND 216 B&B HOTELS – KTM 29H 45′ 46” + 00H 34′ 24” B : 10” –
55 BRUNO ARMIRAIL 62 GROUPAMA – FDJ 29H 46′ 07” + 00H 34′ 45” – –
56 ELIOT LIETAER 215 B&B HOTELS – KTM 29H 46′ 46” + 00H 35′ 24” – –
57 JAN BAKELANTS 172 INTERMARCHE – WANTY – GOBERT MATERIAUX 29H 48′ 02” + 00H 36′ 40” B : 3” –
58 BENJAMIN THOMAS 131 COFIDIS 29H 48′ 20” + 00H 36′ 58” – –
59 SIMONE VELASCO 186 ASTANA – QAZAQSTAN TEAM 29H 48′ 34” + 00H 37′ 12” – –
60 MATIS LOUVEL 166 TEAM ARKEA – SAMSIC 29H 48′ 46” + 00H 37′ 24” – –
61 FRANCK BONNAMOUR 212 B&B HOTELS – KTM 29H 48′ 51” + 00H 37′ 29” – –
62 TONY GALLOPIN 124 TREK – SEGAFREDO 29H 49′ 54” + 00H 38′ 32” – –
63 GREGOR MÜHLBERGER 36 MOVISTAR TEAM 29H 49′ 55” + 00H 38′ 33” – –
64 GORKA IZAGIRRE INSAUSTI 33 MOVISTAR TEAM 29H 50′ 31” + 00H 39′ 09” – –
65 NILS POLITT 15 BORA – HANSGROHE 29H 50′ 53” + 00H 39′ 31” – –
66 ANTONIO TIBERI 121 TREK – SEGAFREDO 29H 51′ 01” + 00H 39′ 39” B : 2” –
67 LAURENS DE PLUS 4 INEOS GRENADIERS 29H 52′ 11” + 00H 40′ 49” – –
68 SIMON CLARKE 72 ISRAEL-PREMIER TECH 29H 52′ 16” + 00H 40′ 54” – –
69 HUGO PAGE 177 INTERMARCHE – WANTY – GOBERT MATERIAUX 29H 52′ 19” + 00H 40′ 57” – –
70 RÉMI CAVAGNA 93 QUICK-STEP ALPHA VINYL TEAM 29H 52′ 36” + 00H 41′ 14” – –
71 TIESJ BENOOT 42 JUMBO – VISMA 29H 52′ 58” + 00H 41′ 36” – –
72 JAVIER ROMO OLIVER 185 ASTANA – QAZAQSTAN TEAM 29H 53′ 01” + 00H 41′ 39” – –
73 OMER GOLDSTEIN 73 ISRAEL-PREMIER TECH 29H 53′ 14” + 00H 41′ 52” – –
74 FILIPPO CONCA 193 LOTTO SOUDAL 29H 53′ 39” + 00H 42′ 17” – –
75 ROMAIN COMBAUD 203 TEAM DSM 29H 53′ 42” + 00H 42′ 20” – –
76 VICTOR LAFAY 136 COFIDIS 29H 54′ 07” + 00H 42′ 45” B : 4” –
77 OLIVER NAESEN 54 AG2R CITROEN TEAM 29H 54′ 50” + 00H 43′ 28” – –
78 ANTHONY DELAPLACE 163 TEAM ARKEA – SAMSIC 29H 56′ 05” + 00H 44′ 43” – –
79 LUKASZ OWSIAN 167 TEAM ARKEA – SAMSIC 29H 56′ 42” + 00H 45′ 20” – –
80 SEAN QUINN 156 EF EDUCATION – EASYPOST 29H 56′ 59” + 00H 45′ 37” B : 4” –
81 TORJUS SLEEN 86 UNO-X PRO CYCLING TEAM 29H 57′ 13” + 00H 45′ 51” – –
82 FILIPPO GANNA 5 INEOS GRENADIERS 29H 57′ 59” + 00H 46′ 37” – –
83 ALEKSANDR RIABUSHENKO 184 ASTANA – QAZAQSTAN TEAM 29H 58′ 06” + 00H 46′ 44” – –
84 CLEMENT VENTURINI 57 AG2R CITROEN TEAM 29H 58′ 06” + 00H 46′ 44” – –
85 FABIEN DOUBEY 143 TOTALENERGIES 29H 58′ 17” + 00H 46′ 55” B : 1” –
86 JAMES SHAW 157 EF EDUCATION – EASYPOST 30H 00′ 04” + 00H 48′ 42” – –
87 ANDRES CAMILO ARDILA ORDOÑEZ 113 UAE TEAM EMIRATES 30H 00′ 24” + 00H 49′ 02” – –
88 ANDREY AMADOR 2 INEOS GRENADIERS 30H 00′ 53” + 00H 49′ 31” – –
89 STAN DEWULF 53 AG2R CITROEN TEAM 30H 01′ 05” + 00H 49′ 43” – –
90 LAURENS HUYS 174 INTERMARCHE – WANTY – GOBERT MATERIAUX 30H 01′ 11” + 00H 49′ 49” B : 2” –
91 OWAIN DOULL 154 EF EDUCATION – EASYPOST 30H 01′ 44” + 00H 50′ 22” – –
92 HARRISON SWEENY 195 LOTTO SOUDAL 30H 02′ 09” + 00H 50′ 47” – –
93 GREG VAN AVERMAET 56 AG2R CITROEN TEAM 30H 02′ 15” + 00H 50′ 53” – –
94 SAMUELE BATTISTELLA 181 ASTANA – QAZAQSTAN TEAM 30H 03′ 56” + 00H 52′ 34” – –
95 EDVALD BOASSON HAGEN 142 TOTALENERGIES 30H 04′ 00” + 00H 52′ 38” – –
96 THIBAULT GUERNALEC 164 TEAM ARKEA – SAMSIC 30H 04′ 13” + 00H 52′ 51” – –
97 GUY NIV 75 ISRAEL-PREMIER TECH 30H 06′ 39” + 00H 55′ 17” – –
98 OLIVIER LE GAC 64 GROUPAMA – FDJ 30H 07′ 19” + 00H 55′ 57” B : 6” –
99 FABIEN GRELLIER 146 TOTALENERGIES 30H 10′ 36” + 00H 59′ 14” – –
100 FRANÇOIS BIDARD 132 COFIDIS 30H 11′ 26” + 01H 00′ 04” – –
101 SÉBASTIEN GRIGNARD 194 LOTTO SOUDAL 30H 11′ 50” + 01H 00′ 28” – –
102 JENS KEUKELEIRE 155 EF EDUCATION – EASYPOST 30H 12′ 47” + 01H 01′ 25” – –
103 EDDY FINE 134 COFIDIS 30H 14′ 43” + 01H 03′ 21” – –
104 JULIEN BERNARD 122 TREK – SEGAFREDO 30H 16′ 00” + 01H 04′ 38” – –
105 YURIY NATAROV 183 ASTANA – QAZAQSTAN TEAM 30H 16′ 24” + 01H 05′ 02” – –
106 LUKAS PÖSTLBERGER 16 BORA – HANSGROHE 30H 18′ 01” + 01H 06′ 39” – –
107 ANTWAN TOLHOEK 127 TREK – SEGAFREDO 30H 19′ 46” + 01H 08′ 24” B : 3” –
108 CHRIS HARPER 43 JUMBO – VISMA 30H 20′ 01” + 01H 08′ 39” – –
109 ANTHON CHARMIG 83 UNO-X PRO CYCLING TEAM 30H 20′ 16” + 01H 08′ 54” – –
110 IVO MANUEL ALVES OLIVEIRA 112 UAE TEAM EMIRATES 30H 21′ 49” + 01H 10′ 27” – –
111 MIGUEL HEIDEMANN 214 B&B HOTELS – KTM 30H 23′ 14” + 01H 11′ 52” – –
112 THOMAS CHAMPION 133 COFIDIS 30H 23′ 31” + 01H 12′ 09” – –
113 MARK PADUN 151 EF EDUCATION – EASYPOST 30H 25′ 00” + 01H 13′ 38” – –
114 MARCO BRENNER 202 TEAM DSM 30H 26′ 40” + 01H 15′ 18” – –
115 TSGABU GEBREMARYAM GRMAY 105 TEAM BIKEEXCHANGE-JAYCO 30H 27′ 09” + 01H 15′ 47” – –
116 AMUND GRØNDAHL JANSEN 106 TEAM BIKEEXCHANGE-JAYCO 30H 27′ 51” + 01H 16′ 29” – –
117 KEVIN COLLEONI 102 TEAM BIKEEXCHANGE-JAYCO 30H 28′ 38” + 01H 17′ 16” – –
118 LUKE DURBRIDGE 103 TEAM BIKEEXCHANGE-JAYCO 30H 28′ 41” + 01H 17′ 19” – –
119 VALENTIN FERRON 145 TOTALENERGIES 30H 29′ 08” + 01H 17′ 46” B : 12” –
120 CARLOS BARBERO 192 LOTTO SOUDAL 30H 31′ 33” + 01H 20′ 11” – –
121 MATHIAS JØRGENSEN 34 MOVISTAR TEAM 30H 32′ 17” + 01H 20′ 55” – –
122 IDAR ANDERSEN 82 UNO-X PRO CYCLING TEAM 30H 35′ 27” + 01H 24′ 05” – –
123 DRIES VAN GESTEL 147 TOTALENERGIES 30H 40′ 19” + 01H 28′ 57” – –
124 KAMIL GRADEK 24 BAHRAIN VICTORIOUS 30H 40′ 27” + 01H 29′ 05” – –
125 JULIUS JOHANSEN 175 INTERMARCHE – WANTY – GOBERT MATERIAUX 30H 48′ 14” + 01H 36′ 52” – –

Foto: LaPresse

Читайте на 123ru.net


Новости 24/7 DirectAdvert - доход для вашего сайта



Частные объявления в Вашем городе, в Вашем регионе и в России



Smi24.net — ежеминутные новости с ежедневным архивом. Только у нас — все главные новости дня без политической цензуры. "123 Новости" — абсолютно все точки зрения, трезвая аналитика, цивилизованные споры и обсуждения без взаимных обвинений и оскорблений. Помните, что не у всех точка зрения совпадает с Вашей. Уважайте мнение других, даже если Вы отстаиваете свой взгляд и свою позицию. Smi24.net — облегчённая версия старейшего обозревателя новостей 123ru.net. Мы не навязываем Вам своё видение, мы даём Вам срез событий дня без цензуры и без купюр. Новости, какие они есть —онлайн с поминутным архивом по всем городам и регионам России, Украины, Белоруссии и Абхазии. Smi24.net — живые новости в живом эфире! Быстрый поиск от Smi24.net — это не только возможность первым узнать, но и преимущество сообщить срочные новости мгновенно на любом языке мира и быть услышанным тут же. В любую минуту Вы можете добавить свою новость - здесь.




Новости от наших партнёров в Вашем городе

Ria.city

Завершился фестиваль-форум «Российская креативная неделя — Дальний Восток»: итоги и перспективы

«Я – амбассадор математики в искусстве»: ставропольская художница – о пути к своей мечте и способе мышления в живописи

Активы Русь-Ойл, перешедшие под контроль правительства, будут проверены

Двух человек зажало в машине после ДТП на севере Москвы

Музыкальные новости

Компания «Мария» рассказала о новых решениях для девелопмента на конференции Московского Бизнес-клуба

Компания «Мария» рассказала о новых решениях для девелопмента на конференции Московского Бизнес-клуба

Персонал «Россети Новосибирск» усилит контроль за работой электросетей накануне Дня народного единства

Концерт с песнями группы Metallica был отменен еще в апреле, а организатор до сих пор уклонялся от возврата денег за билеты

Новости России

Наро-Фоминск получил 15 единиц коммунальной техники от области

Юридическую консультацию жителей провели в микрорайоне Заря в Балашихе

В Московском зоопарке показали новорожденного детеныша бурой гиены

«Я – амбассадор математики в искусстве»: ставропольская художница – о пути к своей мечте и способе мышления в живописи

Экология в России и мире

Совместный сон с питомцем: токсиколог Кутушов разобрался в преимуществах и недостатках такого соседства

Музыкальный спектакль «Я тебе верю!» в декабре в «Колизей – Арена»

Конкурс-фестиваль ударных инструментов пройдёт в Петербурге

На фестивале «Энергия открытий» в Москве прозвучит музыка русских композиторов XIX-XX века

Спорт в России и мире

Кудерметова вышла во второй круг турнира категории WTA 250 в Мериде

Касаткину признали автором лучшего удара месяца в туре WTA

Теннисная школа экс третьей ракетки мира Петровой открылась в Татарстане

Теннисист Медведев заявил, что поражение на "Мастерсе" ударило по уверенности

Moscow.media

Обзор автомобиля «Москвич» 3

Свыше 6,5 тысячи жителей Москвы и Московской области получили справки о статусе предпенсионера в клиентских службах регионального Отделения СФР и МФЦ

ТСД SAOTRON RT41 GUN: практичный, производительный, надёжный

Питерские лже-брокеры смогли заработать на ставках 55 миллионов рублей











Топ новостей на этот час

Rss.plus






Майя Санду: «Не изберете меня — Брюссель отключит безвиз!» 

Наро-Фоминск получил 15 единиц коммунальной техники от области

В Московском зоопарке показали новорожденного детеныша бурой гиены

Школьники из Балашихи поучаствовали в беседе с психологом-наркологом