1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Licey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 |
Toros | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | x | 6 | 10 | 1 |
Licey | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Bonifácio, E, CF | 5 | 0 | 2 | 0 | 0 | 1 | 5 | .250 |
Aybar, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Bonifacio, LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .218 |
Brito, RF | 3 | 0 | 1 | 0 | 0 | 2 | 2 | .230 |
Alcantara, A, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Solano, D, 3B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .279 |
Francisco, J, 1B | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .238 |
1-Hernandez, Ra, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Asencio, Y, DH | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .348 |
De La Cruz, M, C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .385 |
Alcantára, S, SS | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .255 |
Bonilla, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Felix, O, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Joaquin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ramirez, C, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Spitzbarth, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gomez, L, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Corcino, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 33 | 1 | 7 | 1 | 4 | 7 | 17 | .252 |
1-Ran for Francisco, J in the 9th.
Toros | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Sosa, R, LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | .205 |
Lake, RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | .306 |
Almonte, A, CF | 2 | 2 | 1 | 1 | 3 | 0 | 0 | .348 |
O’Brien, DH | 4 | 0 | 1 | 0 | 1 | 1 | 4 | .242 |
Candelario, 3B | 4 | 0 | 1 | 0 | 1 | 0 | 4 | .339 |
Bethancourt, C | 3 | 1 | 2 | 3 | 1 | 0 | 1 | .263 |
Florimón, 1B | 4 | 0 | 1 | 0 | 0 | 3 | 5 | .286 |
Rijo, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .474 |
Mateo, SS | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .256 |
Martinez, Jor, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ibarra, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Madrigal, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
García, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mella, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Neris, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 33 | 6 | 10 | 6 | 8 | 6 | 20 | .269 |
Licey | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bonilla (L, 0-1) | 4.0 | 4 | 3 | 3 | 4 | 4 | 0 | 3.86 |
Felix, O | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 40.50 |
Joaquin | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.86 |
Ramirez, C | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.40 |
Spitzbarth | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 3.00 |
Gomez, L | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 27.00 |
Corcino | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 8.0 | 10 | 6 | 6 | 8 | 6 | 1 | 4.20 |
Toros | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Martinez, Jor (W, 2-0) | 5.2 | 3 | 0 | 0 | 2 | 3 | 0 | 0.63 |
Ibarra, J (H, 2) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 18.00 |
Madrigal | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 1.42 |
García, J (H, 2) | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.60 |
Mella | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Neris | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 3.86 |
Totals | 9.0 | 7 | 1 | 1 | 4 | 7 | 0 | 2.92 |
Bonilla pitched to 2 batters in the 5th.
Felix, O pitched to 1 batter in the 5th.