Non sono mancati spettacolo ed emozioni nella prima giornata dedicata agli ottavi di finale ai Giochi olimpici di Parigi nel beach volley. L’Italia ha perso la sua coppia nel torneo femminile con Gottardi/Menegatti sconfitte al tie break dalla coppia campione del mondo Hughes/Cheng, mentre gli altri campioni del mondo, Perusic/Schweiner sono usciti di scena perdendo con un secco 2-0 (21-18, 21-16) contro gli olandesi Boermans/De Groot.
I numeri uno al mondo hanno sudato le proverbiali sette camicie per avere ragione degli outsider cubani Diaz/Alayo che, dopo aver perso nettamente il primo set, hanno cambiato marcia ed hanno sconfitto nel secondo parziale 28-26 gli svedesi Ahman/Hellvig, poi sono stati battuti 15-11 nel tie break. Netta la vittoria dei tedeschi Ehlers/Wickler 2-0 contro i brasiliani George/Andre, mentre a rappresentare il Brasile restano Evandro/Arthur che hanno sconfitto in due set gli olandesi Immers/Van de Velde.
In campo femminile le svizzere Huberli/Brunner hanno superato 2-0 le spagnole Liliana/Paula, mentre l’impresa del giorno porta la firma dell’altra coppia elvetica, Esmèe/Zoè che ha superato 2-0 (29-27, 21-17) le cinesi Xue/Xia. Si fanno sempre trovare pronte al momento giusto le australiane Mariafè/Clancy che hanno sconfitto nettamente 2-0 le più quotate brasiliane Carol/Barbara.
TORNEO MASCHILE
Pool A
27-Jul 15:00 CC Åhman/Hellvig SWE [1] Nicolaidis/Carracher AUS [24] 2-0 (21-14, 21-19)
27-Jul 23:00 CC Cottafava/Nicolai ITA [12] Cherif/Ahmed QAT [13] 0-2 (19-21, 18-21)
29-Jul 20:00 CC Åhman/Hellvig SWE [1] Cherif/Ahmed QAT [13] 1-2 (21-15, 19-21, 18-20)
29-Jul 09:00 CC Cottafava/Nicolai ITA [12] Nicolaidis/Carracher AUS [24] 2-0 (21-19, 21-18)
01-Aug 10:00 CC Cherif/Ahmed QAT [13] Nicolaidis/Carracher AUS [24] 2-0 (21-14, 21-18)
01-Aug 17:00 CC Åhman/Hellvig SWE [1] Cottafava/Nicolai ITA [12] 0-2 (22-24, 17-21)
Pool B
28-Jul 21:00 CC Mol, A./Sørum, C. NOR [2] Grimalt M./Grimalt E. CHI [23] 2-0 (21-14, 21-16)
28-Jul 10:00 CC van de Velde/Immers NED [11] Ranghieri/Carambula ITA [14] 1-2 (20-22, 21-19, 13-15)
31-Jul 22:00 CC Mol, A./Sørum, C. NOR [2] Ranghieri/Carambula ITA [14] 2-0 (21-12, 21-15)
31-Jul 16:00 CC van de Velde/Immers NED [11] Grimalt M./Grimalt E. CHI [23] 2-0 (21-19, 21-16)
02-Aug 10:00 CC Ranghieri/Carambula ITA [14] Grimalt M./Grimalt E. CHI [23] 0-2 (15-21, 21-23)
02-Aug 20:00 CC Mol, A./Sørum, C. NOR [2] van de Velde/Immers NED [11] 2-0 (21-14, 21-16)
Pool C
30-Jul 10:00 CC Ehlers/Wickler GER [3] Bassereau/Lyneel FRA [22] 2-0 (21-15, 21-17)
30-Jul 09:00 CC Bryl/Losiak POL [10] Hodges/Schubert AUS [15] 2-0 (21-16, 21-16)
01-Aug 09:00 CC Ehlers/Wickler GER [3] Hodges/Schubert AUS [15] 2-1 (16-21, 21-18, 19-17)
01-Aug 21:00 CC Bryl/Losiak POL [10] Bassereau/Lyneel FRA [22] 2-0 (21-15, 21-18)
03-Aug 10:00 CC Hodges/Schubert AUS [15] Bassereau/Lyneel FRA [22] 2-0 (21-16, 22-20)
03-Aug 09:00 CC Ehlers/Wickler GER [3] Bryl/Losiak POL [10] 2-0 (21-19, 21-15)
Pool D
27-Jul 19:00 CC George/Andre BRA [4] Abicha/Elgraoui MAR [21] 2-0 (21-18, 21-10)
27-Jul 14:00 CC Partain/Benesh USA [9] Diaz/Alayo CUB [16] 0-2 (18-21, 18-21)
30-Jul 12:00 CC George/Andre BRA [4] Diaz/Alayo CUB [16] 0-2 (13-21, 18-21)
30-Jul 15:00 CC Partain/Benesh USA [9] Abicha/Elgraoui MAR [21] 2-0 (21-12, 28-26)
01-Aug 12:00 CC Diaz/Alayo CUB [16] Abicha/Elgraoui MAR [21] 2-0 (21-14, 21-11)
01-Aug 15:00 CC George/Andre BRA [4] Partain/Benesh USA [9] 1-2 (17-21, 21-14, 8-15)
Pool E
28-Jul 17:00 CC Perusic/Schweiner CZE [5] Schachter/Dearing CAN [20] 2-0 (21-17, 21-19)
28-Jul 20:00 CC Evandro/Arthur BRA [8] Hörl/Horst AUT [17] 2-0 (21-18, 21-19)
31-Jul 09:00 CC Perusic/Schweiner CZE [5] Hörl/Horst AUT [17] 2-0 (21-18, 21-13)
31-Jul 20:00 CC Evandro/Arthur BRA [8] Schachter/Dearing CAN [20] 2-0 (21-13, 21-16)
02-Aug 11:00 CC Hörl/Horst AUT [17] Schachter/Dearing CAN [20] 0-2 (16-21, 15-21)
02-Aug 21:00 CC Perusic/Schweiner CZE [5] Evandro/Arthur BRA [8] 0-2 (18-21, 16-21)
Pool F
29-Jul 16:00 CC Krou/Gauthier-Rat FRA [6] Evans/Budinger USA [19] 0-2 (14-21, 11-21)
29-Jul 10:00 CC Boermans/de Groot NED [7] Herrera/Gavira ESP [18] 2-0 (21-15, 21-15)
30-Jul 17:00 CC Krou/Gauthier-Rat FRA [6] Herrera/Gavira ESP [18] 1-2 (21-23, 23-21, 8-15)
30-Jul 20:00 CC Boermans/de Groot NED [7] Evans/Budinger USA [19] 2-0 (21-13, 21-15)
02-Aug 15:00 CC Herrera/Gavira ESP [18] Evans/Budinger USA [19] 2-0 (21-18, 21-11)
02-Aug 16:00 CC Krou/Gauthier-Rat FRA [6] Boermans/de Groot NED [7] 0-2 (15-21, 16-21)
Play-off: Schachter/Dearing (CAN)-Grimalt/Grimalt (CHI) 0-2 (0-21, 0-21), Hodges/Schubert (AUS)-Evans/Budinger (USA) 0-2 (19-21, 17-21)
4 agosto 13.00: Perusic/Schweiner (CZE)-Boermans/de Groot (NED) 0-2 (18-21, 16-21)
4 agosto 10.00: Ehlers/Wickler (GER)-George/Andre (BRA) 2-0 (21-16, 21-17)
4 agosto 14.00: Åhman/Hellvig (SWE)-Diaz/Alayo (CUB) 2-1 (21-11, 26-28, 15-11)
4 agosto 21.00: Evandro/Arthur (BRA)-van de Velde/Immers (NED) 2-0 (21-16, 21-16)
5 agosto TBD Evans/Budinger (Usa)-Mol/Sørum (NOR)
5 agosto 10.00: Bryl/Łosiak (POL)-Herrera/Gavira (ESP)
5 agosto 17:00: Partain/Benesh (USA)-Cottafava/Nicolai (ITA)
5 agosto TBD: Cherif/Ahmed (QAT)-Grimalt/Grimalt (CHI)
TORNEO FEMMINILE
Pool A
28-Jul 16:00 CC Ana Patrícia/Duda BRA [1] Marwa/D. Elghobashy EGY [24] 2-0 (21-14, 21-19)
28-Jul 09:00 CC Gottardi/Menegatti ITA [12] Liliana/Paula ESP [13] 1-2 (20-22, 21-9, 14-16)
30-Jul 21:00 CC Ana Patrícia/Duda BRA [1] Liliana/Paula ESP [13] 2-0 (21-12, 21-13)
30-Jul 11:00 CC Gottardi/Menegatti ITA [12] Marwa/D. Elghobashy EGY [24] 2-0 (21-16, 21-10)
01-Aug 11:00 CC Liliana/Paula ESP [13] Marwa/D. Elghobashy EGY [24] 2-0 (21-18, 21-14)
01-Aug 20:00 CC Ana Patrícia/Duda BRA [1] Gottardi/Menegatti ITA [12] 2-0 (21-17, 21-10)
Pool B
27-Jul 22:00 CC Nuss/Kloth USA [2] Bansley/Bukovec CAN [23] 2-0 (21-17, 21-14)
27-Jul 18:00 CC Xue/X. Y. Xia CHN [11] Mariafe/Clancy AUS [14] 1-2 (20-22, 21-14, 14-16)
29-Jul 22:00 CC Nuss/Kloth USA [2] Mariafe/Clancy AUS [14] 2-0 (21-16, 21-16)
29-Jul 11:00 CC Xue/X. Y. Xia CHN [11] Bansley/Bukovec CAN [23] 2-0 (21-15, 21-19)
01-Aug 16:00 CC Mariafe/Clancy AUS [14] Bansley/Bukovec CAN [23] 2-0 (21-10, 21-16)
01-Aug 22:00 CC Nuss/Kloth USA [2] Xue/X. Y. Xia CHN [11] 2-0 (21-17, 21-14)
Pool C
28-Jul 22:00 CC Hughes/Cheng USA [3] Hermannova/Stochlova CZE [22] 2-0 (21-16, 21-11)
28-Jul 12:00 CC Müller/Tillmann GER [10] Vieira/Chamereau FRA [15] 2-0 (21-14, 21-12)
31-Jul 15:00 CC Hughes/Cheng USA [3] Vieira/Chamereau FRA [15] 2-0 (21-16, 23-21)
31-Jul 11:00 CC Müller/Tillmann GER [10] Hermannova/Stochlova CZE [22] 2-0 (21-17, 21-9)
02-Aug 12:00 CC Vieira/Chamereau FRA [15] Hermannova/Stochlova CZE [22] 1-2 (13-21, 21-18, 9-15)
02-Aug 22:00 CC Hughes/Cheng USA [3] Müller/Tillmann GER [10] 2-0 (21-16, 21-11)
Pool D
29-Jul 15:00 CC Melissa/Brandie CAN [4] Poletti/Michelle PAR [21] 2-0 (21-16, 21-12)
29-Jul 17:00 CC Tina/Anastasija LAT [9] Esmée/Zoé SUI [16] 0-2 (15-21, 14-21)
31-Jul 21:00 CC Melissa/Brandie CAN [4] Esmée/Zoé SUI [16] 1-2 (18-21, 21-13, 11-15)
31-Jul 12:00 CC Tina/Anastasija LAT [9] Poletti/Michelle PAR [21] 2-0 (21-19, 21-15)
03-Aug 11:00 CC Esmée/Zoé SUI [16] Poletti/Michelle PAR [21] 2-1 (23-21, 18-21, 15-12)
03-Aug 17:00 CC Melissa/Brandie CAN [4] Tina/Anastasija LAT [9] 0-2 (14-21, 20-22)
Pool E
28-Jul 11:00 CC Carol/Barbara BRA [5] Akiko/Ishii JPN [20] 2-0 (21-12, 21-19)
28-Jul 15:00 CC Stam/Schoon NED [8] Paulikiene/Raupelyte LTU [17] 2-0 (21-17, 21-19)
30-Jul 16:00 CC Carol/Barbara BRA [5] Paulikiene/Raupelyte LTU [17] 2-0 (21-13, 21-14)
30-Jul 22:00 CC Stam/Schoon NED [8] Akiko/Ishii JPN [20] 2-0 (21-16, 21-14)
02-Aug 09:00 CC Paulikiene/Raupelyte LTU [17] Akiko/Ishii JPN [20] 0-2 (11-21, 5-21)
02-Aug 17:00 CC Carol/Barbara BRA [5] Stam/Schoon NED [8] 2-1 (16-21, 21-17, 19-17)
Pool F
29-Jul 21:00 CC Placette/Richard FRA [6] Ludwig/Lippmann GER [19] 2-0 (21-14, 22-20)
29-Jul 12:00 CC Hüberli/Brunner SUI [7] Álvarez M/Moreno ESP [18] 2-0 (21-12, 21-19)
31-Jul 17:00 CC Placette/Richard FRA [6] Álvarez M/Moreno ESP [18] 0-2 (12-21, 15-21)
31-Jul 10:00 CC Hüberli/Brunner SUI [7] Ludwig/Lippmann GER [19] 2-0 (21-9, 21-15)
03-Aug 12:00 CC Álvarez M/Moreno ESP [18] Ludwig/Lippmann GER [19] 0-2 (16-21, 19-21)
03-Aug 16:00 CC Placette/Richard FRA [6] Hüberli/Brunner SUI [7] 0-2 (11-21, 8-21)
Play-off: Akiko/Ishii (JPN)-Placette/Richard (FRA) 2-0 (21-15, 21-18), Melissa/Brandie (CAN)-Hermannova/Stochlova (CZE) 2-0 (21-15, 21-12)
Ottavi di finale: Carol/Barbara (BRA)-Mariafe/Clancy (AUS) 0-2 (22-24, 14-21)
Liliana/Paula (ESP)-Hüberli/Brunner (SUI) 0-2 (21-23, 16-21)
Hughes/Cheng (USA)-Gottardi/Menegatti (ITA) 2-1 (21-18, 17-21, 15-12)
Xue/Xia (CHN)-Esmée/Zoé (SUI) 0-2 (27-29, 17-21)
5 agosto 9.00: Müller/Tillmann (GER)-Tina/Anastasija (LAT)
5 agosto 21.00: Ana Patrícia/Duda (BRA)-Akiko/Ishii (JPN)
5 agosto 13.00: Álvarez/Moreno (ESP)-Stam/Schoon (NED)
5 agosto 18.00: Melissa/Brandie (CAN)-Nuss/Kloth (USA)