FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
LA Chargers | 5½ | 4½ | (43½) | at NEW ENGLAND |
at CINCINNATI | 3 | 3 | (49½) | Denver |
at LA RAMS | 3½ | 6½ | (47½) | Arizona |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at JACKSONVILLE | 1½ | 1½ | (39½) | Tennessee |
Indianapolis | 6½ | 7½ | (40½) | at NY GIANTS |
at TAMPA BAY | 8½ | 8½ | (48½) | Carolina |
at PHILADELPHIA | 10½ | 7½ | (39½) | Dallas |
Las Vegas | 2½ | 1½ | (37½) | at NEW ORLEANS |
at BUFFALO | 9½ | 8½ | (46½) | NY Jets |
Miami | 3½ | 6½ | (39½) | at CLEVELAND |
Green Bay | 1½ | 1½ | (48½) | at MINNESOTA |
at WASHINGTON | 4½ | 4½ | (47½) | Atlanta |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Detroit | 3 | 3½ | (50½) | at SAN FRANCISCO |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Oklahoma | 7½ | 2½ | (43½) | Navy |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Georgia Tech | 3½ | 2½ | (50½) | Vanderbilt |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Texas Tech | 2½ | 1½ | (51½) | Arkansas |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Syracuse | 1½ | 17½ | (59½) | Washington State |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Texas A&M | 3½ | 3½ | (52½) | USC |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
North Carolina | 4½ | 2½ | (52½) | UConn |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Nebraska | 6½ | 3½ | (45½) | Boston College |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
TCU | 10½ | 11½ | (58½) | Louisiana |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Miami (FL) | 1½ | 3½ | (55½) | Iowa State |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Miami (OH) | 3½ | 2½ | (40½) | Colorado State |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
NC State | 6½ | 6½ | (58½) | East Carolina |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Colorado | 3½ | 3½ | (54½) | BYU |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Army | 14½ | 16½ | (43½) | Louisiana Tech |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Missouri | 1½ | 2½ | (40½) | Iowa |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Alabama | 13½ | 12½ | (43½) | Michigan |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Louisville | 4½ | 2½ | (49½) | Washington |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
South Carolina | 10½ | 9½ | (47½) | Illinois |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Baylor | 2½ | 2½ | (59½) | LSU |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Penn State | 10½ | 10½ | (52½) | Boise State |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Texas | 13½ | 13½ | (51½) | Arizona State |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Ohio State | 1½ | 2½ | (55½) | Oregon |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Georgia | 1½ | 1½ | (44½) | Notre Dame |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Ole Miss | 12½ | 14½ | (52½) | Duke |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Texas State | 6½ | 13½ | (63½) | North Texas |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Minnesota | 1½ | 7½ | (42½) | Virginia Tech |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Buffalo | 3½ | 2½ | (50½) | Liberty |
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
New York | 6½ | (211½) | at ORLANDO |
San Antonio | 7½ | (214) | at BROOKLYN |
at BOSTON | 11 | (233½) | Indiana |
Memphis | 9½ | (238) | at NEW ORLEANS |
at HOUSTON | 1 | (213½) | Minnesota |
Cleveland | 2 | (237) | at DENVER |
at PHOENIX | 2½ | (227½) | Dallas |
at LA CLIPPERS | 3½ | (216) | Golden State |
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at BUFFALO | -182 | Chicago | +150 |
at NEW JERSEY | -126 | Carolina | +105 |
Toronto | -152 | at DETROIT | +126 |
Boston | -162 | at COLUMBUS | +134 |
Nashville | -130 | at ST. LOUIS | +108 |
at DALLAS | -170 | Minnesota | +140 |
Colorado | -140 | at UTAH | +116 |
Vegas | -235 | at SAN JOSE | +190 |
For the latest odds, go to BetMGM Sportsbook