FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at GREEN BAY | 12½ | 14½ | (42½) | New Orleans |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
UTSA | 9½ | 12½ | (55½) | Coastal Carolina |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Northern Illinois | 3½ | 3½ | (39½) | Fresno State |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
San Jose State | 2½ | 3½ | (63½) | South Florida |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Pittsburgh | 8½ | 6½ | (51½) | Toledo |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Kansas State | 9½ | 6½ | (50½) | Rutgers |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Bowling Green | 9½ | 7½ | (52½) | Arkansas State |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Oklahoma | 7½ | 3½ | (43½) | Navy |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Georgia Tech | 3½ | 2½ | (51½) | Vanderbilt |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Arkansas | 2½ | 1½ | (53½) | Texas Tech |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Syracuse | 1½ | 16½ | (59½) | Washington State |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Texas A&M | 3½ | 3½ | (51½) | USC |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
North Carolina | 4½ | 2½ | (53½) | UConn |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Nebraska | 6½ | 2½ | (45½) | Boston College |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
TCU | 10½ | 12½ | (57½) | Louisiana |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Miami (FL) | 1½ | 3½ | (55½) | Iowa State |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Miami (OH) | 3½ | 2½ | (42½) | Colorado State |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
NC State | 6½ | 6½ | (58½) | East Carolina |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Colorado | 3½ | 5½ | (54½) | BYU |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Army | 14½ | 17½ | (43½) | Louisiana Tech |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Missouri | 1½ | 2½ | (40½) | Iowa |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Alabama | 13½ | 10½ | (43½) | Michigan |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Louisville | 4½ | 2½ | (49½) | Washington |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
South Carolina | 10½ | 9½ | (47½) | Illinois |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Baylor | 2½ | 1½ | (59½) | LSU |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Penn State | 10½ | 10½ | (52½) | Boise State |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Texas | 13½ | 13½ | (51½) | Arizona State |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Ohio State | 1½ | 2½ | (54½) | Oregon |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Georgia | 1½ | 2½ | (44½) | Notre Dame |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Ole Miss | 12½ | 14½ | (52½) | Duke |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Texas State | 6½ | 10½ | (63½) | North Texas |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Minnesota | 1½ | 6½ | (42½) | Virginia Tech |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Buffalo | 3½ | 2½ | (50½) | Liberty |
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
Boston | 10 | (215½) | at ORLANDO |
at PHILADELPHIA | 5½ | (218) | San Antonio |
at CLEVELAND | 14½ | (231) | Utah |
Houston | 5½ | (218) | at CHARLOTTE |
at NEW YORK | 14½ | (227½) | Toronto |
Minnesota | 4 | (221) | at ATLANTA |
at MIAMI | 9 | (213) | Brooklyn |
at MEMPHIS | 5 | (230½) | LA Clippers |
at OKLAHOMA CITY | 18 | (223) | Washington |
Milwaukee | 1½ | (236½) | at CHICAGO |
at DALLAS | 10 | (229) | Portland |
at DENVER | 5½ | (232½) | Phoenix |
at GOLDEN STATE | 5½ | (231) | Indiana |
at LA LAKERS | 5½ | (224) | Detroit |
FAVORITE | LINE | UNDERDOG |
---|---|---|
at TENNESSEE | 26½ | Middle Tennessee |
at NORTH DAKOTA STATE | 9½ | CSU Bakersfield |
at WASHINGTON | 10½ | Seattle U |
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at NEW JERSEY | -205 | N.Y Rangers | +168 |
at TORONTO | -120 | Winnipeg | +100 |
at FLORIDA | -160 | Tampa Bay | +132 |
at PITTSBURGH | -122 | Philadelphia | +102 |
at BOSTON | -128 | Washington | +106 |
at COLUMBUS | -137 | Montreal | +114 |
at DETROIT | -114 | St. Louis | -105 |
at N.Y ISLANDERS | -160 | Buffalo | +132 |
at MINNESOTA | -245 | Chicago | +198 |
Carolina | -134 | at NASHVILLE | +112 |
Dallas | -166 | at UTAH | +138 |
at VANCOUVER | -265 | San Jose | +215 |
at VEGAS | -320 | Anaheim | +255 |
For the latest odds, go to BetMGM Sportsbook