FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at LA CHARGERS | 3 | 2½ | (42½) | Denver |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at KANSAS CITY | 3½ | 3½ | (41½) | Houston |
at BALTIMORE | 4½ | 6½ | (45½) | Pittsburgh |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
LA Rams | 2½ | 3 | (46½) | at NY JETS |
Arizona | 4½ | 4½ | (46½) | at CAROLINA |
Philadelphia | 3 | 3½ | (45½) | at WASHINGTON |
Detroit | 7½ | 6½ | (47½) | at CHICAGO |
at ATLANTA | 7½ | 7½ | (42½) | NY Giants |
at INDIANAPOLIS | 4½ | 3½ | (42½) | Tennessee |
at CINCINNATI | 6½ | 7½ | (46½) | Cleveland |
Minnesota | 1½ | 3 | (43½) | at SEATTLE |
at BUFFALO | 12½ | 14½ | (46½) | New England |
at MIAMI | 1½ | 1½ | (44½) | San Francisco |
at LAS VEGAS | 1½ | 1½ | (40½) | Jacksonville |
Tampa Bay | 3½ | 3½ | (48½) | at DALLAS |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at GREEN BAY | 12½ | 14½ | (42½) | New Orleans |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Georgia Southern | 1½ | 4½ | (48½) | Sam Houston |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Ohio | 1½ | 4½ | (56½) | Jacksonville State |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Florida | 8½ | 11½ | (49½) | Tulane |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Notre Dame | 7½ | 7½ | (51½) | Indiana |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Penn State | 7½ | 8½ | (54½) | SMU |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Texas | 11½ | 11½ | (51½) | Clemson |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Ohio State | 7½ | 7½ | (45½) | Tennessee |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
UTSA | 9½ | 10½ | (55½) | Coastal Carolina |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Northern Illinois | 3½ | 2½ | (40½) | Fresno State |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
San Jose State | 2½ | 3½ | (60½) | South Florida |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Pittsburgh | 8½ | 6½ | (51½) | Toledo |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Kansas State | 9½ | 6½ | (50½) | Rutgers |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Bowling Green | 9½ | 6½ | (50½) | Arkansas State |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Oklahoma | 7½ | 4½ | (43½) | Navy |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Georgia Tech | 3½ | 2½ | (51½) | Vanderbilt |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Arkansas | 2½ | 1½ | (55½) | Texas Tech |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Syracuse | 1½ | 13½ | (59½) | Washington State |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Texas A&M | 3½ | 3½ | (51½) | USC |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
North Carolina | 4½ | 2½ | (53½) | UConn |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Nebraska | 6½ | 2½ | (45½) | Boston College |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
TCU | 10½ | 12½ | (57½) | Louisiana |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Miami (FL) | 1½ | 3½ | (55½) | Iowa State |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Miami (OH) | 3½ | 2½ | (42½) | Colorado State |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
NC State | 6½ | 5½ | (58½) | East Carolina |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Colorado | 3½ | 2½ | (54½) | BYU |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Army | 14½ | 17½ | (43½) | Louisiana Tech |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Missouri | 1½ | 3½ | (40½) | Iowa |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Alabama | 13½ | 10½ | (43½) | Michigan |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Louisville | 4½ | 2½ | (49½) | Washington |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
South Carolina | 10½ | 9½ | (47½) | Illinois |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
LSU | 2½ | 1½ | (59½) | Baylor |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Ole Miss | 12½ | 14½ | (52½) | Duke |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Texas State | 6½ | 9½ | (63½) | North Texas |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Minnesota | 1½ | 6½ | (42½) | Virginia Tech |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Buffalo | 3½ | 1½ | (51½) | Liberty |
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
Oklahoma City | 7 | (209½) | at ORLANDO |
Charlotte | 4 | (226½) | at WASHINGTON |
at DETROIT | 4 | (228½) | Utah |
at BOSTON | 15 | (243) | Chicago |
at TORONTO | 3½ | (219) | Brooklyn |
at MEMPHIS | 3 | (237½) | Golden State |
at HOUSTON | 9½ | (217½) | New Orleans |
at SAN ANTONIO | 1 | (233½) | Atlanta |
at DALLAS | 4½ | (225½) | LA Clippers |
at PHOENIX | 6½ | (235½) | Indiana |
at MINNESOTA | 2½ | (215) | New York |
at SACRAMENTO | 4½ | (229½) | LA Lakers |
Denver | 9 | (233½) | at PORTLAND |
FAVORITE | LINE | UNDERDOG |
---|---|---|
at NORFOLK STATE | 4½ | Alabama State |
at NORTH ALABAMA | 8½ | Charleston Southern |
at GEORGIA | 27½ | Buffalo |
at CLEVELAND STATE | 1½ | Oakland |
Grambling | 5½ | at DELAWARE STATE |
at MOREHEAD STATE | 5½ | UT Martin |
at MIDDLE TENNESSEE | 2½ | Lipscomb |
UC Irvine | 2½ | at BELMONT |
at LITTLE ROCK | 4½ | SIU-Edwardsville |
at TEXAS | 34½ | New Orleans |
at SOUTHERN INDIANA | 3½ | Tennessee State |
at LINDENWOOD | 1½ | Tennessee Tech |
at WYOMING | 15½ | Bellarmine |
at SOUTHEAST MISSOURI STATE | 5½ | Eastern Illinois |
at PEPPERDINE | 6½ | Long Beach State |
at GRAND CANYON | 29½ | Chicago State |
South Dakota | 2½ | at UTAH TECH |
at SAINT MARY’S (CA) | 21½ | Merrimack |
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at TAMPA BAY | -235 | St. Louis | +195 |
New Jersey | -225 | at COLUMBUS | +184 |
Los Angeles | -152 | at PHILADELPHIA | +126 |
at NASHVILLE | -142 | Pittsburgh | +118 |
Seattle | -142 | at CHICAGO | +118 |
at EDMONTON | -188 | Boston | +155 |
Ottawa | -134 | at CALGARY | +112 |
at VEGAS | -160 | Vancouver | +132 |
Colorado | -275 | at SAN JOSE | +220 |
For the latest odds, go to BetMGM Sportsbook