FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at LA CHARGERS | 3 | 3 | (42½) | Denver |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Houston | 3½ | 2½ | (39½) | at KANSAS CITY |
at BALTIMORE | 4½ | 6½ | (44½) | Pittsburgh |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Arizona | 4½ | 4½ | (46½) | at CAROLINA |
Philadelphia | 3 | 3½ | (45½) | at WASHINGTON |
Detroit | 7½ | 7 | (46½) | at CHICAGO |
at BUFFALO | 12½ | 14½ | (46½) | New England |
at INDIANAPOLIS | 4½ | 4½ | (42½) | Tennessee |
at CINCINNATI | 6½ | 7 | (48½) | Cleveland |
LA Rams | 2½ | 3 | (46½) | at NY JETS |
at ATLANTA | 7½ | 10½ | (42½) | NY Giants |
Minnesota | 1½ | 3 | (43½) | at SEATTLE |
at MIAMI | 1½ | 1½ | (45½) | San Francisco |
at LAS VEGAS | 1½ | 1½ | (40½) | Jacksonville |
Tampa Bay | 3½ | 3½ | (49½) | at DALLAS |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at GREEN BAY | 12½ | 13½ | (42½) | New Orleans |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Memphis | 4½ | 4½ | (58½) | West Virginia |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
James Madison | 6½ | 6½ | (51½) | Western Kentucky |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Cal | 2½ | 1½ | (48½) | UNLV |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Georgia Southern | 1½ | 5½ | (48½) | Sam Houston |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Ohio | 1½ | 3½ | (54½) | Jacksonville State |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Florida | 8½ | 14½ | (49½) | Tulane |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Notre Dame | 7½ | 7½ | (51½) | Indiana |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Penn State | 7½ | 8½ | (53½) | SMU |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Texas | 11½ | 11½ | (51½) | Clemson |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Ohio State | 7½ | 7½ | (46½) | Tennessee |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
UTSA | 9½ | 8½ | (55½) | Coastal Carolina |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Northern Illinois | 3½ | 2½ | (40½) | Fresno State |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
San Jose State | 2½ | 4½ | (61½) | South Florida |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Pittsburgh | 8½ | 7½ | (51½) | Toledo |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Kansas State | 9½ | 6½ | (50½) | Rutgers |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Bowling Green | 9½ | 6½ | (49½) | Arkansas State |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Oklahoma | 7½ | 7½ | (43½) | Navy |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Georgia Tech | 3½ | 2½ | (51½) | Vanderbilt |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Arkansas | 2½ | 1½ | (55½) | Texas Tech |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Syracuse | 1½ | 10½ | (59½) | Washington State |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Texas A&M | 3½ | 3½ | (51½) | USC |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
North Carolina | 4½ | 2½ | (54½) | UConn |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Nebraska | 6½ | 2½ | (45½) | Boston College |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
TCU | 10½ | 12½ | (57½) | Louisiana |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Miami (FL) | 1½ | 3½ | (55½) | Iowa State |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Miami (OH) | 3½ | 2½ | (42½) | Colorado State |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
NC State | 6½ | 5½ | (58½) | East Carolina |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Colorado | 3½ | 2½ | (54½) | BYU |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Army | 14½ | 17½ | (43½) | Louisiana Tech |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Missouri | 1½ | 3½ | (40½) | Iowa |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Alabama | 13½ | 10½ | (43½) | Michigan |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Louisville | 4½ | 2½ | (49½) | Washington |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
South Carolina | 10½ | 9½ | (47½) | Illinois |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
LSU | 2½ | 1½ | (59½) | Baylor |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Ole Miss | 12½ | 14½ | (52½) | Duke |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Texas State | 6½ | 9½ | (64½) | North Texas |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Minnesota | 1½ | 6½ | (42½) | Virginia Tech |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Liberty | 3½ | 1½ | (52½) | Buffalo |
FAVORITE | LINE | UNDERDOG |
---|---|---|
Drexel | 1½ | at HOWARD |
at UNC ASHEVILLE | 1½ | North Florida |
at ST. JOHN’S | 13½ | DePaul |
at ROBERT MORRIS | 1½ | Towson |
Saint Bonaventure | 8½ | at SIENA |
at OLE MISS | 23½ | Southern |
at FLORIDA | 4½ | North Carolina |
at TENNESSEE | 37½ | Western Carolina |
at EAST CAROLINA | 7½ | Florida International |
Clemson | 2½ | at SOUTH CAROLINA |
at WAKE FOREST | 7½ | James Madison |
at FLORIDA STATE | 11½ | Winthrop |
at DUKE | 19½ | George Mason |
at DAYTON | 11½ | UNLV |
at MICHIGAN STATE | 16½ | Oakland |
at N.C. A&T | 2½ | Coastal Carolina |
Marist | 1½ | at STONY BROOK |
at WICHITA STATE | 14½ | UMKC |
at MARYLAND | 34½ | Saint Francis (PA) |
at MISSISSIPPI STATE | 19½ | Central Michigan |
at MISSOURI | 17½ | Jacksonville State |
at VILLANOVA | 8½ | Seton Hall |
at KANSAS STATE | ½ | Drake |
at WESTERN KENTUCKY | 7½ | Seattle U |
at OHIO STATE | 21½ | Valparaiso |
at AUBURN | 39 | Georgia State |
at WESTERN ILLINOIS | 2 | Tennessee Tech |
at LSU | 25½ | Stetson |
at BOISE STATE | 23½ | Texas Southern |
at UTAH | 31½ | Florida A&M |
at UTAH STATE | 8½ | UCSD |
at UCLA | 33 | Prairie View A&M |
at OREGON STATE | 19½ | Sacramento State |
at STANFORD | 14½ | Merrimack |
at CAL POLY | 9½ | Denver |
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Buffalo | -125 | at MONTREAL | +104 |
at TAMPA BAY | -255 | Columbus | +205 |
Los Angeles | -144 | at PITTSBURGH | +120 |
at CAROLINA | -235 | N.Y Islanders | +190 |
at NASHVILLE | -120 | N.Y Rangers | +100 |
New Jersey | -182 | at ST. LOUIS | +150 |
Washington | -176 | at CHICAGO | +146 |
Boston | -130 | at CALGARY | +108 |
Ottawa | -120 | at SEATTLE | +100 |
Winnipeg | -240 | at SAN JOSE | +195 |
For the latest odds, go to BetMGM Sportsbook