White Horse Criterium Point Score Series 1 – Event 7 of 8
Mens A Grade
Name | Club | Start | Prime | Place | Rd7 | |
Scott | Reynolds | Sutherland_Shire_CC | 1 | 2 | 5 | 8 |
Elliot | Buchanan | Sutherland Shire CC | 1 | 3 | 4 | |
Darren | Cash | Sutherland Shire CC | 1 | 2 | 3 | |
Niall | Woan | Southern Cross | 1 | 1 | ||
Jens | Lucas | St George CC | 1 | 1 |
Mens B Grade
Name | Club | Start | Prime | Place | Rd7 | ||
Sam | Watson | Sutherland Shire CC | 1 | 1 | 5 | 7 | |
Daniel | Swanbury | Illawarra CC | 1 | 3 | 4 | ||
Brent | McParland * | Sutherland Shire CC | 1 | 2 | 3 | ||
Troy | Fisher | Southern Cross CC | 1 | 1 | 2 | ||
Patrick | Riordon | Sutherland Shire CC | 1 | 1 | 2 | ||
Cameron | Williams | Sutherland Shire CC | 1 | 1 | |||
Sam | McNaughton | Sutherland Shire CC | 1 | 1 | |||
Andrew | Herlihen | Sutherland Shire CC | 1 | 1 | |||
Scott | Simpson | Sutherland Shire CC | 1 | 1 | |||
Darcey | Horne | Sutherland Shire CC | 1 | 1 | |||
Peter | Harkness | Sutherland Shire CC | 1 | 1 | |||
Christian | Hoegh Rasmussen | Sutherland Shire CC | 1 | 1 | |||
Matt | Kennedfy | Illawarra | 1 | 1 | |||
Stephen | Holt | Sutherland Shire CC | 1 | 1 | |||
Chris | Ludlum | Southern Cross CC | 1 | 1 |
Mens C Grade
Name | Club | Start | Prime | Place | Rd 7 | |
Austin | Crump | Southern Cross CC | 1 | 5 | 6 | |
Jasko | Alispahic | Sutherland Shire CC | 1 | 1 | 2 | 4 |
Cameron | Burne | Southern Cross CC | 1 | 3 | 4 | |
Kieran | O’Connor | Sutherland Shire CC | 1 | 1 | 2 | |
Eduardo | Rodrigues | Sutherland Shire CC | 1 | 1 | ||
Craig | Hawkins | Sutherland_Shire_CC | 1 | 1 | ||
Kevin | Donovon | Sutherland Shire CC | 1 | 1 | ||
Chris | Arp | ADF | 1 | 1 | ||
Ben | Harding | Sutherland Shire CC | 1 | 1 | ||
Stafford | West | Sutherland Shire CC | 1 | 1 | ||
Lachlan | Targett | Sutherland Shire CC | 1 | 1 | ||
Phoenix | Roskon | Sutherland | 1 | 1 |
Womens A Grade
Name | Club | Start | Prime | Place | Total |
Womens B Grade
Name | Club | Start | Prime | Place | Rd 7 | |
Claudia | Jackson | Southern Cross CC | 1 | 1 | 5 | 7 |
Emma | Bussell | Southern Cross CC | 1 | 3 | 4 | |
Rachel | Reynolds | Sutherland Shire CC | 1 | 2 | 3 |
Womens C Grade
Name | Club | Start | Prime | Place | Rd 7 | |
Maya | Tayla | Sutherland Shire CC | 1 | 1 | 5 | 7 |