FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Washington | 2½ | 7½ | (43½) | at NEW ORLEANS |
at HOUSTON | 2½ | 2½ | (46½) | Miami |
at CAROLINA | 1½ | 2½ | (42½) | Dallas |
Kansas City | 6½ | 4½ | (43½) | at CLEVELAND |
Baltimore | 11½ | 16½ | (42½) | at NY GIANTS |
NY Jets | 3½ | 3½ | (40½) | at JACKSONVILLE |
Cincinnati | 4½ | 4½ | (46½) | at TENNESSEE |
at DETROIT | 3 | 2½ | (54½) | Buffalo |
at PHILADELPHIA | 4½ | 5½ | (42½) | Pittsburgh |
at DENVER | 4½ | 3½ | (44½) | Indianapolis |
at LA CHARGERS | 3½ | 3 | (45½) | Tampa Bay |
at ARIZONA | 6½ | 6½ | (46½) | New England |
Green Bay | 2½ | 2½ | (46½) | at SEATTLE |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at MINNESOTA | 4½ | 7 | (44½) | Chicago |
Atlanta | 3 | 3½ | (44½) | at LAS VEGAS |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at ARMY | 1½ | 6½ | (39½) | Navy |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
South Alabama | 9½ | 8½ | (57½) | Western Michigan |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Memphis | 4½ | 5½ | (58½) | West Virginia |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
James Madison | 6½ | 9½ | (52½) | Western Kentucky |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Cal | 2½ | 1½ | (49½) | UNLV |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Georgia Southern | 1½ | 6½ | (48½) | Sam Houston |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Ohio | 1½ | 3½ | (54½) | Jacksonville State |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Florida | 8½ | 13½ | (49½) | Tulane |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Notre Dame | 7½ | 7½ | (51½) | Indiana |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Penn State | 7½ | 8½ | (53½) | SMU |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Texas | 11½ | 11½ | (51½) | Clemson |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Ohio State | 7½ | 7½ | (46½) | Tennessee |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
UTSA | 9½ | 8½ | (55½) | Coastal Carolina |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Northern Illinois | 3½ | 2½ | (40½) | Fresno State |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
San Jose State | 2½ | 3½ | (62½) | South Florida |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Pittsburgh | 8½ | 7½ | (51½) | Toledo |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Kansas State | 9½ | 6½ | (51½) | Rutgers |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Bowling Green | 9½ | 6½ | (49½) | Arkansas State |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Oklahoma | 7½ | 8½ | (43½) | Navy |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Georgia Tech | 3½ | 2½ | (51½) | Vanderbilt |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Texas Tech | 2½ | 2½ | (57½) | Arkansas |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Syracuse | 1½ | 7½ | (61½) | Washington State |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Texas A&M | 3½ | 3½ | (51½) | USC |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
North Carolina | 4½ | 2½ | (54½) | UConn |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Nebraska | 6½ | 2½ | (45½) | Boston College |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
TCU | 10½ | 12½ | (58½) | Louisiana |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Miami (FL) | 1½ | 3½ | (55½) | Iowa State |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Miami (OH) | 3½ | 2½ | (42½) | Colorado State |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
NC State | 6½ | 5½ | (58½) | East Carolina |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Colorado | 3½ | 2½ | (54½) | BYU |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Army | 9½ | 16½ | (47½) | Marshall |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Missouri | 1½ | 3½ | (40½) | Iowa |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Alabama | 13½ | 10½ | (43½) | Michigan |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Louisville | 4½ | 2½ | (49½) | Washington |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
South Carolina | 10½ | 9½ | (47½) | Illinois |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
LSU | 2½ | 1½ | (59½) | Baylor |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Ole Miss | 12½ | 14½ | (52½) | Duke |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Texas State | 6½ | 9½ | (67½) | North Texas |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Minnesota | 1½ | 6½ | (42½) | Virginia Tech |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Liberty | 3½ | 1½ | (52½) | Buffalo |
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
at MILWAUKEE | 4 | (230) | Atlanta |
at OKLAHOMA CITY | 5½ | (216) | Houston |
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at NEW JERSEY | -400 | Chicago | +310 |
at N.Y RANGERS | -113 | Los Angeles | -106 |
at MINNESOTA | -152 | Philadelphia | +126 |
at EDMONTON | -152 | Vegas | +126 |
at WASHINGTON | -184 | Buffalo | +152 |
at WINNIPEG | -260 | Montreal | +210 |
at COLUMBUS | -170 | Anaheim | +140 |
Toronto | -184 | at DETROIT | +152 |
at OTTAWA | -140 | Pittsburgh | +116 |
at DALLAS | -235 | St. Louis | +195 |
at COLORADO | -184 | Nashville | +152 |
Tampa Bay | -130 | at SEATTLE | +108 |
at VANCOUVER | -134 | Boston | +112 |
Utah | -176 | at SAN JOSE | +142 |
Florida | -192 | at CALGARY | +158 |
For the latest odds, go to BetMGM Sportsbook