TARGET YEAR | 1ST TARGET | 2ND TARGET |
---|---|---|
2023 | ₹9 | ₹11 |
2024 | ₹13 | ₹16 |
2025 | ₹18 | ₹22 |
2026 | ₹26 | ₹29 |
2027 | ₹34 | ₹39 |
2030 | ₹51 | ₹59 |
2040 | ₹150 | ₹175 |
2050 | ₹375 | ₹430 |
Note: The projected share price targets for JP Power Ltd are indicative and based on favorable market conditions, business growth, and positive sectoral trends. These estimates are subject to variations due to market volatility, company performance, and economic changes. JP ...