FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at HOUSTON | 8½ | 7½ | (40½) | Tennessee |
Minnesota | 4½ | 3½ | (39½) | at CHICAGO |
at MIAMI | 7 | 7 | (46½) | New England |
Kansas City | 11½ | 10½ | (43½) | at CAROLINA |
Tampa Bay | 3 | 5½ | (41½) | at NY GIANTS |
at WASHINGTON | 9½ | 10½ | (44½) | Dallas |
Detroit | 7 | 7½ | (50½) | at INDIANAPOLIS |
Denver | 3 | 5½ | (41½) | at LAS VEGAS |
Arizona | 1½ | 1½ | (47½) | at SEATTLE |
at GREEN BAY | 1½ | 5½ | (44½) | San Francisco |
Philadelphia | 2½ | 2½ | (48½) | at LA RAMS |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Baltimore | 3½ | 3 | (50½) | at LA CHARGERS |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at UTSA | 14½ | 17½ | (56½) | Temple |
at MICHIGAN STATE | 14½ | 13½ | (48½) | Purdue |
UNLV | 8½ | 7½ | (59½) | at SAN JOSE STATE |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Ole Miss | 9½ | 11½ | (55½) | at FLORIDA |
at SYRACUSE | 9½ | 10½ | (54½) | UConn |
at RUTGERS | 1½ | 1½ | (47½) | Illinois |
SMU | 10½ | 10½ | (56½) | at VIRGINIA |
at OHIO STATE | 9½ | 10½ | (53½) | Indiana |
North Carolina | 1½ | 2½ | (53½) | at BOSTON COLLEGE |
at MIAMI (FL) | 22½ | 24½ | (67½) | Wake Forest |
at JACKSONVILLE STATE | 8½ | 6½ | (57½) | Sam Houston |
Iowa | 9½ | 4½ | (43½) | at MARYLAND |
at GEORGIA | 45½ | 42½ | (55½) | UMass |
at TENNESSEE | 39½ | 41½ | (52½) | UTEP |
at LIBERTY | 1½ | 1½ | (56½) | Western Kentucky |
at FLORIDA STATE | 33½ | 33½ | (44½) | Charleston Southern |
Bowling Green | 10½ | 10½ | (55½) | at BALL STATE |
Rice | 6½ | 7½ | (51½) | at UAB |
at MIDDLE TENNESSEE | 3½ | 3½ | (52½) | New Mexico State |
James Madison | 7½ | 7½ | (58½) | at APPALACHIAN STATE |
Florida International | 8½ | 8½ | (43½) | at KENNESAW STATE |
at ARKANSAS STATE | 3½ | 2½ | (52½) | UL Monroe |
South Alabama | 21½ | 23½ | (54½) | at SOUTHERN MISS |
at TCU | 9½ | 10½ | (59½) | Arizona |
Charlotte | 2½ | 2½ | (48½) | at FLORIDA ATLANTIC |
at SOUTH FLORIDA | 15½ | 17½ | (60½) | Tulsa |
UCF | 2½ | 3½ | (62½) | at WEST VIRGINIA |
Colorado | 2½ | 2½ | (59½) | at KANSAS |
at CLEMSON | 50½ | 49½ | (58½) | Citadel |
Texas Tech | 4½ | 4½ | (65½) | at OKLAHOMA STATE |
at NEBRASKA | 1½ | 1½ | (41½) | Wisconsin |
at MICHIGAN | 12½ | 10½ | (36½) | Northwestern |
at ARIZONA STATE | 1½ | 3½ | (49½) | BYU |
at CAL | 10½ | 14½ | (53½) | Stanford |
at NORTH TEXAS | 2½ | 2½ | (73½) | East Carolina |
at COASTAL CAROLINA | 2½ | 2½ | (58½) | Georgia Southern |
at UTAH STATE | 4½ | 4½ | (61½) | San Diego State |
Penn State | 13½ | 11½ | (45½) | at MINNESOTA |
at TEXAS | 20½ | 20½ | (46½) | Kentucky |
at ARKANSAS | 23½ | 23½ | (48½) | Louisiana Tech |
at SOUTH CAROLINA | 42½ | 42½ | (49½) | Wofford |
at LOUISVILLE | 7½ | 8½ | (57½) | Pittsburgh |
Missouri | 6½ | 7½ | (57½) | at MISSISSIPPI STATE |
at LOUISIANA | 7½ | 9½ | (52½) | Troy |
Boise State | 21½ | 22½ | (55½) | at WYOMING |
at TEXAS STATE | 18½ | 20½ | (58½) | Georgia State |
Washington State | 13½ | 11½ | (56½) | at OREGON STATE |
Baylor | 7½ | 8½ | (50½) | at HOUSTON |
at NOTRE DAME | 12½ | 14½ | (45½) | Army |
at OLD DOMINION | 2½ | 2½ | (51½) | Marshall |
Iowa State | 6½ | 6½ | (41½) | at UTAH |
Texas A&M | 2½ | 2½ | (46½) | at AUBURN |
Alabama | 14½ | 13½ | (46½) | at OKLAHOMA |
at LSU | 7½ | 7½ | (53½) | Vanderbilt |
at KANSAS STATE | 7½ | 8½ | (53½) | Cincinnati |
Virginia Tech | 2½ | 3½ | (46½) | at DUKE |
USC | 4½ | 4½ | (51½) | at UCLA |
at NEVADA | 2½ | 3½ | (44½) | Air Force |
at FRESNO STATE | 1½ | 2½ | (44½) | Colorado State |
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
at UTAH | OFF | (OFF) | New York |
at ORLANDO | OFF | (OFF) | Detroit |
at HOUSTON | 11 | (217½) | Portland |
at CHICAGO | OFF | (OFF) | Memphis |
at MILWAUKEE | OFF | (OFF) | Charlotte |
at SAN ANTONIO | OFF | (OFF) | Golden State |
at LA LAKERS | OFF | (OFF) | Denver |
FAVORITE | LINE | UNDERDOG |
---|---|---|
at MARQUETTE | 6½ | Georgia |
at FLORIDA INTERNATIONAL | 1½ | CSU Bakersfield |
at GEORGETOWN | 19½ | Saint Francis (PA) |
at PURDUE | 19½ | Marshall |
Cincinnati | 8½ | at GEORGIA TECH |
at WAKE FOREST | 20½ | Detroit Mercy |
at ILLINOIS | 33½ | Maryland-Eastern Shore |
at DEPAUL | 15½ | Northern Illinois |
at LONG BEACH STATE | 1½ | Fresno State |
at LOYOLA CHICAGO | 11½ | Tulsa |
at UNLV | 10½ | New Mexico State |
at SAINT MARY’S (CA) | 19½ | Cal Poly |
at BYU | 41½ | Mississippi Valley State |
at SANTA CLARA | 1½ | Stanford |
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at PHILADELPHIA | -162 | Chicago | +134 |
at LOS ANGELES | -170 | Seattle | +140 |
Minnesota | -146 | at CALGARY | +122 |
at FLORIDA | -137 | Colorado | +114 |
Dallas | -118 | at TAMPA BAY | -102 |
at PITTSBURGH | -115 | Utah | -104 |
Boston | -152 | at DETROIT | +126 |
at OTTAWA | -137 | Vancouver | +114 |
Carolina | -245 | at COLUMBUS | +198 |
New Jersey | -140 | at WASHINGTON | +116 |
Vegas | -166 | at MONTREAL | +138 |
at NASHVILLE | -125 | Winnipeg | +104 |
at N.Y ISLANDERS | -160 | St. Louis | +132 |
Buffalo | -176 | at SAN JOSE | +146 |
at EDMONTON | -134 | N.Y Rangers | +112 |
For the latest odds, go to BetMGM Sportsbook