All Times EST
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Wheeling | 12 | 8 | 3 | 1 | 0 | 17 | 38 | 31 |
Norfolk | 14 | 7 | 4 | 3 | 0 | 17 | 48 | 49 |
Trois-Rivieres | 11 | 6 | 3 | 2 | 0 | 14 | 33 | 29 |
Reading | 17 | 6 | 9 | 2 | 0 | 14 | 45 | 52 |
Adirondack | 10 | 6 | 3 | 0 | 1 | 13 | 25 | 27 |
Worcester | 14 | 6 | 8 | 0 | 0 | 12 | 38 | 47 |
Maine | 13 | 5 | 8 | 0 | 0 | 10 | 29 | 45 |
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Florida | 13 | 10 | 3 | 0 | 0 | 20 | 44 | 22 |
South Carolina | 12 | 9 | 2 | 1 | 0 | 19 | 50 | 22 |
Savannah | 12 | 7 | 5 | 0 | 0 | 14 | 41 | 36 |
Jacksonville | 10 | 6 | 3 | 1 | 0 | 13 | 34 | 25 |
Greenville | 10 | 5 | 4 | 1 | 0 | 11 | 23 | 36 |
Orlando | 14 | 5 | 8 | 1 | 0 | 11 | 34 | 42 |
Atlanta | 13 | 4 | 7 | 2 | 0 | 10 | 20 | 35 |
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Toledo | 13 | 9 | 3 | 1 | 0 | 19 | 46 | 34 |
Fort Wayne | 12 | 9 | 3 | 0 | 0 | 18 | 45 | 38 |
Iowa | 11 | 6 | 3 | 2 | 0 | 14 | 37 | 34 |
Kalamazoo | 12 | 6 | 6 | 0 | 0 | 12 | 36 | 30 |
Bloomington | 11 | 5 | 5 | 0 | 1 | 11 | 28 | 28 |
Indy | 11 | 4 | 6 | 0 | 1 | 9 | 15 | 22 |
Cincinnati | 12 | 1 | 8 | 3 | 0 | 5 | 22 | 44 |
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Tulsa | 12 | 8 | 3 | 1 | 0 | 17 | 47 | 31 |
Kansas City | 13 | 8 | 4 | 0 | 1 | 17 | 46 | 37 |
Wichita | 15 | 7 | 7 | 1 | 0 | 15 | 47 | 46 |
Tahoe | 11 | 6 | 3 | 1 | 1 | 14 | 36 | 31 |
Idaho | 13 | 6 | 6 | 1 | 0 | 13 | 45 | 39 |
Utah | 11 | 5 | 5 | 1 | 0 | 11 | 38 | 44 |
Rapid City | 13 | 4 | 6 | 1 | 2 | 11 | 30 | 42 |
Allen | 11 | 4 | 5 | 2 | 0 | 10 | 27 | 49 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Tahoe 4, Kansas City 1
Jacksonville 5, Adirondack 0
Maine 5, Worcester 2
Norfolk 5, Reading 2
Florida 4, Kalamazoo 2
Wichita 5, Utah 2
Adirondack at Savannah, 7 p.m.
Allen at Tulsa, 8:05 p.m.
Norfolk at Reading, 7 p.m.
South Carolina at Greenville, 7:05 p.m.
Orlando at Toledo, 7:15 p.m.
Jacksonville at Atlanta, 7:30 p.m.
Kalamazoo at Florida, 7:30 p.m.
Indy at Bloomington, 8 p.m.
Utah at Wichita, 8:05 p.m.
Tulsa at Allen, 8:10 p.m.
Idaho at Rapid City, 9:05 p.m.
Kansas City at Tahoe, 10:30 p.m.
Adirondack at South Carolina, 6:05 p.m.
Trois-Rivieres at Worcester, 6:05 p.m.
Greenville at Savannah, 7 p.m.
Jacksonville at Atlanta, 7 p.m.
Kalamazoo at Florida, 7 p.m.
Maine at Reading, 7 p.m.
Orlando at Toledo, 7:15 p.m.
Wheeling at Fort Wayne, 7:35 p.m.
Iowa at Bloomington, 8 p.m.
Utah at Wichita, 8:05 p.m.
Idaho at Rapid City, 9:05 p.m.
Kansas City at Tahoe, 10 p.m.
Adirondack at South Carolina, 3:05 p.m.
Jacksonville at Greenville, 3:05 p.m.
Trois-Rivieres at Worcester, 3:05 p.m.
Bloomington at Iowa, 4 p.m.
Utah at Tulsa, 4:05 p.m.
Orlando at Toledo, 5:15 p.m.