Winner: SEGURA
Winner: ONODERA
Winner: DIAZ
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Guatemala | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 8 | 1 |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
In a dominant performance, Guatemala defeated South Africa 4-0, showcasing both offensive firepower and pitching excellence. The game featured stellar performances from multiple Guatemalan players, with the team scoring consistently throughout the match.
Fabian Vizcaino led the charge for Guatemala, going 2-for-3 with 3 runs scored and an RBI. Vizcaino Chinchilla’s home run came in the 7th inning, providing the final run of the game. Gerardo Dacaret Martinolli also contributed significantly, going 2-for-4 with an RBI.
Manuel Hernández added to the offensive output with a solo home run in the 4th inning, helping to build Guatemala’s lead.
Guatemala’s offense was consistent throughout the game, scoring one run in each of the 3rd, 4th, 5th, and 7th innings. This steady production kept the pressure on South Africa throughout the match.
Jorge Segura delivered an exceptional performance on the mound for Guatemala. He pitched a complete game one-hit shutout, striking out an impressive 16 South African batters while walking only 3 over 7 innings. Segura’s dominance was a key factor in Guatemala’s victory, as he kept South Africa’s offense completely at bay.
This comprehensive victory showcases Guatemala’s potential in international competition, with a perfect blend of consistent offense and dominant pitching. The team will look to build on this performance in future matches, while South Africa will need to regroup and find ways to generate offense against strong pitching.
Player | Pos | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|---|
Nery Natareno | SS | 3 | 0 | 0 | 0 | 1 | 1 |
Fabian Chinchilla | C | 3 | 3 | 2 | 1 | 0 | 1 |
Luis Mendizabal | 1B | 4 | 0 | 0 | 0 | 0 | 1 |
Gerardo Martinolli | RF/PH | 4 | 0 | 2 | 1 | 0 | 0 |
Dennis Hurtarte | DP | 3 | 0 | 1 | 0 | 1 | 0 |
Jorge Chinchilla | 3B | 4 | 0 | 1 | 0 | 0 | 0 |
Manuel Meneses | CF | 3 | 1 | 1 | 1 | 0 | 2 |
Pedro Ruano | 2B | 2 | 0 | 0 | 0 | 0 | 2 |
Henry Castillo | PH | 1 | 0 | 1 | 0 | 0 | 0 |
Alex López | LF | 2 | 0 | 0 | 0 | 0 | 2 |
Alvaro Roman | PH | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 8 | 3 | 2 | 9 |
Player | IP | H | R | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|
Jorge Segura (W) | 7.0 | 1 | 0 | 0 | 3 | 16 | 0.00 |
Totals | 7 | 1 | 0 | 0 | 3 | 16 | 0.00 |
Player | Pos | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|---|
MILNE, Tyrone | C | 3 | 0 | 0 | 0 | 0 | 2 |
MATSWENYANE, Mandla Gideon | RF | 2 | 0 | 1 | 0 | 1 | 1 |
BOUILLON, Brandon | SS | 2 | 0 | 0 | 0 | 0 | 2 |
EBERSOHN, Rowan | LF | 3 | 0 | 0 | 0 | 0 | 3 |
THUPUDI, Mogau Macmillan | 1B | 3 | 0 | 0 | 0 | 0 | 3 |
HATTINGH, Rian Johannes | DP | 1 | 0 | 0 | 0 | 1 | 1 |
CHEPAPE, Mankomoro | PH | 1 | 0 | 0 | 0 | 0 | 1 |
MOETI, Kagiso | 3B | 2 | 0 | 0 | 0 | 1 | 1 |
DIEDERICKS, Mathew Cody | 2B | 1 | 0 | 0 | 0 | 0 | 0 |
MAKOLOMAKOE, Kamogetswe Ofentse | CF | 2 | 0 | 0 | 0 | 0 | 2 |
Totals | 20 | 0 | 1 | 0 | 3 | 16 |
Player | IP | H | R | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|
KEKANA, Tidima (L) | 4.2 | 5 | 3 | 2 | 2 | 8 | 3.00 |
APHANE, Kagiso Frans | 2.1 | 3 | 1 | 1 | 0 | 1 | 3.00 |
Totals | 7 | 8 | 4 | 3 | 2 | 9 | 0.00 |
Location: Oklahoma City
Weather: Sunny, 27° C
Attendance: 81
Game Time: 2:03
Umpires:
HP: Felipe ARTEAGA
1B: Casey Allan WAITE
2B: Jonathan Robert HAND
3B: Trevor Donald George TOPPING
Scorers: Feiko DROST, Elisabet SALVADOR, Gabriel ALMARAZ
Technical Commissioners: Roberto CASTRO, Greg POHL
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
NED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
JPN | 3 | 0 | 0 | 2 | 0 | 4 | 9 | 7 | 0 |
In a stunning display of offensive power and pitching prowess, Japan overwhelmed the Netherlands with a 9-0 victory in their recent World Baseball Softball Confederation (WBSC) matchup. The game, played under sunny skies in Oklahoma City, saw Japan’s bats come alive while their pitchers stifled the Dutch offense.
Japan wasted no time, scoring three runs in the first inning. Taiyo Kataoka, Kaito Masaki, and Kotaro Yasumi each drove in a run to give Japan an early lead. The Japanese team continued to apply pressure, with Yasumi hitting a two-run homer in the fourth inning to extend their lead to 5-0.
The sixth inning saw Japan put the game out of reach. Koki Sato led off with a solo home run, and Tei Hamamoto delivered the final blow with a three-run homer, bringing the score to its final 9-0 tally.
On the mound, Japan’s pitchers were equally impressive. Starter Shota Onodera earned the win with four shutout innings, allowing just one hit while striking out seven. Yutaro Inoue closed out the game with two perfect innings, earning the save.
The Netherlands struggled to generate any offense, managing only three hits throughout the game. Their pitching staff had a tough day, with starter Lo Bonafasia lasting just 2.1 innings before being relieved. Emeron Lourens took the loss, giving up five runs (four earned) in his three innings of work.
This victory showcases Japan’s strength as they continue their campaign in the tournament, while the Netherlands will look to regroup and bounce back in their next game.
Player | Pos | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|---|
Tei Hamamoto | RF | 3 | 1 | 1 | 3 | 1 | 1 |
Yusuke Morita | DP | 3 | 1 | 0 | 0 | 0 | 0 |
Taiyo Kataoka | C | 2 | 1 | 1 | 1 | 1 | 0 |
Kaito Masaki | 3B | 2 | 1 | 1 | 1 | 1 | 0 |
Kazuya Toriyama | 1B | 3 | 1 | 0 | 0 | 0 | 0 |
Kotaro Yasumi | 2B | 3 | 1 | 2 | 3 | 0 | 0 |
Koki Sato | LF | 1 | 1 | 1 | 1 | 1 | 0 |
Seii Kuroiwa | CF | 3 | 1 | 1 | 0 | 0 | 0 |
Ryuji Okawa | SS | 2 | 1 | 0 | 0 | 0 | 0 |
Totals | 22 | 9 | 7 | 9 | 4 | 1 |
Player | IP | H | R | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|
Shota Onodera (W) | 4.0 | 1 | 0 | 0 | 0 | 7 | 0.00 |
Yutaro Inoue (S) | 2.0 | 2 | 0 | 0 | 0 | 3 | 0.00 |
Totals | 6.0 | 3 | 0 | 0 | 0 | 10 | 0.00 |
Player | Pos | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|---|
Jefferson Delfina | CF | 3 | 0 | 0 | 0 | 0 | 3 |
Eldrick Dijkhoff | SS | 3 | 0 | 0 | 0 | 0 | 1 |
Reangelo Castillo | C | 2 | 0 | 0 | 0 | 0 | 1 |
Jonel Pirela | 1B | 2 | 0 | 1 | 0 | 0 | 0 |
Rachid Engelhardt | 2B | 2 | 0 | 1 | 0 | 0 | 0 |
Dyron Juaquin | RF | 2 | 0 | 0 | 0 | 0 | 2 |
Emeron Lourens | DP/P | 1 | 0 | 0 | 0 | 0 | 1 |
Jim Wursten | PH | 1 | 0 | 1 | 0 | 0 | 0 |
Forstine Coenraad | LF | 2 | 0 | 0 | 0 | 0 | 1 |
Myron Juaquin | 3B | 2 | 0 | 0 | 0 | 0 | 1 |
Totals | 20 | 0 | 3 | 0 | 0 | 10 |
Player | IP | H | R | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|
Lo Bonafasia | 2.1 | 2 | 2 | 2 | 2 | 0 | 6.00 |
Emeron Lourens (L) | 3.0 | 4 | 5 | 4 | 2 | 1 | 9.33 |
Jair Thompson | 0.0 | 1 | 2 | 2 | 0 | 0 | 0.00 |
Totals | 5.1 | 7 | 9 | 8 | 4 | 1 | 0.00 |
Location: Oklahoma City
Weather: Sunny, 32°C
Attendance: 125
Game Time: 1:35
Umpires:
HP: Frederick Charles EWALD III
1B: Frances BILLINGSLEY
2B: Casey Allan WAITE
3B: Jonathan Robert HAND
Scorers: Elisabet SALVADOR, Carson Paige OSBORNE, Janet WIENS
Technical Commissioners: Rich CRESS, Roberto CASTRO
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
USA | 0 | 1 | 1 | 1 | 0 | 0 | X | 3 | 4 | 0 |
In a masterful display of pitching, the United States secured a 3-0 victory over Colombia in their World Baseball Softball Confederation (WBSC) matchup. The game, played under sunny skies in Oklahoma City, was dominated by USA’s starter Marco Diaz, who went the distance in a commanding performance.
Diaz was nearly unhittable, allowing just two hits and three walks while striking out an impressive 16 batters over seven innings. His counterpart, Colombia’s Elkin Chinchilla, put up a valiant effort but ultimately took the loss.
The USA broke through in the second inning when Jeffrey Lewis singled and was eventually driven in by a bases-loaded walk to Zachary Shaw. The Americans added another run in the third, with Jonathan Lynch driving in Erick Ochoa with a single.
The final run came in the fourth inning when Tyler James Johnson walked, stole second, advanced to third on a groundout, and scored on a groundout by pinch-hitter Frank Matthew Kimlinger.
Colombia’s offense struggled to get going against Diaz’s dominance. Their best opportunity came in the seventh inning when Jose Barrios walked and Mateo Luna doubled, but Diaz managed to close out the game without allowing a run.
Lynch led the USA offense, going 2-for-3 with an RBI. For Colombia, Edgar Mercado and Mateo Luna recorded the team’s only hits.
This victory showcases the USA’s pitching depth and offensive efficiency as they continue their campaign in the tournament. Colombia, despite the loss, showed moments of promise and will look to bounce back in their next game.
.
Player | Pos | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|---|
DAVIS JR, Yusef Lateef | CF | 2 | 0 | 0 | 0 | 0 | 1 |
KIMLINGER, Frank Matthew | PH/CF | 1 | 0 | 0 | 1 | 0 | 0 |
OCHOA, Erick | 1B | 3 | 1 | 1 | 0 | 0 | 0 |
MILHEIM, Blaine Robert | 3B | 3 | 0 | 0 | 0 | 0 | 1 |
SCHILLER, Cameron John | SS | 3 | 0 | 0 | 0 | 0 | 0 |
LEWIS, Jeffrey Michael | DP | 2 | 1 | 1 | 0 | 1 | 1 |
LYNCH, Jonathan Michael | LF | 3 | 0 | 2 | 1 | 0 | 0 |
MULLINS, Nicholas Ryan | C | 2 | 0 | 0 | 0 | 1 | 2 |
JOHNSON, Tyler James | RF | 2 | 1 | 0 | 0 | 1 | 1 |
SHAW, Zachary | 2B | 1 | 0 | 0 | 1 | 1 | 0 |
Totals | 22 | 3 | 4 | 3 | 4 | 6 |
Player | IP | H | R | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|
DIAZ, Marco (W) | 7.0 | 2 | 0 | 0 | 3 | 16 | 0.00 |
Totals | 7.0 | 2 | 0 | 0 | 3 | 16 | 0.00 |
Player | Pos | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|---|
MERCADO, Edgar | SS | 2 | 0 | 1 | 0 | 1 | 1 |
ANILLO, Jeison | RF | 2 | 0 | 0 | 0 | 0 | 2 |
MARTINEZ, Jorge | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 |
CUESTA, Eduardo | CF | 3 | 0 | 0 | 0 | 0 | 2 |
NAVIA, Aldo | 1B | 3 | 0 | 0 | 0 | 0 | 1 |
BARRIOS, Jose | C | 1 | 0 | 0 | 0 | 2 | 1 |
SARKAR, Daniel | DP | 2 | 0 | 0 | 0 | 0 | 2 |
LARA, Jhon | PH | 1 | 0 | 0 | 0 | 0 | 1 |
LUNA, Mateo | 3B | 3 | 0 | 1 | 0 | 0 | 2 |
BENCOMO, Ruber | LF | 3 | 0 | 0 | 0 | 0 | 2 |
CAVADIA, Hernan | 2B | 2 | 0 | 0 | 0 | 0 | 2 |
Totals | 23 | 0 | 2 | 0 | 3 | 16 |
Player | IP | H | R | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|
CHINCHILLA, Elkin (L) | 4.0 | 4 | 3 | 3 | 4 | 3 | 5.25 |
PRATO, Roman | 2.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Totals | 6.0 | 4 | 3 | 3 | 4 | 6 | 0.00 |
Location: Oklahoma City
Weather: Sunny, 32° C
Attendance: 130
Game Time: 1:41
Umpires:
HP: William LOPEZ
1B: Andrew MCMANUS
2B: Frances BILLINGSLEY
3B: Trevor Donald George TOPPING
Scorers: Gabriel ALMARAZ, Paige BOND, Feiko DROST
Technical Commissioners: Juan CHAVEZ, Goose GILLETT