FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at DETROIT | 6½ | 7½ | (51½) | Tampa Bay |
at WASHINGTON | 1½ | 1½ | (43½) | NY Giants |
at BALTIMORE | 7½ | 8½ | (41½) | Las Vegas |
at JACKSONVILLE | 1½ | 3 | (41½) | Cleveland |
LA Chargers | 3 | 4½ | (38½) | at CAROLINA |
Indianapolis | 3½ | 3 | (40½) | at GREEN BAY |
NY Jets | 4½ | 3½ | (41½) | at TENNESSEE |
San Francisco | 6½ | 5½ | (46½) | at MINNESOTA |
at DALLAS | 6½ | 6½ | (46½) | New Orleans |
Seattle | 3½ | 3½ | (38½) | at NEW ENGLAND |
at ARIZONA | 2½ | 1½ | (47½) | LA Rams |
at KANSAS CITY | 3½ | 5½ | (47½) | Cincinnati |
Pittsburgh | 2½ | 2½ | (36½) | at DENVER |
at HOUSTON | 3½ | 6½ | (45½) | Chicago |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at PHILADELPHIA | 3½ | 6½ | (47½) | Atlanta |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at KANSAS | 7½ | 9½ | (57½) | UNLV |
at KANSAS STATE | 8½ | 6½ | (60½) | Arizona |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at TEXAS TECH | 10½ | 10½ | (69½) | North Texas |
Oklahoma State | 20½ | 18½ | (62½) | at TULSA |
LSU | 7½ | 5½ | (48½) | at SOUTH CAROLINA |
at ILLINOIS | 18½ | 19½ | (49½) | Central Michigan |
at FLORIDA STATE | 1½ | 6½ | (53½) | Memphis |
at NC STATE | 24½ | 21½ | (48½) | Louisiana Tech |
Cincinnati | 2½ | 3½ | (46½) | at MIAMI (OH) |
Alabama | 9½ | 15½ | (48½) | at WISCONSIN |
at MICHIGAN | 19½ | 22½ | (47½) | Arkansas State |
at MISSOURI | 17½ | 15½ | (53½) | Boston College |
at BUFFALO | 5½ | 3½ | (45½) | UMass |
Coastal Carolina | 17½ | 17½ | (52½) | at TEMPLE |
West Virginia | 5½ | 2½ | (61½) | at PITTSBURGH |
at GEORGIA TECH | 42½ | 42½ | (56½) | VMI |
at OKLAHOMA | 18½ | 13½ | (45½) | Tulane |
Notre Dame | 11 | 7½ | (47½) | at PURDUE |
at OHIO | 29½ | 23½ | (46½) | Morgan State |
at MINNESOTA | 14½ | 17½ | (44½) | Nevada |
at MIAMI (FL) | 36½ | 36½ | (55½) | Ball State |
at WASHINGTON | 4½ | 5½ | (54½) | Washington State |
Texas A&M | 3½ | 3½ | (46½) | at FLORIDA |
at MICHIGAN STATE | 40½ | 40½ | (50½) | Prairie View A&M |
Oregon | 15½ | 16½ | (49½) | at OREGON STATE |
at IOWA | 14½ | 23½ | (38½) | Troy |
Appalachian State | 2½ | 1½ | (59½) | at EAST CAROLINA |
at ARKANSAS | 20½ | 23½ | (61½) | UAB |
Utah | 21½ | 17½ | (43½) | at UTAH STATE |
at NORTH CAROLINA | 37½ | 37½ | (55½) | North Carolina Central |
at AKRON | 10½ | 14½ | (46½) | Colgate |
Virginia Tech | 13½ | 14½ | (47½) | at OLD DOMINION |
at GEORGIA SOUTHERN | 29½ | 27½ | (54½) | South Carolina State |
at FLORIDA ATLANTIC | 5½ | 4½ | (44½) | Florida International |
at LIBERTY | 21½ | 23½ | (57½) | UTEP |
at DUKE | 15½ | 16½ | (46½) | UConn |
at CHARLOTTE | 8½ | 14½ | (48½) | Gardner-Webb |
Ole Miss | 22½ | 20½ | (64½) | at WAKE FOREST |
at WESTERN MICHIGAN | 32½ | 32½ | (51½) | Bethune-Cookman |
at EASTERN MICHIGAN | 1½ | 1½ | (53½) | Jacksonville State |
at TEXAS | 30½ | 35½ | (55½) | UTSA |
Western Kentucky | 8½ | 7½ | (54½) | at MIDDLE TENNESSEE |
Vanderbilt | 9½ | 9½ | (44½) | at GEORGIA STATE |
South Florida | 10½ | 10½ | (57½) | at SOUTHERN MISS |
at SAM HOUSTON | 2½ | 4½ | (47½) | Hawaii |
at SAN JOSE STATE | 19½ | 18½ | (43½) | Kennesaw State |
at BAYLOR | 13½ | 15½ | (41½) | Air Force |
at NORTHWESTERN | 24½ | 24½ | (35½) | Eastern Illinois |
Colorado | 10½ | 7½ | (58½) | at COLORADO STATE |
at NEBRASKA | 29½ | 29½ | (47½) | Northern Iowa |
at MISSISSIPPI STATE | 9½ | 10½ | (56½) | Toledo |
Georgia | 20½ | 22½ | (44½) | at KENTUCKY |
at TCU | 1½ | 1½ | (62½) | UCF |
at AUBURN | 28½ | 26½ | (59½) | New Mexico |
Indiana | 1½ | 3½ | (46½) | at UCLA |
at TENNESSEE | 47½ | 49½ | (62½) | Kent State |
Maryland | 1½ | 1½ | (57½) | at VIRGINIA |
at HOUSTON | 4½ | 4½ | (44½) | Rice |
BYU | 9½ | 9½ | (39½) | at WYOMING |
at FRESNO STATE | 20½ | 20½ | (47½) | New Mexico State |
at CAL | 17½ | 18½ | (47½) | San Diego State |
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at N.Y YANKEES | -190 | Boston | +160 |
Baltimore | -174 | at DETROIT | +146 |
at CLEVELAND | -120 | Tampa Bay | +102 |
Oakland | -176 | at CHICAGO WHITE SOX | +148 |
Houston | -158 | at LA ANGELS | +134 |
at SEATTLE | -146 | Texas | +124 |
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
N.Y Mets | -118 | at PHILADELPHIA | +100 |
at WASHINGTON | -138 | Miami | +118 |
LA Dodgers | -120 | at ATLANTA | +102 |
at ARIZONA | -138 | Milwaukee | +118 |
Chicago Cubs | -146 | at COLORADO | +124 |
San Diego | -154 | at SAN FRANCISCO | +130 |
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Kansas City | -116 | at PITTSBURGH | -102 |
St. Louis | -126 | at TORONTO | +108 |
at MINNESOTA | -156 | Cincinnati | +132 |
For the latest odds, go to BetMGM Sportsbook, https://sports.betmgm.com/en/sports