Добавить новость

Найденный волонтерами кот Лучик выбирает себе хозяев

Собянин рассказал о развитии в Москве исторической навигации

Журналист Такер Карлсон опубликовал анонс интервью с Хасбиком

Депутат ГД Делягин: Набиуллина гасит развитие России



News in English


Новости сегодня

Новости от TheMoneytizer

NCAA FBS Individual Interceptions Per Game

Interceptions Per Game

G InG Yds TD IPG
G.Miller, Maryland 2 3 28 0 1.5
N.Williams, California 2 3 14 0 1.5
B.Awls, Toledo 2 2 0 0 1.0
E.Cannon, Mississippi St. 1 1 51 1 1.0
J.Catalon, UNLV 2 2 36 1 1.0
J.Cheek, Boston College 1 1 1 0 1.0
M.Cobb, Southern Cal 1 1 0 0 1.0
T.Collins, Indiana 1 1 17 0 1.0
A. Haulcy, Houston 1 1 48 0 1.0
A.Hayes, Miami 1 1 25 0 1.0
R.Henderson, UCLA 1 1 0 0 1.0
R.Jones, Clemson 1 1 0 0 1.0
D.Justice, UCLA 1 1 0 0 1.0
J.Kilgore, South Carolina 2 2 23 0 1.0
D.Lawrence, Southern Miss. 2 2 63 1 1.0
W.Mack, Texas 1 1 0 0 1.0
J.Manning, Old Dominion 2 2 45 0 1.0
L.Matthews, Clemson 1 1 0 0 1.0
K.McShan, Navy 1 1 0 0 1.0
A.Patterson, FIU 1 1 76 0 1.0
K.Perich, Minnesota 1 1 16 0 1.0
D.Porter, Iowa St. 2 2 5 0 1.0
K.Sabb, Alabama 2 2 87 0 1.0
X.Scott, Illinois 2 2 30 1 1.0
M.Scott, Illinois 2 2 0 0 1.0
J.Shuler, South Florida 1 1 29 0 1.0
J.Stemler, Ball St. 1 1 4 0 1.0
R.Stewart, Nebraska 1 1 18 0 1.0
T.Amos, Mississippi 2 1 -1 0 0.5
S.Arnold, UCF 2 1 22 0 0.5
D.Augustin, South Florida 2 1 22 0 0.5
J.Baldwin, UNLV 2 1 21 0 0.5
D.Balfour, Charlotte 2 1 0 0 0.5
J.Barron, Texas 2 1 30 0 0.5
J.Benjamin, Bowling Green 2 1 3 0 0.5
Z.Berry, Michigan 2 1 5 0 0.5
W.Bissainthe, Miami 2 1 0 0 0.5
K.Black, Oklahoma St. 2 1 3 0 0.5
B.Blades, FIU 2 1 21 1 0.5
C.Bracha, Fresno St. 2 1 14 0 0.5
A.Branch, Kent St. 2 1 60 0 0.5
C.Brantley, Michigan St. 2 1 0 0 0.5
W.Brooks, Tennessee 2 1 85 1 0.5
K.Brown, FAU 2 1 0 0 0.5
T.Bryant, Kentucky 2 1 16 0 0.5
D.Burke, Ohio St. 2 1 0 0 0.5
M.Burks, Missouri 2 1 15 0 0.5
J.Campbell, Navy 2 1 0 0 0.5
T.Capers, Louisville 2 1 29 0 0.5
J.Cobbs, San Jose St. 2 1 0 0 0.5
J.Coffey, San Diego St. 2 1 45 1 0.5
M.Collins, BYU 2 1 0 0 0.5
C.Conyer, Coastal Carolina 2 1 1 0 0.5
P.Courtney, FIU 2 1 16 0 0.5
T.Cox, Illinois 2 1 1 0 0.5
D.Crosby, New Mexico St. 2 1 0 0 0.5
B.Crosby, Texas State 2 1 23 0 0.5
M.Dansby, San Jose St. 2 1 0 0 0.5
D.David, Akron 2 1 1 0 0.5
E.Davis, Utah 2 1 13 0 0.5
T.Davis, Georgia Southern 2 1 0 0 0.5
M.Delane, Virginia Tech 2 1 0 0 0.5
C.Dempsey, UAB 2 1 -3 0 0.5
M.DiDomenico, Army 2 1 0 0 0.5
S.Dolac, Buffalo 2 1 12 0 0.5
M.Dotson, Kansas 2 1 33 1 0.5
J.Dumas-Johnson, Kentucky 2 1 -5 0 0.5
P.Dunnam, FAU 2 1 58 0 0.5
J.Eaglin, James Madison 2 1 -2 0 0.5
K.Elliott, Arizona St. 2 1 18 0 0.5
C.Ellis, New Mexico 2 1 0 0 0.5
N.Emmanwori, South Carolina 2 1 24 1 0.5
J.Evans, FIU 2 1 9 0 0.5
A.Ferrell, Indiana 2 1 20 0 0.5
Z.Fiaseu, Arizona St. 2 1 29 1 0.5
D.Fisher, Sam Houston St. 2 1 30 1 0.5
B.Fitzgerald, NC State 2 1 29 0 0.5
C.Fitzgerald, James Madison 2 1 0 0 0.5
R.Fitzgerald, Northwestern 2 1 0 0 0.5
T.Flowers, Rice 2 1 34 1 0.5
O.Fortune, South Carolina 2 1 0 0 0.5
B.Freyler, Iowa St. 2 1 24 0 0.5
C.Fuhrman, N. Illinois 2 1 0 0 0.5
J.Gaillard, Air Force 2 1 41 0 0.5
G.Gibson, East Carolina 2 1 30 1 0.5
J.Gilmore, Georgia St. 2 1 0 0 0.5
J.Glasker, Wake Forest 2 1 0 0 0.5
A.Gousby, Minnesota 2 1 0 0 0.5
A.Grose, Michigan St. 2 1 15 0 0.5
K.Gushiken, Washington St. 2 1 0 0 0.5
S.Hall, Washington St. 2 1 100 1 0.5
J.Hardaway, Kentucky 2 1 0 0 0.5
J.Hardy, Oklahoma 2 1 26 0 0.5
R.Hardy, Indiana 2 1 12 1 0.5
M.Harris, California 2 1 19 0 0.5
J.Harris, Iowa 2 1 0 0 0.5
J.Harris, Miami 2 1 0 0 0.5
M.Hartzog, Nebraska 2 1 0 0 0.5
J.Heard, Syracuse 2 1 8 0 0.5
L.Hearns, California 2 1 0 0 0.5
J.Henderson, Minnesota 2 1 25 1 0.5
J.Higgins, Iowa 2 1 5 0 0.5
T.Hill, Nebraska 2 1 7 1 0.5
D.Hodge, Tulsa 2 1 0 0 0.5
J.Howse, Middle Tennessee 2 1 42 0 0.5
M.Hudson, Memphis 2 1 0 0 0.5
J.Huskey, Maryland 2 1 0 0 0.5
R.Hyppolite, Maryland 2 1 0 0 0.5
A.Jackson, UCF 2 1 9 0 0.5
S.James, Florida 2 1 0 0 0.5
B.Johnson, Oregon 2 1 0 0 0.5
T.Johnson, Northwestern 2 1 0 0 0.5
W.Johnson, Michigan 2 1 86 1 0.5
K.Johnson, Boston College 2 1 45 1 0.5
W.Jones, Old Dominion 2 1 0 0 0.5
J.Kane, Oregon St. 2 1 24 0 0.5
C.Kibodi, Louisiana-Lafayette 2 1 50 1 0.5
A.Knighten, N. Illinois 2 1 33 0 0.5
I.Larsen, Utah St. 2 1 0 0 0.5
W.Lee, Texas A&M 2 1 4 0 0.5
C.Lewis, Texas Tech 2 1 0 0 0.5
C.Lockridge, Fresno St. 2 1 33 0 0.5
C.Logan, James Madison 2 1 0 0 0.5
S.Loyal, Rutgers 2 1 24 0 0.5
X.Lucas, Wisconsin 2 1 0 0 0.5
N.Martinez, Michigan St. 2 1 41 0 0.5
E.Mascarenas-Arnold, Southern Cal 2 1 5 0 0.5
J.Mayes, Army 2 1 3 0 0.5
C.McCartherens, Buffalo 2 1 16 0 0.5
M.McDoom, Coastal Carolina 2 1 19 0 0.5
D.McMillon, Pittsburgh 2 1 7 0 0.5
J.McNair, Buffalo 2 1 5 0 0.5
M.McWilliams, UCF 2 1 27 0 0.5
J.Minkins, Cincinnati 2 1 0 0 0.5
T.Mitchell, TCU 2 1 6 0 0.5
T.Moore, Duke 2 1 0 0 0.5
Z.Morris, UTSA 2 1 0 0 0.5
A.Mukuba, Texas 2 1 3 0 0.5
M.Neal, Charlotte 2 1 24 0 0.5
E.O’Connor, Washington St. 2 1 22 0 0.5
N.Obiazor, TCU 2 1 14 0 0.5
D.Pace, UCF 2 1 37 0 0.5
V.Payne, Kansas St. 2 1 0 0 0.5
T.Pearson, Ohio 2 1 0 0 0.5
D.Platt, Army 2 1 0 0 0.5
R.Pleasant, Tulane 2 1 100 1 0.5
K.Pointer, Wake Forest 2 1 32 0 0.5
J.Potts, FIU 2 1 0 0 0.5
E.Powell, San Jose St. 2 1 0 0 0.5
M.Powell, Miami 2 1 67 0 0.5
G.Powers, Ohio St. 2 1 29 1 0.5
Z.Poyser, Jacksonville St. 2 1 0 0 0.5
T.Pride, Missouri 2 1 25 1 0.5
G.Pringle, Georgia St. 2 1 0 0 0.5
C.Pruitt, Miami 2 1 0 0 0.5
R.Rahimi, San Jose St. 2 1 0 0 0.5
M.Ratcliffe, Texas A&M 2 1 12 0 0.5
J.Reagan, Marshall 2 1 0 0 0.5
N.Reed, Oregon 2 1 0 0 0.5
S.Revel, East Carolina 2 1 0 0 0.5
Q.Riley, Louisville 2 1 0 0 0.5
J.Robinson, BYU 2 1 3 0 0.5
E.Rogers, Rutgers 2 1 52 1 0.5
T.Rojas, Penn St. 2 1 0 0 0.5
D.Ross, Memphis 2 1 7 0 0.5
J.Saunders, Mississippi 2 1 0 0 0.5
J.Scott, Sam Houston St. 2 1 8 0 0.5
G.Seabrooks, Vanderbilt 2 1 15 0 0.5
A.Shuler, Notre Dame 2 1 12 0 0.5
J.Singletary, Arkansas 2 1 0 0 0.5
J.Smith, Hawaii 2 1 0 0 0.5
K.Smith, Oklahoma St. 2 1 73 1 0.5
G.Smith, Arizona 2 1 0 0 0.5
E.Smith, Northwestern 2 1 0 0 0.5
J.Smith, California 2 1 0 0 0.5
P.Smith, Old Dominion 2 1 0 0 0.5
A.Snell, Cent. Michigan 2 1 46 1 0.5
R.Spears-Jennings, Oklahoma 2 1 0 0 0.5
M.Starks, Georgia 2 1 0 0 0.5
T.Stukes, Arizona 2 1 12 0 0.5
L.Taylor, Hawaii 2 1 7 0 0.5
C.Taylor, Vanderbilt 2 1 23 0 0.5
R.Texada, North Texas 2 1 0 0 0.5
K.Thomas, Baylor 2 1 35 1 0.5
T.Thomas, Arkansas St. 2 1 11 0 0.5
S.Thomas, Oregon St. 2 1 15 0 0.5
J.Thomas, James Madison 2 1 0 0 0.5
M.Tucker, Boston College 2 1 58 0 0.5
C.Uluave, California 2 1 6 0 0.5
C.Vigers, Louisiana-Monroe 2 1 30 1 0.5
K.Walker, Oklahoma 2 1 10 0 0.5
J.Walley, Minnesota 2 1 70 0 0.5
E.Washington, Penn St. 2 1 0 0 0.5
K.Watson, Georgia St. 2 1 0 0 0.5
X.Watts, Notre Dame 2 1 0 0 0.5
Z.Wheatley, Penn St. 2 1 0 0 0.5
A.White, NC State 2 1 87 1 0.5
M.Williams, Rice 2 1 11 0 0.5
W.Williams, Louisiana-Monroe 2 1 0 0 0.5
D.Williams, Texas 2 1 0 0 0.5
J.Wilson, Houston 2 1 0 0 0.5
C.Wilson, Colorado St. 2 1 0 0 0.5
C.Wright, Stanford 2 1 13 0 0.5
A.Wright, Vanderbilt 2 1 18 1 0.5
C.Brown, Nevada 3 1 0 0 0.3
J.Harrison-Hunte, SMU 3 1 13 0 0.3
A.Moses, SMU 3 1 0 0 0.3
K.Roberson, SMU 3 1 -5 0 0.3
K.Wilson, SMU 3 1 34 0 0.3
E.Aguilar, Tulsa 2 0 0 0 0.0
P.Andrade, Umass 1 0 0 0 0.0
C.Barnes, Washington St. 2 0 0 0 0.0
J.Bey, San Jose St. 0 0 0 0 0.0
C.Boti, Liberty 2 0 0 0 0.0
C.Broers, Wake Forest 0 0 0 0 0.0
T.Buhr, Iowa St. 1 0 0 0 0.0
T.Byard, South Florida 2 0 0 0 0.0
D.Caddle, Houston 0 0 0 0 0.0
J.Calhoun, Appalachian St. 2 0 0 0 0.0
C.Chol, Uconn 0 0 0 0 0.0
B.Cohoon, Kansas 1 0 0 0 0.0
J.Collins, Georgia Tech 0 0 0 0 0.0
C.Cooley, Air Force 2 0 0 0 0.0
A.Costanzo, UNLV 1 0 0 0 0.0
R.Craig, East Carolina 2 0 0 0 0.0
M.Craver, Mississippi St. 2 0 0 0 0.0
J.Crawshaw, Florida 2 0 0 0 0.0
M.Davila, Purdue 0 0 0 0 0.0
J.Davis, Wyoming 0 0 0 0 0.0
A.Davis, SMU 3 0 0 0 0.0
T.DeWitt, Cent. Michigan 0 0 0 0 0.0
D.Deal, TCU 2 0 0 0 0.0
H.Dela Cruz, Hawaii 0 0 0 0 0.0
D.Ezeiruaku, Boston College 2 0 0 0 0.0
D.Fowler, Washington 1 0 0 0 0.0
J.Godfrey, Louisiana-Monroe 2 0 0 0 0.0
F.Goodson, Utah 0 0 0 0 0.0
L.Gossett, Navy 2 0 0 0 0.0
S.Graci-Glazer, Arizona 1 0 0 0 0.0
J.Haggerty, Marshall 0 0 0 0 0.0
J.Harris, North Carolina 2 0 0 0 0.0
B.Harrison, East Carolina 0 0 0 0 0.0
O.Hayes, FAU 2 0 0 0 0.0
W.Holt, Marshall 0 0 0 0 0.0
D.Hunter, Ohio 0 0 0 0 0.0
K.Johnson, Baylor 2 0 0 0 0.0
A.Jones, Toledo 2 0 0 0 0.0
A.Jones, Coastal Carolina 2 0 0 0 0.0
C.Kolb, Oregon St. 0 0 0 0 0.0
M.Landsfeld, Liberty 1 0 0 0 0.0
A.Lorenzetti, Michigan 0 0 0 0 0.0
G.Macrae, North Carolina 1 0 0 0 0.0
B.Mangelson, BYU 2 0 0 0 0.0
N.Marino, FAU 2 0 0 0 0.0
K.Marion, BYU 2 0 0 0 0.0
T.Marois, Colorado 1 0 0 0 0.0
M.Mendeszoon, Iowa St. 2 0 0 0 0.0
M.Miller, Iowa St. 0 0 0 0 0.0
J.Milroe, Alabama 2 0 0 0 0.0
E.Moore, Florida St. 0 0 0 0 0.0
A.Morris, Florida 0 0 0 0 0.0
C.Neal, Wisconsin 2 0 0 0 0.0
M.O’Connor, Rutgers 0 0 0 0 0.0
E.Odinjor, UAB 2 0 0 0 0.0
A.Olson, N. Illinois 0 0 0 0 0.0
T.Ostler, BYU 0 0 0 0 0.0
J.Paessler, Temple 0 0 0 0 0.0
P.Parent, Houston 0 0 0 0 0.0
B.Parham, Washington 2 0 0 0 0.0
J.Patel, Rutgers 2 0 0 0 0.0
H.Perkins, LSU 2 0 0 0 0.0
T.Quinn, Louisville 2 0 0 0 0.0
A.Raymond, Rutgers 2 0 0 0 0.0
B.Rios, UTSA 2 0 0 0 0.0
T.Robinson, UCF 2 0 0 0 0.0
B.Rowe, Cent. Michigan 2 0 0 0 0.0
D.Schlenbaker, Washington St. 2 0 0 0 0.0
K.Shanks, UAB 2 0 0 0 0.0
J.Showers, Arkansas St. 0 0 0 0 0.0
C.Skehan, Kent St. 2 0 0 0 0.0
J.Somerville, UCLA 0 0 0 0 0.0
B.Stephenson, Texas A&M 0 0 0 0 0.0
G.Summers, Akron 0 0 0 0 0.0
J.Taylor, Michigan 0 0 0 0 0.0
G.Traglia, Kansas St. 1 0 0 0 0.0
J.Ugo, Houston 0 0 0 0 0.0
C.Wade, N. Illinois 0 0 0 0 0.0
O.Wafle, Michigan 0 0 0 0 0.0
K.Wallace, UCLA 1 0 0 0 0.0
C.Warren, Kansas St. 0 0 0 0 0.0
C.Weigman, Texas A&M 2 0 0 0 0.0
J.Whatley, Georgia Tech 0 0 0 0 0.0
T.Whittemore, UCF 2 0 0 0 0.0
C.Williams, Tulsa 2 0 0 0 0.0
J.Williams, LSU 2 0 0 0 0.0
B.Williams, Mississippi St. 0 0 0 0 0.0
T.Wilson, Kansas 2 0 0 0 0.0
E.Wilson, Tulsa 1 0 0 0 0.0
Z.Wittenberg, Kansas St. 2 0 0 0 0.0
X.Wright, SMU 0 0 0 0 0.0

Source

Читайте на 123ru.net


Новости 24/7 DirectAdvert - доход для вашего сайта



Частные объявления в Вашем городе, в Вашем регионе и в России



Smi24.net — ежеминутные новости с ежедневным архивом. Только у нас — все главные новости дня без политической цензуры. "123 Новости" — абсолютно все точки зрения, трезвая аналитика, цивилизованные споры и обсуждения без взаимных обвинений и оскорблений. Помните, что не у всех точка зрения совпадает с Вашей. Уважайте мнение других, даже если Вы отстаиваете свой взгляд и свою позицию. Smi24.net — облегчённая версия старейшего обозревателя новостей 123ru.net. Мы не навязываем Вам своё видение, мы даём Вам срез событий дня без цензуры и без купюр. Новости, какие они есть —онлайн с поминутным архивом по всем городам и регионам России, Украины, Белоруссии и Абхазии. Smi24.net — живые новости в живом эфире! Быстрый поиск от Smi24.net — это не только возможность первым узнать, но и преимущество сообщить срочные новости мгновенно на любом языке мира и быть услышанным тут же. В любую минуту Вы можете добавить свою новость - здесь.




Новости от наших партнёров в Вашем городе

Ria.city

На ближней Станции сойду: в Москве сохранили еще одно историческое депо

Цискаридзе рассказал о своем отношении к балету «Щелкунчик»

на передачу гордону отпрвте

Шольц назвал прямое общение лучшим способом понять Путина

Музыкальные новости

Нюша воссоединилась с двухлетним сыном, которого не видит месяцами после развода

ЦСКА разгромил "Астану" в матче Единой лиги ВТБ со счетом 110:50

Архивисты из разных регионов России собрались в Архангельске на научно-практическую конференцию

В Подмосковье при силовой поддержке СОБР Росгвардии задержан подозреваемый в незаконном обороте кокаина

Новости России

Якутия стала обладателем серебряного знака международного фестиваля «Зодчества»

Татьяна Тарасова о Гран-при России: Петросян — лидер мирового фигурного катания

Фестиваль «Музыкальное сердце театра» открылся в Самарской области

Госпожа удача

Экология в России и мире

Сеть клиник «Будь Здоров» стала партнером второй кругосветной экспедиции «Клуба 5 Океанов»

Приглашаем на VII Большой детский фестиваль

«Последняя сказка» при поддержке «Авторадио»

После отдыха в Италии муж теперь постоянно просит такую запеканку из макарон с двойным сыром: вот рецепт, а готовится она всего за 15 минут

Спорт в России и мире

Рублёв: надо научиться эмоционально вести себя правильно

Рублёв объяснил своё неудачное выступление на Итоговом турнире ATP

Синнер вышел в финал Итогового турнира, Оливейра победил Чендлера в UFC. Главное к утру

Рублев — об Итоговом турнире ATP: «Я сыграл три неплохие встречи с правильным рассудком»

Moscow.media

Под Орлом внедорожник «Нива» опрокинулся в кювет и перевернулся

Pragmatic Tools и MONT заключили соглашение о стратегическом партнерстве в области импортозамещения

BelkaCar за 3 квартал 2024 года вывела на линию более 3 тыс. новых автомобилей

Всемирный день качества отметили в филиале «Московском» ООО «ЛокоТех-Сервис»











Топ новостей на этот час

Rss.plus






Физики принесли в копилку города новые победы

Экс-министр Ардзинба: оппозиция в Абхазии стремится укрепить отношения с Россией

Якутия стала обладателем серебряного знака международного фестиваля «Зодчества»

Фестиваль «Музыкальное сердце театра» открылся в Самарской области