Добавить новость

Шатурские боксеры вновь одержали победу на соревнованиях!

Собянин рассказал о развитии в Москве исторической навигации

Ефимов: инвестор откроет частный детсад на востоке столицы по льготной программе

Дворец культуры «Балашиха» отметил свое 70-летие



News in English


Новости сегодня

Новости от TheMoneytizer

NCAA FBS Individual Punt Returns

Punt Returns

G PRYd Yds Avg
T.Horton, Colorado St. 2 1 78 78.0
D.Reid, Pittsburgh 2 1 78 78.0
J.Ross, Tennessee 2 1 49 49.0
J.Lane, Virginia Tech 2 2 76 38.0
T.Bachmeier, Stanford 2 3 102 34.0
K.Shanks, UAB 2 3 98 32.7
M.Hight, Vanderbilt 2 5 149 29.8
L.Floriea, Kent St. 2 1 29 29.0
K.Thomas, UTEP 2 1 29 29.0
J.Mbakwe, Alabama 2 1 28 28.0
K.Perich, Minnesota 1 1 28 28.0
J.Price, North Texas 2 1 28 28.0
T.Hines, Hawaii 2 3 83 27.7
D.Kent, Cent. Michigan 2 5 133 26.6
T.Keith, South Florida 2 1 26 26.0
C.Harris, Air Force 2 1 24 24.0
K.Coleman Jr., Mississippi St. 2 5 117 23.4
B.Hammer, Toledo 2 5 112 22.4
J.Allen, Toledo 2 1 22 22.0
B.Green, Liberty 2 3 66 22.0
C.Jones, Boise St. 1 1 22 22.0
T.Morin, Wake Forest 2 4 86 21.5
K.Drake, Memphis 2 3 64 21.3
M.Riley, Auburn 2 1 21 21.0
K.Concepcion, NC State 2 1 20 20.0
A.Huzzie, North Carolina 2 1 20 20.0
T.Johnson, Oregon 2 5 100 20.0
J.Neider, Uconn 2 1 20 20.0
C.Dremel, Rutgers 2 2 39 19.5
S.White, Tennessee 2 4 78 19.5
J.Bond, East Carolina 2 3 58 19.3
J.Moss, Fresno St. 2 5 91 18.2
D.Cambre, Louisiana-Lafayette 2 1 18 18.0
I.Diawara, Coastal Carolina 2 1 18 18.0
A.Foster, Marshall 2 1 18 18.0
L.Tennison, UCF 2 1 18 18.0
C.Jackson, Arkansas St. 2 8 140 17.5
J.Bech, TCU 2 2 34 17.0
T.Edwards, Louisiana Tech 1 3 51 17.0
A.Jennings, Virginia Tech 2 1 17 17.0
I.Sategna, Arkansas 2 2 34 17.0
K.Benjamin, Tulsa 2 5 82 16.4
T.Bowman, Kansas St. 2 1 16 16.0
E.Heidenreich, Navy 2 2 32 16.0
J.Purvis, Mississippi St. 2 1 16 16.0
T.Richard, Boston College 2 1 15 15.0
N.Taylor, Northwestern 1 1 15 15.0
X.Townsend, UCF 2 7 99 14.1
J.Noel, Iowa St. 2 1 14 14.0
A.Sowinski, Purdue 1 1 14 14.0
K.Williams, Indiana 2 1 14 14.0
S.Morgan, Michigan 2 3 40 13.3
K.Scott, Auburn 2 4 53 13.2
C.Dike, Florida 2 5 65 13.0
Q.Riley, Louisville 2 4 50 12.5
P.Bowen, Oklahoma 2 3 37 12.3
M.Davis, Mississippi 2 5 60 12.0
R.Freeman, Utah St. 2 1 12 12.0
D.Wells, Louisiana-Monroe 2 2 24 12.0
B.Engel, Air Force 1 1 11 11.0
L.Loya, UCLA 1 1 11 11.0
C.Tyree, Virginia 2 1 11 11.0
J.Cameron, Baylor 2 4 43 10.8
M.Resetich, Illinois 2 4 43 10.8
M.Pittman, Utah 2 3 32 10.7
A.Evans, Georgia 2 8 85 10.6
L.Caples, Boise St. 2 2 21 10.5
K.Wetjen, Iowa 2 8 83 10.4
S.Bryant, UAB 2 1 10 10.0
J.Kelly, Texas Tech 2 2 20 10.0
S.Lockett, Kansas St. 2 1 10 10.0
T.Mobley, Liberty 2 1 10 10.0
W.Williams, Duke 2 1 10 10.0
J.Patterson, Arizona 2 3 29 9.7
D.Thieneman, Purdue 1 3 29 9.7
M.Stovall, Arizona St. 2 4 38 9.5
E.Metcalf, Marshall 2 7 66 9.4
S.Atkins, South Florida 2 5 46 9.2
D.Alexander, Wake Forest 2 1 9 9.0
T.Bussey, Texas A&M 2 2 18 9.0
A.Meeks, Louisville 2 1 9 9.0
T.Taylor, Coastal Carolina 2 4 36 9.0
D.Wright, Temple 2 4 36 9.0
R.Daniels, SMU 3 5 44 8.8
R.Joseph, Miami 2 5 44 8.8
T.Sheffield, Uconn 2 9 77 8.6
S.Bolden, Texas 2 4 34 8.5
B.Inniss, Ohio St. 2 8 66 8.2
I.Garcia-Castaneda, Nebraska 2 5 41 8.2
K.Wilson, Texas State 2 8 65 8.1
H.Beatty, Illinois 2 1 8 8.0
P.Fox, West Virginia 2 2 16 8.0
J.Lavender, SMU 1 1 8 8.0
A.Williams, Clemson 2 5 40 8.0
P.Kingston, BYU 2 4 31 7.8
V.Snow, Buffalo 2 3 23 7.7
S.Fresch, Rice 2 6 44 7.3
D.Sheffield, North Texas 2 3 22 7.3
R.Shelley, Georgia Tech 3 3 22 7.3
Z.Thomas, LSU 2 3 22 7.3
T.Wilson, Kansas 2 3 22 7.3
O.Hayes, FAU 2 4 28 7.0
R.Haynes, Arizona 1 1 7 7.0
A.Henning, Northwestern 2 3 21 7.0
P.Higgins, Troy 2 1 7 7.0
D.Pardridge, N. Illinois 2 3 21 7.0
J.Richardson, TCU 2 5 35 7.0
T.Walker, Oregon St. 2 3 21 7.0
J.McGowan, Boston College 2 5 33 6.6
M.Bellon, Nevada 3 4 26 6.5
H.Rutledge, Charlotte 2 2 13 6.5
J.Maclin, Kentucky 2 4 25 6.2
C.Adams, Alabama 2 7 42 6.0
A.Clary, Virginia 2 2 12 6.0
J.De Jesus, UNLV 2 1 6 6.0
I.Farris, Boston College 1 1 6 6.0
B.Wisloski, Maryland 2 2 11 5.5
Q.Magwood, Ball St. 1 3 16 5.3
J.Pegues, Bowling Green 2 3 16 5.3
S.Galban, Umass 2 4 21 5.2
Q.Brown, Duke 2 6 31 5.2
D.Edwards, Kansas St. 2 2 10 5.0
J.Luttrell, Arizona 2 2 10 5.0
J.Pritchett, South Alabama 2 1 5 5.0
E.Redding, Minnesota 2 1 5 5.0
M.Shaw, San Diego St. 2 1 5 5.0
R.White, UNLV 2 1 5 5.0
D.Boston, Washington 2 4 19 4.8
M.Matthews, California 2 4 19 4.8
L.Wester, Colorado 2 3 14 4.7
I.Brown, Louisville 2 2 9 4.5
I.Paige, Old Dominion 2 2 9 4.5
M.Mussari, Cincinnati 1 3 12 4.0
T.Thompson, Rice 2 2 8 4.0
C.Turner, Clemson 2 1 4 4.0
C.Cooley, Wyoming 2 3 11 3.7
J.McDowell, South Carolina 2 4 14 3.5
C.Owen, Ohio 2 2 7 3.5
M.Benson, Florida St. 2 1 3 3.0
D.Jackson, Minnesota 2 1 3 3.0
T.Mims, Southern Miss. 2 2 6 3.0
D.Neal, Louisville 2 1 3 3.0
O.Singleton, E. Michigan 2 2 6 3.0
T.Whittemore, UCF 2 1 3 3.0
J.Bernard, Louisiana-Lafayette 2 3 6 2.0
Z.Branch, Southern Cal 2 2 4 2.0
M.Coleman, San Jose St. 2 1 2 2.0
D.Fleming, Tulane 2 1 2 2.0
G.Freeman, Oklahoma St. 2 1 2 2.0
T.Freeman, Washington St. 2 2 4 2.0
J.Jacobs, New Mexico 2 1 2 2.0
N.Martinez, Michigan St. 2 1 2 2.0
K.Mumpfield, Pittsburgh 2 1 2 2.0
T.Pena, Syracuse 2 3 5 1.7
V.Anthony, Wisconsin 2 2 3 1.5
J.Mayes, Army 2 2 3 1.5
M.Price, Indiana 2 4 6 1.5
M.Welsh, San Diego St. 1 2 3 1.5
E.Allen, Sam Houston St. 2 2 2 1.0
R.Cooper, Maryland 1 1 1 1.0
B.Presley, Oklahoma St. 2 2 2 1.0
J.Smith, New Mexico St. 2 1 1 1.0
G.Tempest, Tulsa 2 1 1 1.0
C.Carpenter, UTSA 2 3 2 0.7
G.Benyard, Kennesaw St. 2 2 1 0.5
J.Adam, E. Michigan 2 0 0 0.0
D.Alston, Auburn 2 0 0 0.0
S.Anderson, Iowa 0 0 0 0.0
B.Anderson, Oklahoma 2 0 0 0.0
D.Andrew, Duke 1 0 0 0.0
S.Arnold, UCF 2 0 0 0.0
N.Ashley, Georgia Tech 0 0 0 0.0
N.Avery, Maryland 2 0 0 0.0
M.Baer, SMU 1 0 0 0.0
S.Bangura, Minnesota 1 0 0 0.0
Z.Barker, East Carolina 2 0 0 0.0
E.Barquet, Louisiana-Monroe 2 0 0 0.0
C.Becker, Appalachian St. 0 0 0 0.0
R.Bimage, Arizona St. 1 0 0 0.0
D.Blunt, Louisiana Tech 0 0 0 0.0
J.Boone, Florida 2 0 0 0.0
A.Borriello, Wake Forest 2 0 0 0.0
C.Bowens, Georgia 2 0 0 0.0
T.Bowles, Georgia 2 0 0 0.0
C.Brown, Texas Tech 2 0 0 0.0
B.Brus, Northwestern 2 0 0 0.0
J.Burnham, Notre Dame 2 0 0 0.0
N.Burrell, California 2 0 0 0.0
C.Callahan, Liberty 1 0 0 0.0
D.Carter, Jacksonville St. 2 0 0 0.0
J. Carter, Old Dominion 2 0 0 0.0
J.Chenault, South Florida 2 0 0 0.0
J.Clarke, Virginia Tech 0 0 0 0.0
E.Collins, Temple 0 0 0 0.0
C.Connell, Rice 1 0 0 0.0
C.Coombs, FAU 1 0 0 0.0
C.Cunningham, Baylor 0 0 0 0.0
T.Davis, Arizona 2 0 0 0.0
T.Dawson, Jacksonville St. 1 0 0 0.0
E.Dean, Buffalo 0 0 0 0.0
G.Dee, Michigan 0 0 0 0.0
M.Delane, Virginia Tech 2 0 0 0.0
V.Diaz, UTEP 0 0 0 0.0
B.Dooley, Boise St. 2 0 0 0.0
I.Drummond, Bowling Green 1 0 0 0.0
R.Dunfee, Army 0 0 0 0.0
C.Ebunoha, BYU 1 0 0 0.0
H.Edwards, Coastal Carolina 2 0 0 0.0
C.Elko, Georgia Tech 0 0 0 0.0
J.Embry, Fresno St. 2 0 0 0.0
J.Etheridge, Kent St. 2 0 0 0.0
T.Evans, West Virginia 0 0 0 0.0
J.Evans, Louisiana Tech 1 0 0 0.0
A.Fenimore, Liberty 2 0 0 0.0
C.Fields, Louisiana-Lafayette 2 0 0 0.0
L.Gallegos, New Mexico 0 0 0 0.0
R.Garcia, Bowling Green 0 0 0 0.0
P.Garwo, Nevada 3 0 0 0.0
B.Glover, East Carolina 0 0 0 0.0
O.Gordon, Oklahoma St. 2 0 0 0.0
Z.Hagedon, Old Dominion 1 0 0 0.0
J.Harper, Mississippi 0 0 0 0.0
D.Harris, South Florida 2 0 0 0.0
L.Hasz, Arkansas 2 0 0 0.0
D.Hawkins, Nevada 2 0 0 0.0
A.Haye, Temple 2 0 0 0.0
D.Heimuli, Georgia St. 1 0 0 0.0
K.Holles, Colorado St. 2 0 0 0.0
K.Humes, Maryland 2 0 0 0.0
J.Hurt, UTSA 0 0 0 0.0
J.Jenkins, Liberty 2 0 0 0.0
C.Johnston, Washington 1 0 0 0.0
J.Jones, Georgia St. 2 0 0 0.0
D.Joyner, Arkansas St. 2 0 0 0.0
W.Kocher, Cincinnati 0 0 0 0.0
C.Lambert, Jacksonville St. 0 0 0 0.0
K.Latu, Washington 2 0 0 0.0
E.Laws, Virginia Tech 0 0 0 0.0
W.Lee, Texas A&M 2 0 0 0.0
L.Lindenmeyer, Nebraska 2 0 0 0.0
C.Lino, Washington St. 0 0 0 0.0
B.Locklear, Virginia Tech 0 0 0 0.0
C.Looes, Rice 2 0 0 0.0
J.Mack, Charlotte 2 0 0 0.0
Y.Mahe, UCLA 0 0 0 0.0
G.Maile, Utah St. 2 0 0 0.0
K.Manley, FIU 0 0 0 0.0
Z.Marshall, Michigan 2 0 0 0.0
C.Mayowa, Jacksonville St. 0 0 0 0.0
J.McCaig, Michigan St. 0 0 0 0.0
K.McDonald, Ohio St. 2 0 0 0.0
J.McDonald, Southern Miss. 0 0 0 0.0
R.McKinnis, Appalachian St. 0 0 0 0.0
D.McLaughlin, Uconn 0 0 0 0.0
F.Mendoza, California 2 0 0 0.0
J.Merritt, Michigan St. 0 0 0 0.0
G.Meyer, Southern Cal 2 0 0 0.0
J.Milliner, Arkansas St. 0 0 0 0.0
J.Mitchell, Colorado St. 2 0 0 0.0
H.Moore, Georgia Tech 1 0 0 0.0
K.Moreau, Louisiana-Lafayette 2 0 0 0.0
D.Motley, Arkansas St. 1 0 0 0.0
T.Nesbitt, Coastal Carolina 2 0 0 0.0
J.O’Rourke, Nevada 1 0 0 0.0
B.Palmer, Kansas St. 2 0 0 0.0
K.Pascal, Bowling Green 1 0 0 0.0
R.Patson, Texas 0 0 0 0.0
M.Pettway, Jacksonville St. 2 0 0 0.0
A.Pierce, Arkansas 0 0 0 0.0
C.Platt, Houston 0 0 0 0.0
D.Post, New Mexico St. 0 0 0 0.0
T.Raby, Middle Tennessee 1 0 0 0.0
I.Ragsdale, North Texas 2 0 0 0.0
C.Rasmussen, Boise St. 2 0 0 0.0
J.Ringer, Miami (Ohio) 0 0 0 0.0
H.Robertson, Illinois 2 0 0 0.0
G.Robinson, Nevada 1 0 0 0.0
A.Robinson, Wake Forest 0 0 0 0.0
K.Robinson, W. Kentucky 2 0 0 0.0
T.Rybka, Kentucky 2 0 0 0.0
J.Schwing, Southern Miss. 0 0 0 0.0
I.Screen, Georgia Southern 0 0 0 0.0
S.Shannon, FIU 2 0 0 0.0
B.Shaw, Southern Cal 1 0 0 0.0
C.Simon, Ohio St. 1 0 0 0.0
B.Siri, Utah St. 0 0 0 0.0
N.Smith, FIU 0 0 0 0.0
A.Speca, Penn St. 0 0 0 0.0
A.Stein, Southern Miss. 2 0 0 0.0
C.Stephens, East Carolina 2 0 0 0.0
B.Taylor, Temple 0 0 0 0.0
R.Terry, Boston College 0 0 0 0.0
D.Thomas, W. Kentucky 2 0 0 0.0
L.Thompson, Utah 0 0 0 0.0
J.Trotter, West Virginia 2 0 0 0.0
T.White, San Diego St. 2 0 0 0.0
E.Williams, FAU 2 0 0 0.0
L.Williams, Louisiana-Lafayette 1 0 0 0.0
J.Williams, Arkansas St. 1 0 0 0.0
J.Woods, UCLA 1 0 0 0.0

Source

Читайте на 123ru.net


Новости 24/7 DirectAdvert - доход для вашего сайта



Частные объявления в Вашем городе, в Вашем регионе и в России



Smi24.net — ежеминутные новости с ежедневным архивом. Только у нас — все главные новости дня без политической цензуры. "123 Новости" — абсолютно все точки зрения, трезвая аналитика, цивилизованные споры и обсуждения без взаимных обвинений и оскорблений. Помните, что не у всех точка зрения совпадает с Вашей. Уважайте мнение других, даже если Вы отстаиваете свой взгляд и свою позицию. Smi24.net — облегчённая версия старейшего обозревателя новостей 123ru.net. Мы не навязываем Вам своё видение, мы даём Вам срез событий дня без цензуры и без купюр. Новости, какие они есть —онлайн с поминутным архивом по всем городам и регионам России, Украины, Белоруссии и Абхазии. Smi24.net — живые новости в живом эфире! Быстрый поиск от Smi24.net — это не только возможность первым узнать, но и преимущество сообщить срочные новости мгновенно на любом языке мира и быть услышанным тут же. В любую минуту Вы можете добавить свою новость - здесь.




Новости от наших партнёров в Вашем городе

Ria.city

Силовики раскрыли детали задержания «Вырыпаевских» на федеральном канале

Экс-министр Ардзинба: оппозиция в Абхазии стремится укрепить отношения с Россией

Метрополитен не боится перемен: какие новинки появились в столичной подземке

Пануччи: «Роналду очень тяжело опекать, но Березуцкий и Игнашевич очень хорошо сыграли тогда с Португалией»

Музыкальные новости

Мухаммад вновь стало наиболее популярным именем среди новорождённых в северном регионе РФ

Сергей Собянин: Реконструкция спортивных объектов дает им новую жизнь

В Поморье проходит третий форум победителей конкурсов грантов губернатора Архангельской области

«Ни о каких дуэтах не может быть речи»: Бузова отказала Киркорову в совместной песне — БлокнотРУ — Голая Ольга Бузова. Фото Бузовой. Бузова фото. Бузова. Ольга Бузова. Бузова последние новости. Бузова новости. Бузова Ольга. Ольга Бузова последние новости. Бузова Ольга последние новости. Новости шоу бизнеса. Новости шоу-бизнеса России сегодня. Шоу бизнес. Новости шоу бизнеса России. Новости шоу-бизнеса. Шоу-бизнес

Новости России

Татьяна Тарасова о Гран-при России: Петросян — лидер мирового фигурного катания

Ассоциация развития аддитивных технологий и национальный проект «Сделано в России» объявили о сотрудничестве

Программу субсидирования авиаперевозок в Бурятии продлят на 2025 год

Mash: в Москве умер бывший солист «На-На» Владимир Лёвкин

Экология в России и мире

4 ключевых шага к лечению кандиды

Волонтеры «Норникеля» получили в Москве очередную награду

Продвижение Песни в Мою Волну музыкального стриминга Яндекс Музыка.

Компания ICDMC стала “Выбором потребителей” в 2024 году

Спорт в России и мире

Медведев — о целях на сезон: надо заново попробовать чуть с меньшей самоуверенностью

Рублёв: надо научиться эмоционально вести себя правильно

Непреодолимая преграда: Медведев снова проиграл Синнеру и не смог выйти в полуфинал Итогового турнира ATP

Медведев покинул Итоговый турнир ATP, Макдэвид набрал 1000 очков в НХЛ. Главное к утру

Moscow.media

BelkaCar за 3 квартал 2024 года вывела на линию более 3 тыс. новых автомобилей

Молчание воды...

Всемирный день качества отметили в филиале «Московском» ООО «ЛокоТех-Сервис»

Семейная пара заключила два фиктивных контракта с Минобороны и получила выплаты











Топ новостей на этот час

Rss.plus






Программу субсидирования авиаперевозок в Бурятии продлят на 2025 год

Пануччи: «Роналду очень тяжело опекать, но Березуцкий и Игнашевич очень хорошо сыграли тогда с Португалией»

Ассоциация развития аддитивных технологий и национальный проект «Сделано в России» объявили о сотрудничестве

Экс-министр Ардзинба: оппозиция в Абхазии стремится укрепить отношения с Россией