Добавить новость

Депутат Гриневич возмутилась работой нижегородского общественного транспорта

Пануччи: «Роналду очень тяжело опекать, но Березуцкий и Игнашевич очень хорошо сыграли тогда с Португалией»

Ночь 17 ноября в Москве стала самой теплой за 80 лет с температурой 5,1 градуса

Программу субсидирования авиаперевозок в Бурятии продлят на 2025 год

News in English


Новости сегодня

Новости от TheMoneytizer

NCAA FBS Individual Kickoff Returns

Kickoff Returns

G No KRYd Avg
N.Williams, California 2 1 80 80.00
J.Stuart, Toledo 2 2 127 63.50
N.Whittington, Oregon 2 2 120 60.00
D.McCray, Texas Tech 2 3 165 55.00
K.Law, Alabama 2 1 52 52.00
M.McLean, Uconn 2 1 49 49.00
M.Gillie, Ball St. 1 1 46 46.00
J.Pegues, Bowling Green 2 3 138 46.00
C.Johnson, Miami 2 1 40 40.00
S.Bracey, Cent. Michigan 2 3 118 39.33
L.Avant, Tulsa 2 5 184 36.80
C.Seldon, Tennessee 1 1 35 35.00
M.White, Iowa 2 1 35 35.00
I.Foster, Marshall 2 2 67 33.50
J.Baugh, Florida 2 2 66 33.00
A.Brown, Michigan St. 1 1 33 33.00
J.Horn, Colorado 2 3 99 33.00
E.Jackson, Purdue 1 1 33 33.00
Z.Branch, Southern Cal 2 2 63 31.50
C.Azema, Northwestern 2 1 30 30.00
J.De Jesus, UNLV 2 1 30 30.00
T.Morin, Wake Forest 2 1 30 30.00
X.Brown, Virginia 2 2 58 29.00
H.Rutledge, Charlotte 2 3 87 29.00
S.Vanhorse, Indiana 2 2 57 28.50
J.Haynes, Clemson 2 1 28 28.00
J.Sherrill, Vanderbilt 2 3 84 28.00
D.Buchannon, Georgia Southern 2 6 165 27.50
K.Wetjen, Iowa 2 2 55 27.50
T.Bachmeier, Stanford 2 1 27 27.00
L.Brockington, Minnesota 2 1 27 27.00
M.Brown, Uconn 2 1 27 27.00
W.McCoy, UTSA 2 2 54 27.00
J.Newton, Toledo 2 1 27 27.00
J.Price, North Texas 2 7 185 26.43
K.Austin, Liberty 2 2 52 26.00
J.Bailey, TCU 2 1 26 26.00
Z.Thomas, LSU 2 5 130 26.00
X.Townsend, UCF 2 4 104 26.00
C.Tyree, Virginia 2 2 52 26.00
Q.Jackson, Rice 2 5 129 25.80
W.Wright, East Carolina 2 5 127 25.40
S.Clayton-Johnson, Tulane 2 6 152 25.33
L.Floriea, Kent St. 2 3 76 25.33
T.King, Wyoming 2 3 76 25.33
J.Brown, Uconn 1 2 50 25.00
B.Presley, Oklahoma St. 2 1 25 25.00
P.Prioleau, Virginia Tech 2 1 25 25.00
H.Wilson, Charlotte 2 1 25 25.00
M.Ashley, Nevada 2 4 99 24.75
J.Harrison, Notre Dame 2 4 99 24.75
K.Mullings, Michigan 2 3 74 24.67
I.Bryant, Navy 2 5 123 24.60
C.Washington, Coastal Carolina 2 5 123 24.60
N.McCollum, North Carolina 2 3 73 24.33
J.Ford, Georgia St. 2 2 48 24.00
D.Harris, North Texas 2 1 24 24.00
B.Tuten, Virginia Tech 2 3 71 23.67
Z.Perry, Louisiana-Lafayette 2 4 94 23.50
M.James, Syracuse 2 3 70 23.33
M.Watkins, New Mexico St. 2 5 116 23.20
B.Chatman, Navy 2 1 23 23.00
J.Himon, Northwestern 2 1 23 23.00
J.Patterson, Arizona 2 6 138 23.00
J.Royals, Utah St. 2 1 23 23.00
I.Sategna, Arkansas 2 2 46 23.00
K.Smith, SMU 3 1 23 23.00
K.Johnson, Pittsburgh 2 8 181 22.62
B.Massey, Houston 2 5 113 22.60
B.Smith, SMU 3 4 89 22.25
J.Barney, Nebraska 2 5 110 22.00
J.Bell, Baylor 2 1 22 22.00
G.Benyard, Kennesaw St. 2 1 22 22.00
L.Smithson, Washington St. 2 2 44 22.00
T.Wallace, Kennesaw St. 2 4 87 21.75
D.Claiborne, Wake Forest 2 3 65 21.67
A.Goodwin, UAB 1 2 43 21.50
M.Pettway, Jacksonville St. 2 2 43 21.50
T.Pearson, Ohio 2 3 64 21.33
A.Simpson, Umass 2 3 64 21.33
I.Brown, Louisville 2 1 21 21.00
J.Brown, Kansas St. 2 2 42 21.00
M.Golden, Texas 2 3 63 21.00
T.Harding, Umass 1 1 21 21.00
J.Payne, TCU 2 1 21 21.00
M.Sherrod, Fresno St. 2 1 21 21.00
J.Gray, Liberty 1 3 62 20.67
T.Bussey, Texas A&M 2 2 41 20.50
T.Wilson, Kansas 2 4 82 20.50
M.Phillips, Sam Houston St. 2 3 61 20.33
T.Kekahuna, Wisconsin 2 7 142 20.29
K.Roberts, Appalachian St. 2 8 162 20.25
G.Freeman, Oklahoma St. 2 2 40 20.00
I.Mahdi, Texas State 2 2 40 20.00
W.Rodriguez, Kentucky 2 1 20 20.00
D.Wells, Louisiana-Monroe 2 2 40 20.00
K.Wilcher, Illinois 2 1 20 20.00
R.Daniels, SMU 3 2 39 19.50
J.Cross, Arkansas St. 2 8 155 19.38
B.Black, Rutgers 2 2 38 19.00
K.Crawford, Nevada 3 1 19 19.00
T.Keith, South Florida 2 1 19 19.00
P.Mafah, Clemson 2 1 19 19.00
E.Messer, W. Kentucky 2 2 38 19.00
M.Washington, New Mexico St. 2 1 19 19.00
N.Singleton, Penn St. 2 3 56 18.67
T.Worthy, Temple 2 5 93 18.60
B.Brown, Kentucky 2 4 74 18.50
Q.Conley, Arizona 2 2 37 18.50
K.Reynolds, Washington 2 3 55 18.33
E.Wilson, Temple 2 3 55 18.33
T.Ray, West Virginia 2 4 73 18.25
J.Banks, Memphis 2 1 18 18.00
J.Brown, Texas Tech 2 1 18 18.00
S.Galban, Umass 2 1 18 18.00
J.Godfrey, Louisiana-Monroe 2 1 18 18.00
B.Golden, Akron 2 1 18 18.00
K.Harris, Michigan 2 1 18 18.00
D.Latulas, Louisiana Tech 1 1 18 18.00
J.Lucas, Florida St. 2 2 36 18.00
M.Lukes, Cent. Michigan 1 9 162 18.00
J.McGowan, Boston College 2 1 18 18.00
J.Noel, Iowa St. 2 1 18 18.00
K.Odom, UTEP 2 1 18 18.00
M.Thomas, Virginia Tech 2 1 18 18.00
M.Tucker, FAU 2 2 36 18.00
K.Thomas, UTEP 2 3 53 17.67
J.Bates, San Jose St. 2 2 35 17.50
C.Leary, Georgia Tech 3 2 35 17.50
J.McDowell, South Carolina 2 4 70 17.50
D.Brown, E. Michigan 1 2 34 17.00
K.Davis, Miami (Ohio) 1 3 51 17.00
C.Dickey, Texas Tech 2 2 34 17.00
B.Domino, Uconn 1 1 17 17.00
D.Griffin-Taylor, Louisiana Tech 1 2 34 17.00
K.Johnson, Colorado St. 2 1 17 17.00
K.Joiner, South Florida 2 1 17 17.00
A.Khan, UTSA 1 1 17 17.00
J.Marshall, Michigan 1 3 51 17.00
J.Nixon, W. Michigan 2 2 34 17.00
D.Roche, Old Dominion 1 1 17 17.00
H.Smothers, NC State 2 3 51 17.00
J.Awolowo, Kent St. 1 2 33 16.50
D.Sumo-Karngbaye, Kentucky 2 2 33 16.50
P.Jones, Duke 2 3 49 16.33
R.Peppins, UAB 1 3 49 16.33
D.Brune, Ohio 2 1 16 16.00
B.Buckhaulter, UAB 2 1 16 16.00
J.Cobb, Auburn 2 1 16 16.00
A.Johnson, Michigan St. 2 2 32 16.00
S.Sandgren, South Alabama 2 4 64 16.00
K.Stewart, Middle Tennessee 2 4 64 16.00
E.Waller, UAB 2 1 16 16.00
L.Wilson, Cincinnati 2 3 47 15.67
M.Scott, Buffalo 1 2 31 15.50
J.Poke, San Diego St. 2 3 46 15.33
T.Hines, Hawaii 2 4 61 15.25
J.Lovett, Troy 2 4 61 15.25
Z.Abdus-Salaam, W. Michigan 2 1 15 15.00
L.Benson, Army 2 2 30 15.00
J.Gray, Southern Miss. 2 2 30 15.00
M.Anderson, Memphis 2 1 14 14.00
M.Everhart, TCU 1 2 28 14.00
M.Parks, Utah 2 1 14 14.00
Q.Redding, Minnesota 2 1 14 14.00
J.Williams, LSU 2 1 14 14.00
C.Cabbiness, Oklahoma St. 2 1 13 13.00
C.Carpenter, UTSA 2 1 13 13.00
R.Clark, Southern Miss. 2 1 13 13.00
K.Marion, BYU 2 4 49 12.25
B.Buckman, Uconn 2 1 12 12.00
J.Golday, Cincinnati 2 1 12 12.00
J.Stewart, San Jose St. 2 1 12 12.00
J.Ballard, Ohio St. 2 2 23 11.50
K.Chan, Boise St. 1 2 23 11.50
B.Farrell, Stanford 1 1 11 11.00
T.Low, Texas Tech 2 1 11 11.00
J.Platt, Texas A&M 1 1 11 11.00
B.Bowman, Oklahoma 2 1 10 10.00
O.Hammond, North Texas 2 1 10 10.00
T.Shelton, Buffalo 2 1 10 10.00
B.Wisloski, Maryland 2 1 10 10.00
B.Duke, Old Dominion 2 3 28 9.33
D.Ford, Notre Dame 2 1 9 9.00
A.Hayes, Nevada 3 2 18 9.00
J.Cameron, Baylor 2 1 8 8.00
D.Donley, Texas State 2 1 8 8.00
N.Kurisky, Louisville 2 1 8 8.00
M.Lemon, Southern Cal 2 1 8 8.00
R.Hanafin, Clemson 2 1 7 7.00
M.Jones, Mississippi 2 1 7 7.00
J.McKithen, Old Dominion 2 1 7 7.00
M.Dukes, Georgia St. 2 1 6 6.00
G.Greenwald, South Florida 2 1 6 6.00
A.Rappleyea, Penn St. 1 1 5 5.00
L.Wadle, Georgia St. 2 1 5 5.00
K.Ballungay, UNLV 2 2 9 4.50
S.Clark, Louisville 2 1 4 4.00
H.Willis, Middle Tennessee 2 1 4 4.00
N.Wright, South Florida 2 1 4 4.00
C.Nanke, Wyoming 2 1 3 3.00
J.Woodard, UNLV 2 1 3 3.00
D.Blood, Missouri 2 1 2 2.00
G.Williams, N. Illinois 2 1 2 2.00
A.Acton, Mississippi 0 0 0 .00
Y.Al-Awadi, Ball St. 0 0 0 .00
C.Allen, Indiana 0 0 0 .00
H.Andrews, Utah 2 0 0 .00
B.Bailey, Umass 1 0 0 .00
D.Barela, New Mexico St. 0 0 0 .00
B.Barnhardt, NC State 0 0 0 .00
K.Brown, Umass 1 0 0 .00
K.Bullock, South Alabama 2 0 0 .00
J.Bush, Arkansas St. 0 0 0 .00
S.Carrell, Texas Tech 2 0 0 .00
B.Cobbins, Oregon 0 0 0 .00
J.Cofield, Texas Tech 2 0 0 .00
C.Coleman, Auburn 2 0 0 .00
J.Collier, South Carolina 2 0 0 .00
D.Cook, Penn St. 0 0 0 .00
J.Cowan, North Carolina 2 0 0 .00
M.Dannett, Vanderbilt 0 0 0 .00
D.Davis, UCLA 0 0 0 .00
H.Davis, New Mexico St. 2 0 0 .00
S.Dawe, BYU 0 0 0 .00
H.Donohue, Michigan 2 0 0 .00
M.Faircloth, Florida 0 0 0 .00
D.Felton, Virginia Tech 2 0 0 .00
D.Fleming, Tulane 2 0 0 .00
E.Fonua, Fresno St. 0 0 0 .00
R.Giacobbe, Rutgers 0 0 0 .00
F.Gnago, Rutgers 0 0 0 .00
H.Gray, Tennessee 0 0 0 .00
J.Green, Stanford 2 0 0 .00
R.Gunter, UAB 0 0 0 .00
D.Hasert, Iowa St. 0 0 0 .00
A.Henderson, Liberty 2 0 0 .00
A.Henry, Cent. Michigan 0 0 0 .00
E.Hicks, Tulane 2 0 0 .00
E.Hoskin, Old Dominion 2 0 0 .00
K.Howard, Alabama 2 0 0 .00
E.Hunter, New Mexico 2 0 0 .00
B.Inniss, Ohio St. 2 0 0 .00
N.Jackson, FIU 2 0 0 .00
M.Jarvis, Liberty 2 0 0 .00
M.Jefcoat, Southern Miss. 0 0 0 .00
S.Jones, Jacksonville St. 0 0 0 .00
C.Kelley, Wake Forest 2 0 0 .00
X.Lamb, Charlotte 1 0 0 .00
L.Lingard, TCU 2 0 0 .00
J.Loper, Alabama 1 0 0 .00
Z.Lutmer, Iowa 2 0 0 .00
J.M’Ba, Purdue 1 0 0 .00
J.Marshall, Florida 2 0 0 .00
C.McCollum, North Texas 0 0 0 .00
M.Meiga, Coastal Carolina 2 0 0 .00
T.Miller, Washington St. 0 0 0 .00
N.Mitchell, Mississippi St. 2 0 0 .00
C.Mitchell, W. Michigan 0 0 0 .00
A.Moore, Jacksonville St. 0 0 0 .00
T.Nix, Fresno St. 0 0 0 .00
J.Norris, Clemson 0 0 0 .00
J.Payne, Purdue 0 0 0 .00
D.Peterson, UAB 0 0 0 .00
H.Powell, Miami (Ohio) 1 0 0 .00
J.Powers, Florida St. 0 0 0 .00
B.Presley, Tulsa 2 0 0 .00
T.Price, NC State 2 0 0 .00
N.Ragano, Wake Forest 1 0 0 .00
N.Ratcliff, Tulsa 0 0 0 .00
N.Reeves, Georgia 0 0 0 .00
T.Richard, Boston College 2 0 0 .00
N.Ritchie, Utah 2 0 0 .00
F.Robertson, Louisiana Tech 1 0 0 .00
J.Rodriguez, UTSA 0 0 0 .00
B.Rosenberg, Florida 0 0 0 .00
J.Savage, Jacksonville St. 0 0 0 .00
E.Sebafundi, Coastal Carolina 2 0 0 .00
J.Selby, North Carolina 0 0 0 .00
A.Selm, Kentucky 0 0 0 .00
D.Sisa, Arkansas St. 0 0 0 .00
G.Sneed, Virginia 0 0 0 .00
J.St. John, UNLV 2 0 0 .00
J.Stephens, Toledo 2 0 0 .00
Z.Stevenson, Wake Forest 2 0 0 .00
T.Tafiti, Stanford 2 0 0 .00
U.Taliauli, San Jose St. 2 0 0 .00
I.Taylor, Army 0 0 0 .00
K.Telander, Iowa 2 0 0 .00
T.Timmons, Georgia St. 2 0 0 .00
M.Tine, California 0 0 0 .00
B.Tolo, New Mexico St. 2 0 0 .00
J.Trader, Miami 1 0 0 .00
C.Ugo, Utah St. 0 0 0 .00
M.Westmoreland, UTEP 2 0 0 .00
N.White, Wisconsin 0 0 0 .00
L.Whiting, FAU 0 0 0 .00
J.Wiggins, Umass 0 0 0 .00
T.Zuhn, Texas A&M 2 0 0 .00
C.de Moor, SMU 0 0 0 .00

Source

Читайте на 123ru.net


Новости 24/7 DirectAdvert - доход для вашего сайта



Частные объявления в Вашем городе, в Вашем регионе и в России



Smi24.net — ежеминутные новости с ежедневным архивом. Только у нас — все главные новости дня без политической цензуры. "123 Новости" — абсолютно все точки зрения, трезвая аналитика, цивилизованные споры и обсуждения без взаимных обвинений и оскорблений. Помните, что не у всех точка зрения совпадает с Вашей. Уважайте мнение других, даже если Вы отстаиваете свой взгляд и свою позицию. Smi24.net — облегчённая версия старейшего обозревателя новостей 123ru.net. Мы не навязываем Вам своё видение, мы даём Вам срез событий дня без цензуры и без купюр. Новости, какие они есть —онлайн с поминутным архивом по всем городам и регионам России, Украины, Белоруссии и Абхазии. Smi24.net — живые новости в живом эфире! Быстрый поиск от Smi24.net — это не только возможность первым узнать, но и преимущество сообщить срочные новости мгновенно на любом языке мира и быть услышанным тут же. В любую минуту Вы можете добавить свою новость - здесь.




Новости от наших партнёров в Вашем городе

Ria.city

Метрополитен не боится перемен: какие новинки появились в столичной подземке

Школьница из Киржача стала участницей телевизионной олимпиады "Умницы и умники" на Первом канале

Штормовой ветер валил дорожные знаки в Петербурге

Нелли Уварова поставит Пушкина в Ульяновске

Музыкальные новости

Футболистки «Спартака» завоевали бронзу чемпионата России в дебютном сезоне

«Ни о каких дуэтах не может быть речи»: Бузова отказала Киркорову в совместной песне — БлокнотРУ — Голая Ольга Бузова. Фото Бузовой. Бузова фото. Бузова. Ольга Бузова. Бузова последние новости. Бузова новости. Бузова Ольга. Ольга Бузова последние новости. Бузова Ольга последние новости. Новости шоу бизнеса. Новости шоу-бизнеса России сегодня. Шоу бизнес. Новости шоу бизнеса России. Новости шоу-бизнеса. Шоу-бизнес

В ВСУ раскритиковали Маска за неработающий Starlink в Курской области

Бастрыкин заинтересовался просадкой дома из-за аварии в Нижнем Новгороде

Новости России

Диетолог рассказала, какие продукты нужно включать в рацион женщинам

Нелли Уварова поставит Пушкина в Ульяновске

Мисс Россия из Чувашии вошла в число 12-ти самых красивых девушек планеты

Школьница из Киржача стала участницей телевизионной олимпиады "Умницы и умники" на Первом канале

Экология в России и мире

Российская империя в фото 53

Почему алкоголь вреден для здоровья?

Продвижение Песни в Мою Волну музыкального стриминга Яндекс Музыка.

Госпожа удача

Спорт в России и мире

Рублёв: не допускаю мысли, что пройду дальше на Итоговом турнире ATP

Медведев — о целях на сезон: надо заново попробовать чуть с меньшей самоуверенностью

Синнер стал финалистом Итогового турнира ATP

Рублёв — о неудаче на Итоговом турнире: ничего сверхъестественного не было

Moscow.media

Семейная пара заключила два фиктивных контракта с Минобороны и получила выплаты

Семья из Пермского края победила в конкурсе Ирины Дубцовой «Главное – Семья»

BelkaCar за 3 квартал 2024 года вывела на линию более 3 тыс. новых автомобилей

Виды инсталляций для унитаза: какие бывают











Топ новостей на этот час

Rss.plus






Пануччи: «Роналду очень тяжело опекать, но Березуцкий и Игнашевич очень хорошо сыграли тогда с Португалией»

Ночь 17 ноября в Москве стала самой теплой за 80 лет с температурой 5,1 градуса

Из-за шторма пилоты не смогли посадить самолет в Петербурге

Депутат Гриневич возмутилась работой нижегородского общественного транспорта