CHICAGO (AP) — Futures trading on the Chicago Board of Trade Wed.:
OpenHighLowSettleChg. | ||||||
---|---|---|---|---|---|---|
WHEAT | ||||||
5,000 bu minimum; cents per bushel | ||||||
Sep | 551½ | 568¾ | 551½ | 565¼ | +13¼ | |
Dec | 565 | 582¾ | 563½ | 580¾ | +14 | |
Mar | 585½ | 602½ | 583½ | 600¾ | +14½ | |
May | 595¾ | 613½ | 595 | 612 | +14¾ | |
Jul | 602¾ | 619 | 601 | 617¾ | +14¼ | |
Sep | 613¼ | 630¼ | 613 | 629 | +13¾ | |
Dec | 629½ | 645½ | 629½ | 644½ | +13½ | |
Mar | 641¼ | 655¼ | 640 | 655¼ | +13¾ | |
May | 657 | +13¾ | ||||
Jul | 627 | 640 | 627 | 640 | +13¾ | |
Sep | 650 | +13¾ | ||||
Dec | 661¼ | +11¼ | ||||
Mar | 671 | +11¼ | ||||
May | 672¾ | +11¼ | ||||
Jul | 635 | +¼ | ||||
Est. sales 124,342. | Tue.’s sales 122,303 | |||||
Tue.’s open int 380,526 | ||||||
CORN | ||||||
5,000 bu minimum; cents per bushel | ||||||
Sep | 385½ | 391¼ | 383 | 390½ | +4 | |
Dec | 408¾ | 413½ | 407½ | 412¾ | +3½ | |
Mar | 426½ | 431¾ | 425½ | 431 | +3¾ | |
May | 436½ | 441¾ | 435¾ | 441 | +4 | |
Jul | 442¼ | 448 | 441½ | 447¼ | +4½ | |
Sep | 439¼ | 443½ | 438½ | 443 | +3¼ | |
Dec | 444 | 448½ | 444 | 447¾ | +2¾ | |
Mar | 455¼ | 459½ | 455 | 458½ | +2¾ | |
May | 462¾ | 464½ | 462¾ | 464½ | +3 | |
Jul | 465½ | 468½ | 465½ | 468½ | +3 | |
Sep | 449¾ | 452 | 449¾ | 452 | +2½ | |
Dec | 451 | 453 | 451 | 452½ | +1 | |
Jul | 468 | 469¼ | 468 | 469¼ | +1¼ | |
Dec | 448 | 448 | 447½ | 447½ | — | ¼ |
Est. sales 321,184. | Tue.’s sales 372,172 | |||||
Tue.’s open int 1,359,772 | ||||||
OATS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Sep | 347¾ | +9¾ | ||||
Dec | 343½ | 358 | 343½ | 357 | +9¾ | |
Mar | 344½ | 358½ | 342¼ | 357¾ | +10¾ | |
May | 352¼ | 360 | 352¼ | 360 | +10½ | |
Jul | 354¼ | 364¼ | 354¼ | 364¼ | +10 | |
Sep | 360 | +10 | ||||
Dec | 365¼ | +10 | ||||
Mar | 362¼ | +10 | ||||
May | 368¼ | +10 | ||||
Jul | 358½ | +10 | ||||
Sep | 374¼ | +10 | ||||
Est. sales 1,478. | Tue.’s sales 1,197 | |||||
Tue.’s open int 4,247 | ||||||
SOYBEANS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Sep | 987½ | 1006 | 987½ | 1006 | +9 | |
Nov | 1012 | 1023 | 1000¾ | 1021½ | +9½ | |
Jan | 1029 | 1040¾ | 1018 | 1039¼ | +9¾ | |
Mar | 1043 | 1054½ | 1032¼ | 1053¾ | +9¾ | |
May | 1055¾ | 1067 | 1045½ | 1066¼ | +9¼ | |
Jul | 1064½ | 1075¾ | 1054½ | 1075 | +9 | |
Aug | 1063¼ | 1074½ | 1054 | 1074 | +8¾ | |
Sep | 1052½ | 1063½ | 1044¼ | 1063¼ | +8½ | |
Nov | 1055¾ | 1065¼ | 1046½ | 1065 | +8 | |
Jan | 1065½ | 1076 | 1062¼ | 1076 | +7½ | |
Mar | 1070 | 1079 | 1070 | 1079 | +7½ | |
May | 1083¾ | +7¼ | ||||
Jul | 1089½ | +7 | ||||
Aug | 1082½ | +7 | ||||
Sep | 1069 | +7¾ | ||||
Nov | 1061 | 1069½ | 1061 | 1069½ | +8 | |
Jul | 1082¼ | +8 | ||||
Nov | 1059¾ | +8 | ||||
Est. sales 216,633. | Tue.’s sales 302,089 | |||||
Tue.’s open int 828,616 | ||||||
SOYBEAN OIL | ||||||
60,000 lbs; cents per lb | ||||||
Sep | 41.80 | 42.22 | 41.35 | 41.35 | —.72 | |
Oct | 41.48 | 41.84 | 40.54 | 40.72 | —.76 | |
Dec | 40.95 | 41.38 | 40.00 | 40.16 | —.82 | |
Jan | 41.04 | 41.44 | 40.15 | 40.28 | —.79 | |
Mar | 41.25 | 41.59 | 40.38 | 40.53 | —.74 | |
May | 41.53 | 41.80 | 40.66 | 40.80 | —.71 | |
Jul | 41.69 | 41.94 | 40.85 | 40.99 | —.69 | |
Aug | 41.62 | 41.85 | 40.87 | 40.99 | —.67 | |
Sep | 41.53 | 41.53 | 40.97 | 40.97 | —.63 | |
Oct | 41.00 | 41.42 | 40.81 | 40.81 | —.59 | |
Dec | 41.00 | 41.57 | 40.71 | 40.84 | —.55 | |
Jan | 40.84 | 40.90 | 40.84 | 40.90 | —.54 | |
Mar | 40.84 | 40.92 | 40.84 | 40.92 | —.52 | |
May | 40.98 | —.52 | ||||
Jul | 41.05 | —.50 | ||||
Aug | 40.78 | —.50 | ||||
Sep | 40.80 | —.50 | ||||
Oct | 40.67 | —.50 | ||||
Dec | 40.58 | —.51 | ||||
Jul | 40.47 | —.51 | ||||
Oct | 40.46 | —.51 | ||||
Dec | 40.20 | —.51 | ||||
Est. sales 128,254. | Tue.’s sales 181,954 | |||||
Tue.’s open int 534,393, | up 8,291 | |||||
SOYBEAN MEAL | ||||||
100 tons; dollars per ton | ||||||
Sep | 319.70 | 324.10 | 315.00 | 323.80 | +4.10 | |
Oct | 317.90 | 326.40 | 314.40 | 325.80 | +8.40 | |
Dec | 321.10 | 329.70 | 317.60 | 329.30 | +8.50 | |
Jan | 321.80 | 331.00 | 319.00 | 330.70 | +8.50 | |
Mar | 324.80 | 332.70 | 321.30 | 332.60 | +8.20 | |
May | 327.20 | 334.80 | 323.50 | 334.80 | +8.00 | |
Jul | 330.20 | 337.60 | 326.70 | 337.50 | +7.70 | |
Aug | 330.60 | 338.00 | 327.60 | 337.90 | +7.70 | |
Sep | 328.90 | 337.80 | 327.50 | 337.70 | +7.60 | |
Oct | 326.50 | 336.60 | 326.50 | 336.60 | +7.60 | |
Dec | 330.70 | 338.70 | 327.90 | 338.60 | +7.40 | |
Jan | 339.20 | +7.20 | ||||
Mar | 334.10 | 339.50 | 333.90 | 339.50 | +7.20 | |
May | 340.60 | +7.30 | ||||
Jul | 337.00 | 342.80 | 337.00 | 342.80 | +7.30 | |
Aug | 342.90 | +7.30 | ||||
Sep | 341.50 | +7.20 | ||||
Oct | 339.10 | +7.20 | ||||
Dec | 340.80 | +7.30 | ||||
Jul | 350.60 | +7.30 | ||||
Oct | 350.60 | +7.30 | ||||
Dec | 354.10 | +7.30 | ||||
Est. sales 155,548. | Tue.’s sales 189,354 | |||||
Tue.’s open int 522,847 |