FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at KANSAS CITY | -205 | LA Angels | +172 |
at HOUSTON | -134 | Boston | +114 |
Tampa Bay | -148 | at OAKLAND | +126 |
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Arizona | -205 | at MIAMI | +172 |
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at TORONTO | -168 | Cincinnati | +142 |
at N.Y METS | -134 | Baltimore | +116 |
at TEXAS | -126 | Pittsburgh | +108 |
at SAN DIEGO | -152 | Minnesota | +128 |
at SAN FRANCISCO | -205 | Chicago White Sox | +172 |
at LA DODGERS | -146 | Seattle | +124 |
For the latest odds, go to BetMGM Sportsbook, https://sports.betmgm.com/en/sports