FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
N.Y Yankees | -126 | at TORONTO | +108 |
Cleveland | OFF | at KANSAS CITY | OFF |
at BALTIMORE | -146 | Texas | +124 |
Detroit | -132 | at LA ANGELS | +112 |
Minnesota | -118 | at SEATTLE | +100 |
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at ST. LOUIS | -168 | Cincinnati | +142 |
at PHILADELPHIA | -250 | Miami | +205 |
Chicago Cubs | -112 | at MILWAUKEE | -104 |
at ATLANTA | -164 | Pittsburgh | +138 |
at SAN FRANCISCO | -130 | LA Dodgers | +110 |
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Colorado | -116 | at CHICAGO WHITE SOX | -102 |
at BOSTON | -146 | San Diego | +124 |
at TAMPA BAY | -130 | Washington | +110 |
Houston | -120 | at N.Y METS | +102 |
at ARIZONA | -174 | Oakland | +146 |
For the latest odds, go to BetMGM Sportsbook, https://sports.betmgm.com/en/sports