FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Cleveland | -110 | at BALTIMORE | -106 |
Seattle | -120 | at TAMPA BAY | +102 |
at BOSTON | -142 | Toronto | +120 |
at LA ANGELS | -122 | Oakland | +104 |
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Pittsburgh | OFF | at CINCINNATI | OFF |
Atlanta | -126 | at ST. LOUIS | +108 |
at SAN DIEGO | -230 | Washington | +190 |
at SAN FRANCISCO | OFF | Chicago Cubs | OFF |
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Philadelphia | -166 | at DETROIT | +140 |
LA Dodgers | -146 | at CHICAGO WHITE SOX | +124 |
at MILWAUKEE | OFF | Texas | OFF |
at KANSAS CITY | -240 | Miami | +198 |
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at FLORIDA | -114 | Edmonton | -105 |
For the latest odds, go to BetMGM Sportsbook, https://sports.betmgm.com/en/sports