All Times EDT
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Birmingham | 5 | 0 | 0 | 1.000 | 132 | 68 |
Michigan | 3 | 2 | 0 | .600 | 109 | 93 |
Memphis | 1 | 4 | 0 | .200 | 86 | 132 |
Houston | 1 | 4 | 0 | .200 | 76 | 116 |
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
St. Louis | 4 | 1 | 0 | .800 | 151 | 95 |
San Antonio | 4 | 1 | 0 | .800 | 115 | 86 |
DC | 2 | 3 | 0 | .400 | 94 | 138 |
Arlington | 0 | 5 | 0 | .000 | 90 | 125 |
St. Louis 45, DC 12
Michigan 35, Memphis 18
No games scheduled.
Birmingham at Memphis, 12 p.m.
Houston at St. Louis, 3 p.m.
Arlington at Michigan, 1 p.m.
San Antonio at DC, 4 p.m.
Memphis at Arlington, 1 p.m.
St. Louis at Birmingham, 4 p.m.
Michigan at DC, 12 p.m.
San Antonio at Houston, 3 p.m.