CHICAGO (AP) — Futures trading on the Chicago Board of Trade Fri.:
OpenHighLowSettleChg. | ||||||
---|---|---|---|---|---|---|
WHEAT | ||||||
5,000 bu minimum; cents per bushel | ||||||
Mar | 631 | 633½ | 621½ | 628 | —3½ | |
May | 641¾ | 644 | 633¼ | 639½ | —2¾ | |
Jul | 647¼ | 649¾ | 639½ | 645¾ | —2 | |
Sep | 657¼ | 659¾ | 650 | 656¼ | —1¼ | |
Dec | 668½ | 670¾ | 662¾ | 669 | — | ¾ |
Mar | 678½ | 680¼ | 674½ | 679¼ | +¼ | |
May | 679½ | 682¼ | 679½ | 682¼ | +1 | |
Jul | 674¾ | +¾ | ||||
Sep | 681¾ | +¾ | ||||
Dec | 692¾ | +¾ | ||||
Mar | 699½ | +¾ | ||||
May | 688¾ | +½ | ||||
Jul | 640¾ | +¼ | ||||
Est. sales 49,051. | Thu.’s sales 46,613 | |||||
Thu.’s open int 357,222 | ||||||
CORN | ||||||
5,000 bu minimum; cents per bushel | ||||||
Mar | 473¾ | 475 | 470½ | 471¼ | —3 | |
May | 486 | 487¼ | 483½ | 484 | —2½ | |
Jul | 495½ | 496¾ | 493¾ | 494 | —2 | |
Sep | 497¾ | 499¼ | 496¾ | 497 | —1½ | |
Dec | 504 | 505¾ | 503 | 503½ | —1¼ | |
Mar | 514¾ | 516¼ | 513¾ | 514¼ | —1¼ | |
May | 521½ | 521½ | 519½ | 519¾ | —1 | |
Jul | 520½ | 522¼ | 520¼ | 520¼ | —1 | |
Sep | 506¼ | 506¼ | 505 | 505¾ | — | ¼ |
Dec | 504 | 505 | 504 | 504¼ | ||
Mar | 514¼ | — | ¼ | |||
May | 519 | — | ¼ | |||
Jul | 520 | — | ¼ | |||
Sep | 505 | — | ¼ | |||
Dec | 497 | |||||
Jul | 513 | |||||
Dec | 489¾ | |||||
Est. sales 145,224. | Thu.’s sales 127,064 | |||||
Thu.’s open int 1,292,389, | up 3,069 | |||||
OATS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Mar | 386 | 389 | 378¼ | 385¾ | —1½ | |
May | 383½ | 384½ | 380 | 381¾ | —3½ | |
Jul | 383 | —3½ | ||||
Sep | 391¾ | —3½ | ||||
Dec | 398½ | —3½ | ||||
Mar | 378½ | —3½ | ||||
May | 384½ | —3½ | ||||
Jul | 389¼ | —3½ | ||||
Sep | 401 | —3½ | ||||
Dec | 407¾ | —3½ | ||||
Jul | 356½ | —3½ | ||||
Sep | 372¼ | —3½ | ||||
Est. sales 479. | Thu.’s sales 479 | |||||
Thu.’s open int 3,278 | ||||||
SOYBEANS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Jan | 1304¾ | 1311¾ | 1292¼ | 1293½ | —11¾ | |
Mar | 1311¼ | 1316¾ | 1296¾ | 1298 | —14 | |
May | 1321 | 1326½ | 1306¼ | 1307¼ | —14¼ | |
Jul | 1325¼ | 1331 | 1311¾ | 1313 | —13¼ | |
Aug | 1306¾ | 1311¼ | 1293¼ | 1294¾ | —12¼ | |
Sep | 1274 | 1275 | 1258½ | 1259¾ | —12¼ | |
Nov | 1257 | 1262 | 1244½ | 1245¾ | —13 | |
Jan | 1267½ | 1268¼ | 1251¾ | 1252¾ | —12¾ | |
Mar | 1261 | 1261 | 1249¼ | 1251 | —12½ | |
May | 1264¼ | 1264¼ | 1251 | 1252½ | —13¼ | |
Jul | 1265½ | 1265½ | 1256¾ | 1257¾ | —13 | |
Aug | 1247¾ | —13 | ||||
Sep | 1224¼ | —13 | ||||
Nov | 1227½ | 1227½ | 1217 | 1217¾ | —11 | |
Jan | 1221½ | —11¾ | ||||
Mar | 1212¼ | —11¾ | ||||
May | 1210½ | —11½ | ||||
Jul | 1220½ | 1220½ | 1220½ | 1220½ | —9¾ | |
Aug | 1210¾ | —9¾ | ||||
Sep | 1181 | —9¾ | ||||
Nov | 1171¾ | —9¾ | ||||
Jul | 1171½ | —9¾ | ||||
Nov | 1112 | —9¾ | ||||
Est. sales 159,602. | Thu.’s sales 151,193 | |||||
Thu.’s open int 619,613 | ||||||
SOYBEAN OIL | ||||||
60,000 lbs; cents per lb | ||||||
Jan | 47.59 | 47.88 | 47.32 | 47.84 | +.35 | |
Mar | 48.02 | 48.28 | 47.56 | 48.18 | +.20 | |
May | 48.41 | 48.66 | 47.97 | 48.57 | +.19 | |
Jul | 48.64 | 48.93 | 48.25 | 48.85 | +.18 | |
Aug | 48.36 | 48.74 | 48.09 | 48.66 | +.16 | |
Sep | 48.15 | 48.46 | 47.88 | 48.41 | +.16 | |
Oct | 47.71 | 48.04 | 47.48 | 47.99 | +.13 | |
Dec | 47.55 | 47.89 | 47.31 | 47.83 | +.16 | |
Jan | 47.56 | 47.75 | 47.48 | 47.74 | +.16 | |
Mar | 47.56 | 47.66 | 47.56 | 47.66 | +.17 | |
May | 47.61 | +.17 | ||||
Jul | 47.30 | 47.58 | 47.30 | 47.58 | +.16 | |
Aug | 47.00 | 47.33 | 47.00 | 47.33 | +.14 | |
Sep | 46.75 | 47.06 | 46.75 | 47.06 | +.12 | |
Oct | 46.71 | +.16 | ||||
Dec | 46.60 | +.14 | ||||
Jan | 46.52 | +.14 | ||||
Mar | 46.43 | +.14 | ||||
May | 46.40 | +.14 | ||||
Jul | 46.49 | +.14 | ||||
Aug | 46.22 | +.14 | ||||
Sep | 45.94 | +.14 | ||||
Oct | 46.02 | +.14 | ||||
Dec | 45.76 | +.14 | ||||
Jul | 45.65 | +.14 | ||||
Oct | 45.64 | +.14 | ||||
Dec | 45.38 | +.14 | ||||
Est. sales 89,563. | Thu.’s sales 85,551 | |||||
Thu.’s open int 481,711 | ||||||
SOYBEAN MEAL | ||||||
100 tons; dollars per ton | ||||||
Jan | 390.80 | 392.00 | 384.30 | 386.00 | —7.00 | |
Mar | 390.70 | 392.10 | 384.30 | 386.00 | —4.70 | |
May | 389.60 | 391.10 | 383.60 | 384.80 | —4.50 | |
Jul | 390.50 | 392.40 | 385.20 | 386.00 | —4.50 | |
Aug | 388.90 | 390.00 | 383.10 | 383.90 | —4.30 | |
Sep | 386.20 | 387.00 | 379.90 | 380.90 | —4.20 | |
Oct | 382.70 | 383.30 | 376.40 | 376.80 | —4.80 | |
Dec | 383.90 | 384.90 | 377.60 | 378.30 | —4.80 | |
Jan | 384.30 | 384.30 | 377.40 | 377.90 | —4.70 | |
Mar | 376.30 | 376.30 | 376.30 | 376.30 | —4.30 | |
May | 375.90 | —4.10 | ||||
Jul | 377.30 | 378.20 | 375.20 | 377.80 | —3.30 | |
Aug | 375.70 | —3.30 | ||||
Sep | 372.70 | —3.30 | ||||
Oct | 368.20 | —3.40 | ||||
Dec | 369.10 | —3.70 | ||||
Jan | 368.50 | —3.70 | ||||
Mar | 366.30 | —3.70 | ||||
May | 365.40 | —3.70 | ||||
Jul | 365.80 | —3.70 | ||||
Aug | 363.60 | —3.70 | ||||
Sep | 361.00 | —3.70 | ||||
Oct | 362.40 | —3.70 | ||||
Dec | 359.60 | —3.70 | ||||
Jul | 360.10 | —3.70 | ||||
Oct | 360.10 | —3.70 | ||||
Dec | 357.60 | —3.70 | ||||
Est. sales 116,238. | Thu.’s sales 112,089 | |||||
Thu.’s open int 432,570 |