CHICAGO (AP) — Futures trading on the Chicago Board of Trade Tue.:
OpenHighLowSettleChg. | ||||||
---|---|---|---|---|---|---|
WHEAT | ||||||
5,000 bu minimum; cents per bushel | ||||||
Dec | 601 | 620¾ | 597¾ | 620¾ | +25 | |
Mar | 619 | 636¼ | 616¼ | 631¼ | +10¾ | |
May | 632½ | 649 | 630 | 644 | +10 | |
Jul | 641 | 656½ | 639¼ | 651½ | +8 | |
Sep | 653¾ | 666 | 650½ | 660¾ | +5½ | |
Dec | 668¼ | 678¾ | 664¼ | 673¼ | +3¾ | |
Mar | 679 | 686¾ | 674¼ | 682½ | +1¾ | |
May | 684¼ | 684¼ | 678¼ | 683¾ | +¼ | |
Jul | 679½ | 684½ | 678¼ | 678¼ | —1¼ | |
Sep | 685½ | —1¼ | ||||
Dec | 692½ | —1¼ | ||||
Mar | 699¼ | —1¼ | ||||
May | 699½ | —1¼ | ||||
Jul | 651¼ | +5¾ | ||||
Est. sales 163,162. | Mon.’s sales 157,143 | |||||
Mon.’s open int 406,941, | up 31 | |||||
CORN | ||||||
5,000 bu minimum; cents per bushel | ||||||
Dec | 460¼ | 468½ | 460¼ | 468½ | +8¼ | |
Mar | 485 | 490¾ | 483½ | 490½ | +5 | |
May | 496½ | 502 | 495¼ | 502 | +5 | |
Jul | 505½ | 510¼ | 504¾ | 510¼ | +4½ | |
Sep | 507¼ | 511¼ | 506½ | 510¾ | +3¼ | |
Dec | 513 | 516½ | 511¾ | 515¾ | +2½ | |
Mar | 523 | 527 | 522½ | 526¼ | +2½ | |
May | 527¾ | 531¾ | 527¼ | 530¾ | +2 | |
Jul | 528¼ | 531¼ | 527½ | 531¼ | +2¼ | |
Sep | 513¼ | +1¾ | ||||
Dec | 509½ | 511½ | 508 | 510 | +1½ | |
Jul | 526½ | +1¼ | ||||
Dec | 506 | 507¼ | 505¼ | 506½ | +¼ | |
Est. sales 214,752. | Mon.’s sales 201,776 | |||||
Mon.’s open int 1,255,489, | up 2,391 | |||||
OATS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Dec | 402¼ | —3¼ | ||||
Mar | 392 | 397½ | 382 | 391¾ | —3¼ | |
May | 395½ | —3 | ||||
Jul | 401 | —3 | ||||
Sep | 384¼ | —3 | ||||
Dec | 391 | —3 | ||||
Mar | 371 | —3 | ||||
May | 377 | —3 | ||||
Jul | 381¾ | —3 | ||||
Sep | 393½ | —3 | ||||
Jul | 357 | —3 | ||||
Sep | 372¾ | —3 | ||||
Est. sales 646. | Mon.’s sales 646 | |||||
Mon.’s open int 3,250 | ||||||
SOYBEANS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Jan | 1307¼ | 1315¼ | 1294 | 1305½ | — | ¾ |
Mar | 1327¼ | 1335¼ | 1315 | 1326½ | ||
May | 1342¾ | 1350¾ | 1331¼ | 1342½ | +½ | |
Jul | 1351¼ | 1358¼ | 1339½ | 1350¼ | ||
Aug | 1333¾ | 1338¼ | 1320¼ | 1330½ | — | ¼ |
Sep | 1288½ | 1295¾ | 1279¼ | 1289¼ | ||
Nov | 1273 | 1280 | 1263¼ | 1273½ | +½ | |
Jan | 1281½ | 1285½ | 1272 | 1281 | +½ | |
Mar | 1279½ | 1279½ | 1276¾ | 1276¾ | +½ | |
May | 1278¼ | 1278½ | 1276½ | 1276½ | +½ | |
Jul | 1281 | 1283 | 1275½ | 1280 | +¾ | |
Aug | 1271 | +¾ | ||||
Sep | 1243½ | +2¼ | ||||
Nov | 1237 | 1242¼ | 1230½ | 1238½ | +3¼ | |
Jan | 1244 | +3¼ | ||||
Mar | 1234¾ | +3¼ | ||||
May | 1232¼ | +3¼ | ||||
Jul | 1231 | +3¼ | ||||
Aug | 1221¼ | +3¼ | ||||
Sep | 1191½ | +3¼ | ||||
Nov | 1177 | 1184½ | 1177 | 1184½ | +7¾ | |
Jul | 1184¼ | +7¾ | ||||
Nov | 1124¾ | +7¾ | ||||
Est. sales 401,381. | Mon.’s sales 282,642 | |||||
Mon.’s open int 717,555 | ||||||
SOYBEAN OIL | ||||||
60,000 lbs; cents per lb | ||||||
Dec | 51.02 | 51.07 | 49.68 | 50.22 | —.97 | |
Jan | 51.30 | 51.52 | 49.56 | 50.26 | —.98 | |
Mar | 51.20 | 51.42 | 49.53 | 50.21 | —.92 | |
May | 51.17 | 51.39 | 49.56 | 50.24 | —.88 | |
Jul | 51.08 | 51.31 | 49.50 | 50.19 | —.86 | |
Aug | 50.92 | 50.92 | 49.23 | 49.86 | —.85 | |
Sep | 50.36 | 50.50 | 48.93 | 49.50 | —.84 | |
Oct | 50.11 | 50.11 | 48.49 | 49.02 | —.84 | |
Dec | 49.79 | 49.81 | 48.30 | 48.83 | —.85 | |
Jan | 49.47 | 49.47 | 48.30 | 48.69 | —.92 | |
Mar | 49.37 | 49.37 | 48.16 | 48.56 | —.91 | |
May | 48.93 | 48.93 | 48.30 | 48.51 | —.90 | |
Jul | 49.15 | 49.15 | 48.31 | 48.47 | —.88 | |
Aug | 48.05 | 48.22 | 48.05 | 48.22 | —.86 | |
Sep | 47.78 | 47.89 | 47.78 | 47.89 | —.91 | |
Oct | 47.38 | —.96 | ||||
Dec | 47.18 | —.83 | ||||
Jul | 47.07 | —.83 | ||||
Oct | 47.06 | —.83 | ||||
Dec | 46.80 | —.83 | ||||
Est. sales 118,471. | Mon.’s sales 111,612 | |||||
Mon.’s open int 482,897, | up 3,034 | |||||
SOYBEAN MEAL | ||||||
100 tons; dollars per ton | ||||||
Dec | 422.20 | 434.50 | 421.00 | 433.70 | +11.40 | |
Jan | 409.00 | 418.80 | 406.50 | 417.80 | +9.50 | |
Mar | 399.60 | 404.70 | 398.20 | 404.00 | +4.70 | |
May | 395.70 | 399.90 | 394.30 | 399.30 | +4.10 | |
Jul | 395.70 | 399.60 | 394.60 | 399.10 | +3.70 | |
Aug | 393.40 | 395.90 | 391.80 | 395.70 | +3.00 | |
Sep | 388.40 | 391.20 | 387.80 | 391.20 | +2.50 | |
Oct | 384.30 | 386.30 | 382.70 | 385.50 | +1.60 | |
Dec | 385.00 | 387.80 | 384.00 | 387.10 | +1.90 | |
Jan | 385.50 | 386.10 | 383.50 | 386.10 | +1.80 | |
Mar | 380.30 | 383.00 | 379.90 | 383.00 | +1.80 | |
May | 381.60 | +1.90 | ||||
Jul | 380.20 | 382.10 | 380.20 | 382.10 | +1.80 | |
Aug | 379.90 | +1.70 | ||||
Sep | 377.10 | +1.70 | ||||
Oct | 372.30 | +1.60 | ||||
Dec | 372.30 | +1.50 | ||||
Jul | 372.80 | +1.50 | ||||
Oct | 372.80 | +1.50 | ||||
Dec | 367.30 | +1.50 | ||||
Est. sales 168,291. | Mon.’s sales 159,187 | |||||
Mon.’s open int 523,258 |