FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at PITTSBURGH | 3 | 2½ | (36½) | Tennessee |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at KANSAS CITY | 5½ | 1½ | (50½) | Miami |
at HOUSTON | 2½ | 3 | (40) | Tampa Bay |
at BALTIMORE | 4½ | 5½ | (42½) | Seattle |
at CLEVELAND | 8½ | 7½ | (37½) | Arizona |
at ATLANTA | 1½ | 4½ | (37½) | Minnesota |
at GREEN BAY | 1½ | 3 | (38½) | LA Rams |
at NEW ORLEANS | 5½ | 8½ | (41) | Chicago |
at NEW ENGLAND | 1½ | 3½ | (40½) | Washington |
Indianapolis | 2½ | 2½ | (44½) | at CAROLINA |
at PHILADELPHIA | 3 | 3 | (46) | Dallas |
at LAS VEGAS | 2½ | 1½ | (37½) | NY Giants |
at CINCINNATI | 1½ | 1½ | (49½) | Buffalo |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
LA Chargers | 1½ | 3 | (40½) | at NY JETS |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at BOWLING GREEN | 4½ | 4½ | (38½) | Ball State |
at AKRON | 3½ | 3½ | (38½) | Kent State |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at TEXAS TECH | 3½ | 3 | (59½) | TCU |
at TROY | 2½ | 4½ | (44½) | South Alabama |
at DUKE | 6½ | 12½ | (45½) | Wake Forest |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at SYRACUSE | 4½ | 1½ | (50½) | Boston College |
at WYOMING | 7½ | 7 | (41½) | Colorado State |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at TENNESSEE | 34½ | 35½ | (54½) | UConn |
at FLORIDA | 6½ | 5½ | (50½) | Arkansas |
Nebraska | 3 | 3 | (34½) | at MICHIGAN STATE |
at TEXAS | 7 | 4½ | (49½) | Kansas State |
Notre Dame | 3½ | 3 | (45½) | at CLEMSON |
Wisconsin | 8½ | 9½ | (45½) | at INDIANA |
at OLE MISS | 4½ | 3 | (54½) | Texas A&M |
at SOUTH CAROLINA | 17½ | 15½ | (54½) | Jacksonville State |
Ohio State | 18½ | 18½ | (42½) | at RUTGERS |
at VIRGINIA | 2½ | 2½ | (57½) | Georgia Tech |
at UTAH | 10½ | 11½ | (41½) | Arizona State |
Navy | 7 | 6½ | (44½) | at TEMPLE |
at AIR FORCE | 19½ | 18½ | (31½) | Army |
Louisiana | 8½ | 9½ | (60½) | at ARKANSAS STATE |
UTSA | 6½ | 7½ | (71½) | at NORTH TEXAS |
at MEMPHIS | 13½ | 13½ | (68½) | South Florida |
Florida Atlantic | 2½ | 1½ | (60½) | at UAB |
at MINNESOTA | 3½ | 1½ | (42½) | Illinois |
at OLD DOMINION | 1½ | ½ | (50½) | Coastal Carolina |
Oklahoma | 7 | 5½ | (61½) | at OKLAHOMA STATE |
Florida State | 21½ | 21½ | (50½) | at PITTSBURGH |
at LOUISVILLE | 9½ | 9½ | (47½) | Virginia Tech |
at BAYLOR | 4½ | 3½ | (57½) | Houston |
at GEORGIA | 20½ | 15½ | (54½) | Missouri |
Tulane | 16½ | 17½ | (47½) | at EAST CAROLINA |
UCF | 3½ | 3½ | (59½) | at CINCINNATI |
Penn State | 11½ | 8½ | (50½) | at MARYLAND |
James Madison | 5½ | 5½ | (54½) | at GEORGIA STATE |
Iowa | 5½ | 5½ | (31½) | at NORTHWESTERN |
at TULSA | 3½ | 3½ | (47½) | Charlotte |
at NEVADA | 3½ | 3½ | (50½) | Hawaii |
at SOUTHERN MISS | 2½ | 2½ | (55½) | UL Monroe |
Auburn | 13½ | 12½ | (49½) | at VANDERBILT |
Georgia Southern | 2½ | 2½ | (70½) | at TEXAS STATE |
at OREGON | 23½ | 24½ | (59½) | Cal |
at LIBERTY | 17½ | 16½ | (58½) | Louisiana Tech |
at APPALACHIAN STATE | 4½ | 3½ | (55½) | Marshall |
UNLV | 11½ | 9½ | (60½) | at NEW MEXICO |
at NEW MEXICO STATE | 3½ | 3 | (56½) | Middle Tennessee |
Utah State | 2½ | 2½ | (57½) | at SAN DIEGO STATE |
at WEST VIRGINIA | 8 | 10 | (51½) | BYU |
at IOWA STATE | 1½ | 2½ | (53½) | Kansas |
Kentucky | 3½ | 3½ | (45½) | at MISSISSIPPI STATE |
at MICHIGAN | 28½ | 32½ | (50½) | Purdue |
SMU | 10½ | 12½ | (58½) | at RICE |
Washington | 3½ | 3 | (75½) | at USC |
at ALABAMA | 5½ | 3 | (60½) | LSU |
Miami (FL) | 4½ | 4½ | (45½) | at NC STATE |
Western Kentucky | 11½ | 8½ | (54½) | at UTEP |
at WASHINGTON STATE | 13½ | 13½ | (60½) | Stanford |
Oregon State | 14 | 13½ | (62½) | at COLORADO |
at FRESNO STATE | 3½ | 3 | (54½) | Boise State |
UCLA | 1½ | 3 | (51½) | at ARIZONA |
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
at PHILADELPHIA | OFF | (OFF) | Toronto |
at NEW ORLEANS | OFF | (OFF) | Detroit |
at UTAH | PK | (224½) | Orlando |
at PHOENIX | 7 | (227) | San Antonio |
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
New York | -128 | at WASHINGTON | +106 |
Tampa Bay | -176 | at COLUMBUS | +146 |
at DETROIT | OFF | Florida | OFF |
at N.Y RANGERS | -122 | Carolina | +102 |
Los Angeles | -120 | at OTTAWA | +100 |
at BOSTON | -120 | Toronto | +100 |
New Jersey | -122 | at MINNESOTA | +102 |
at EDMONTON | -146 | Dallas | +122 |
at SEATTLE | -128 | Nashville | +106 |
at VEGAS | -164 | Winnipeg | +136 |
at ARIZONA | -144 | Montreal | +120 |
Vancouver | -205 | at SAN JOSE | +168 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/