AVLPL: Prediction League Table – Game 16
| Position | Player | P | CS | CR | Pts | +/- |
|---|---|---|---|---|---|---|
| 1 | DaaanColquhoun | 15 | 0 | 11 | 11 | = |
| 2 | Villayouth74 | 11 | 2 | 4 | 10 | = |
| 3 | birminghamb6 | 14 | 0 | 9 | 9 | = |
| 4 | calymeneAVFC | 14 | 0 | 9 | 9 | = |
| 5 | cra1g72 | 14 | 1 | 6 | 9 | +3 |
| 6 | robbcorin | 15 | 1 | 6 | 9 | -1 |
| 7 | Stevo68muppett | 14 | 1 | 6 | 9 | +13 |
| 8 | Villan1985 | 14 | 1 | 6 | 9 | -2 |
| 9 | 4key4 | 12 | 1 | 5 | 8 | -2 |
| 10 | DanMatthewsAV | 12 | 1 | 5 | 8 | -1 |
| 11 | Laurence Jones | 12 | 1 | 5 | 8 | +3 |
| 12 | jpmsandie | 13 | 1 | 5 | 8 | -2 |
| 13 | jtwill71 | 15 | 1 | 5 | 8 | -2 |
| 14 | stellaciderman | 14 | 1 | 5 | 8 | +1 |
| 15 | Temptherat | 12 | 1 | 5 | 8 | -3 |
| 16 | Adrian_Siggins | 14 | 1 | 4 | 7 | -3 |
| 17 | Gallie75 | 14 | 0 | 7 | 7 | +1 |
| 18 | lovesport90 | 14 | 1 | 4 | 7 | +1 |
| 19 | BarrieSaxby | 13 | 1 | 2 | 6 | -3 |
| 20 | chrisrjones9 | 13 | 1 | 3 | 6 | -3 |
| 21 | JaseWheatley | 14 | 0 | 5 | 5 | = |
| 22 | steveparsnips | 12 | 0 | 5 | 5 | = |
| 23 | UTVChris | 13 | 0 | 5 | 5 | +1 |
| 24 | rawlie | 2 | 1 | 1 | 4 | -1 |
| 25 | mswin166 | 13 | 0 | 3 | 3 | = |
| 26 | ZackL33 | 12 | 0 | 3 | 3 | = |
| 27 | Altaf | 1 | 0 | 1 | 1 | = |
| 28 | Anthony90367453 | 1 | 0 | 1 | 1 | = |
| 29 | AVFCCharlie | 1 | 0 | 1 | 1 | = |
| 30 | OnAStellaTrip | 2 | 0 | 1 | 1 | = |
| 31 | RationalVillan | 1 | 0 | 1 | 1 | = |
| 32 | sam_sam43625282 | 1 | 0 | 1 | 1 | = |
| 33 | SS19642 | 1 | 0 | 1 | 1 | = |
| 34 | StroudVilla | 4 | 0 | 1 | 1 | = |
| 35 | Antz_Evans | 3 | 0 | 0 | 0 | = |
| 36 | _ElliotAV | 2 | 0 | 0 | 0 | = |
| 37 | Avfcsims | 2 | 0 | 0 | 0 | = |
| 38 | AvfcrRegan | 1 | 0 | 0 | 0 | = |
| 39 | AndyJervis10 | 1 | 0 | 0 | 0 | = |
| 40 | connormeehan97 | 1 | 0 | 0 | 0 | = |
| 41 | dungers1874 | 1 | 0 | 0 | 0 | = |
| 42 | himynameismarc | 1 | 0 | 0 | 0 | = |
| 43 | JC_01avfc | 1 | 0 | 0 | 0 | = |
| 44 | LeePower40 | 1 | 0 | 0 | 0 | = |
| 45 | MayerofOrange | 1 | 0 | 0 | 0 | = |
| 46 | newton_brett | 1 | 0 | 0 | 0 | = |
| 47 | TezaAVFC | 1 | 0 | 0 | 0 | = |
| 48 | PaulJoseBrain | 1 | 0 | 0 | 0 | = |
| 49 | VillaboyfromAst | 1 | 0 | 0 | 0 | = |
| 50 | Villandrew | 1 | 0 | 0 | 0 | = |
| 51 | WHATSTHERUMOUR | 1 | 0 | 0 | 0 | = |
*Three points for a correct score, and one point for a correct result.
** Those on zero points are in alphabetical order based on how many predictions they have made.
Key
P = Played
CS = Correct Score
CR = Correct Result
Pts = Points
+/- = Positions moved since the last update.
(Does not include Gameweek 08 as this was postponed)