The 37th European Chess Club Cup and the 26th European Women’s Chess Club Cup will simultaneously take place from 2nd – 10th October in Mayrhofen, Austria and have set a new participation record with 87 registered teams (70 in the Open section and 17 in the Women’s section).
The top seeded teams are CSU ASE Superbet Romania (average rating of players 2715, captain Ivan Sokolov), Novy Bor Chess club Czech Republic (average rating of players 2686, captain Petr Boleslav), Asnieres Le Grand Echiquier France (average rating of players 2670, captain Jean-Claude Moingt), Tajfun – SK Ljubljana Slovenia (average rating of players 2661, captain Luka Lenic) and Clichy-Echecs-92 France (average rating of players 2644, captain Axel Delorme). (scroll down for starting list of teams)
More than 500 players from 45 countries will defend the colors of their clubs, including the World Chess Champion Magnus Carlsen who will compete for the Offerspill Chess Club. The list of players includes: Shakhriyar Mamedyarov (Schachclub Viernheim 1934e.V), Maxime Vachier-Lagrave (Asnieres Le Grand Echiquier), Viswanathan Anand (CSU ASE Superbet), Richard Rapport (CSU ASE Superbet), Gukesh D (CSU ASE Superbet), Arjun Erigaisi (TAJFUN – SK Ljubljana), Parham Maghsoodloo (Clichy-Echecs-92), Pentala Harikrishna (Novy Bor Chess Club)… (scroll down for starting list of players)
The event will be played in 7 rounds, swiss system, with time control: 90 minutes for 40 moves plus 30 minutes for the rest of the game with an increment of 30 seconds per move, starting from move one. See detailed information and schedule of the event here
European Chess Club Cup 2022 – LIVE games
Starting rank list of teams:
No. | FED | Team | RtgAvg | Captain |
1 | ROU | CSU ASE Superbet | 2715 | Ivan Sokolov |
2 | CZE | Novy Bor Chess club | 2686 | Petr Boleslav |
3 | FRA | Asnieres Le Grand Echiquier | 2670 | Jean-Claude Moingt |
4 | SLO | TAJFUN – SK Ljubljana | 2661 | Luka Lenic |
5 | FRA | Clichy-Echecs-92 | 2644 | Axel Delorme |
6 | GER | Schachclub Viernheim 1934e.V. | 2636 | Stefan Martin |
7 | NOR | Offerspill Chess Club | 2619 | Johannes Luangtep Kvisla |
8 | ESP | Silla – València Origin of Chess | 2617 | José Antonio García Domingo |
9 | AZE | Vugar Gashimov | 2571 | Allahverdiyev Anar |
10 | ISR | Beer Sheva Chess Club | 2563 | Ilana David |
11 | HUN | Sentimento Ajka BSK | 2558 | Mihalyfi Gábor |
12 | GER | FC Bayern München | 2524 | Jörg Wengler |
13 | TUR | Gokturk Satranc Spor Kulubu | 2478 | Burak Firat |
14 | ISR | Kfar Saba Chess Club | 2477 | Kaplan Amiram |
15 | SUI | Schachgesellschaft Riehen | 2455 | Peter Erismann |
16 | CZE | Moravská Slavia Brno | 2445 | Michal Vavra |
17 | MDA | Perfect | 2429 | Shaov Timur |
18 | SUI | Schachgesellschaft Zürich | 2427 | Christian Issler |
19 | NED | LSG Leiden 1 | 2422 | Thomas Willemze |
20 | SVK | SK Dunajska Streda | 2415 | Juraj Petenyi |
21 | AUT | Schach ohne Grenzen | 2406 | Berchtenbreiter Maximilian |
22 | SWE | SK Rockaden | 2396 | Lennart Örnmarker |
23 | BEL | KSK Rochade Eupen-Kelmis | 2379 | Martin Ahn |
24 | BEL | KBSK Brugge | 2373 | Tom Piceu |
25 | ISL | Reykjavik Chess Club | 2369 | Ingvar Thor Johannesson |
26 | NED | Paul Keres | 2367 | Evert Rademakers |
27 | AUT | Schachklub Absam | 2364 | Michael Gerhold / Benedikt Schwarz |
28 | GER | Schachgesellschaft Solingen | 2363 | Oliver Kniest |
29 | FIN | Vammalan Shakkikerho | 2359 | Henri Torkkola |
30 | SWE | Stockholms SS | 2356 | Eric Thorn |
31 | ESP | Club Ajedrez Paterna | 2347 | Enrique Llobell Cortell |
32 | SWE | Wasa SK | 2346 | Birger Wenzel |
33 | CZE | BSS Frydek-Mistek | 2326 | Lukas Vlasak |
34 | BEL | Schachfreunde Wirtzfeld | 2320 | Victor Schleck |
35 | ISL | Fjolnir | 2304 | Sigurbjorn Bjornsson |
36 | LUX | De Sprènger Echternach | 2303 | Gerd Densing |
37 | BEL | De Pluspion Wachtebeke | 2302 | Dennis van Vliet |
38 | ISL | Viking Chess Club | 2294 | Sigurdur Ingason |
39 | GER | Schachfreunde Berlin | 2290 | Jens Ebeling |
40 | NED | Amevo Apeldoorn | 2289 | Nico Zwirs |
41 | SVK | SK Modra | 2285 | Kison Jan |
42 | GER | SK König Tegel 1949 | 2276 | Kristian Dimitrijeski |
43 | AUT | SK Zell/Zillertal | 2273 | Josef Schiestl |
44 | NED | LSG Leiden 2 | 2270 | Rudy van Wessel |
45 | ENG | Sharks 4NCL | 2267 | Ben Purton |
46 | NOR | Bærum Schakselskap | 2256 | Gisle Bjugn |
47 | KOS | Drejtesia | 2251 | Afrim Fejzullahu |
48 | LUX | Gambit Bonnevoie | 2246 | Jan Bednarich |
49 | TUR | Denizsu Aquamatch | 2240 | Benan Kazdagli |
50 | LTU | SMK Juoda Balta | 2238 | Jonas Sidabras |
51 | ENG | Blackthorne | 2231 | Steve Ledger |
52 | SWE | Team Pelaro Alingsas SS | 2231 | Anders Wengholm |
53 | KOS | Dardania | 2224 | Krasniqi Avni |
54 | ISR | Haifa-Nesher | 2217 | Vainshtein Yakir |
55 | LUX | CE Le Cavalier Differdange | 2212 | Jochen Bruch |
56 | ENG | Celtic Tigers | 2211 | Christopher Skulte |
57 | IRL | Ennis Chess Club | 2200 | John Cassidy |
58 | ISL | Akureyri Chess Club | 2191 | Stefan Bergsson |
59 | NOR | Nordstrand | 2186 | Paal Nordquelle |
60 | FIN | Jyväs-Shakki | 2183 | Risto Nevanlinna |
61 | FIN | Etelä-Vantaan Shakki | 2182 | Henri Koskinen |
62 | NED | Schaakclub En Passant | 2172 | Richard Vedder |
63 | NOR | SOSS @TheKnagg | 2170 | Pal Andreassen |
64 | NED | Zuid Limburg | 2126 | Eric Jan Morren |
65 | AUT | SV Raika Rapid Feffernitz | 2125 | Simon Pacher |
66 | IRL | Gonzaga | 2122 | David Murray |
67 | ITA | Worldtradinglab Club 64 Modena | 2118 | Gabriele Franchini |
68 | LUX | Cercle des Echécs Dudelange | 2077 | Pierre Fattebene |
69 | BEL | CRELEL Liège | 1994 | Lenaerts Lennert |
70 | IRL | St. Benildus | 1925 | Kevin Burke |
.
Starting rank list of players:
No. | Name | RtgI | FED | Team | Bo. | |
1 | GM | Carlsen Magnus | 2861 | NOR | Offerspill Chess Club | 1 |
2 | GM | Mamedyarov Shakhriyar | 2757 | AZE | Schachclub Viernheim 1934e.V. | 1 |
3 | GM | Vachier-Lagrave Maxime | 2757 | FRA | Asnieres Le Grand Echiquier | 1 |
4 | GM | Anand Viswanathan | 2756 | IND | CSU ASE Superbet | 1 |
5 | GM | Rapport Richard | 2754 | HUN | CSU ASE Superbet | 2 |
6 | GM | Gukesh D | 2726 | IND | CSU ASE Superbet | 3 |
7 | GM | Erigaisi Arjun | 2725 | IND | TAJFUN – SK Ljubljana | 1 |
8 | GM | Maghsoodloo Parham | 2721 | IRI | Clichy-Echecs-92 | 1 |
9 | GM | Harikrishna Pentala | 2716 | IND | Novy Bor Chess club | 1 |
10 | GM | Sargissian Gabriel | 2711 | ARM | CSU ASE Superbet | 5 |
11 | GM | Deac Bogdan-Daniel | 2710 | ROU | CSU ASE Superbet | 4 |
12 | GM | Vidit Santosh Gujrathi | 2710 | IND | Novy Bor Chess club | 2 |
13 | GM | Alekseenko Kirill | 2707 | FID | Asnieres Le Grand Echiquier | 2 |
14 | GM | Wojtaszek Radoslaw | 2696 | POL | Novy Bor Chess club | 3 |
15 | GM | Van Foreest Jorden | 2691 | NED | Clichy-Echecs-92 | 2 |
16 | GM | Moussard Jules | 2686 | FRA | Asnieres Le Grand Echiquier | 4 |
17 | GM | Navara David | 2681 | CZE | Novy Bor Chess club | 4 |
18 | GM | Santos Latasa Jaime | 2680 | ESP | Silla – València Origin of Chess | 2 |
19 | GM | Esipenko Andrey | 2678 | FID | Asnieres Le Grand Echiquier | 3 |
20 | GM | Nihal Sarin | 2677 | IND | TAJFUN – SK Ljubljana | 3 |
21 | GM | Korobov Anton | 2671 | UKR | Silla – València Origin of Chess | 1 |
22 | GM | Kryvoruchko Yuriy | 2669 | UKR | Schachclub Viernheim 1934e.V. | 2 |
23 | GM | Saric Ivan | 2668 | CRO | TAJFUN – SK Ljubljana | 2 |
24 | GM | Amin Bassem | 2663 | EGY | Clichy-Echecs-92 | 3 |
25 | GM | Anton Guijarro David | 2662 | ESP | Novy Bor Chess club | 5 |
26 | GM | Tari Aryan | 2656 | NOR | Offerspill Chess Club | 2 |
27 | GM | Grandelius Nils | 2651 | SWE | Novy Bor Chess club | 7 |
28 | GM | Tabatabaei M. Amin | 2651 | IRI | FC Bayern München | 1 |
29 | GM | Idani Pouya | 2647 | IRI | Silla – València Origin of Chess | 3 |
30 | GM | Mamedov Rauf | 2646 | AZE | Vugar Gashimov | 1 |
31 | GM | Shevchenko Kirill | 2645 | UKR | Vugar Gashimov | 2 |
32 | GM | Volokitin Andrei | 2645 | UKR | TAJFUN – SK Ljubljana | 4 |
33 | GM | Lenic Luka | 2633 | SLO | TAJFUN – SK Ljubljana | 7 |
34 | GM | Nisipeanu Liviu-Dieter | 2633 | GER | CSU ASE Superbet | 6 |
35 | GM | Ragger Markus | 2629 | AUT | Novy Bor Chess club | 6 |
36 | GM | Kuzubov Yuriy | 2627 | UKR | Schachclub Viernheim 1934e.V. | 3 |
37 | GM | Nguyen Thai Dai Van | 2627 | CZE | Novy Bor Chess club | 8 |
38 | GM | Van Wely Loek | 2627 | NED | Clichy-Echecs-92 | 5 |
39 | GM | Banusz Tamas | 2622 | HUN | Sentimento Ajka BSK | 2 |
40 | GM | Bauer Christian | 2622 | FRA | Schachgesellschaft Zürich | 1 |
41 | GM | Pechac Jergus | 2620 | SVK | Sentimento Ajka BSK | 1 |
42 | GM | Movsesian Sergei | 2619 | ARM | Asnieres Le Grand Echiquier | 5 |
43 | GM | Fedorchuk Sergey A. | 2617 | UKR | Schachclub Viernheim 1934e.V. | 4 |
44 | GM | Markus Robert | 2615 | SRB | TAJFUN – SK Ljubljana | 6 |
45 | GM | Vocaturo Daniele | 2615 | ITA | Clichy-Echecs-92 | 4 |
46 | GM | Lupulescu Constantin | 2614 | ROU | CSU ASE Superbet | 7 |
47 | GM | Hansen Eric | 2613 | CAN | Offerspill Chess Club | 3 |
48 | GM | Dardha Daniel | 2604 | BEL | Schachfreunde Wirtzfeld | 1 |
49 | GM | Rodshtein Maxim | 2602 | ISR | Beer Sheva Chess Club | 1 |
50 | GM | Smirin Ilia | 2602 | ISR | Perfect | 1 |
51 | GM | Iskandarov Misratdin | 2601 | AZE | Vugar Gashimov | 3 |
52 | GM | Sanal Vahap | 2595 | TUR | Gokturk Satranc Spor Kulubu | 2 |
53 | GM | Neiksans Arturs | 2594 | LAT | Vammalan Shakkikerho | 2 |
54 | GM | Huschenbeth Niclas | 2593 | GER | FC Bayern München | 2 |
55 | GM | Can Emre | 2592 | TUR | Gokturk Satranc Spor Kulubu | 1 |
56 | GM | Predojevic Borki | 2584 | BIH | TAJFUN – SK Ljubljana | 5 |
57 | GM | Christiansen Johan-Sebastian | 2583 | NOR | Offerspill Chess Club | 4 |
58 | GM | Forcen Esteban Daniel | 2580 | ESP | Silla – València Origin of Chess | 6 |
59 | GM | Roiz Michael | 2579 | ISR | Beer Sheva Chess Club | 3 |
60 | GM | Heimann Andreas | 2576 | GER | Schachgesellschaft Riehen | 1 |
61 | GM | Tarlev Konstantin | 2576 | UKR | Schachclub Viernheim 1934e.V. | 8 |
62 | GM | Asadli Vugar | 2575 | AZE | Vugar Gashimov | 4 |
63 | GM | Postny Evgeny | 2573 | ISR | Beer Sheva Chess Club | 4 |
64 | GM | Cornette Matthieu | 2572 | FRA | Asnieres Le Grand Echiquier | 6 |
65 | GM | Prohaszka Peter | 2570 | HUN | Sentimento Ajka BSK | 3 |
66 | GM | Wagner Dennis | 2570 | GER | Schachclub Viernheim 1934e.V. | 5 |
67 | GM | Heberla Bartlomiej | 2568 | POL | Moravská Slavia Brno | 1 |
68 | GM | Alonso Rosell Alvar | 2564 | ESP | Silla – València Origin of Chess | 5 |
69 | GM | Meshkovs Nikita | 2562 | LAT | Vammalan Shakkikerho | 1 |
70 | GM | Bernadskiy Vitaliy | 2558 | UKR | Silla – València Origin of Chess | 4 |
71 | GM | Michalik Peter | 2558 | CZE | Sentimento Ajka BSK | 4 |
72 | GM | Boruchovsky Avital | 2548 | ISR | Kfar Saba Chess Club | 1 |
73 | GM | Tregubov Pavel V. | 2548 | FID | Clichy-Echecs-92 | 6 |
74 | GM | Steinberg Nitzan | 2545 | ISR | Beer Sheva Chess Club | 5 |
75 | GM | Kobo Ori | 2544 | ISR | Beer Sheva Chess Club | 7 |
76 | GM | Bogner Sebastian | 2543 | SUI | FC Bayern München | 3 |
77 | GM | Feller Sebastien | 2542 | FRA | CE Le Cavalier Differdange | 1 |
78 | GM | Mihok Oliver | 2542 | HUN | KSK Rochade Eupen-Kelmis | 1 |
79 | GM | Huzman Alexander | 2535 | ISR | Beer Sheva Chess Club | 6 |
80 | GM | Hauge Lars Oskar | 2533 | NOR | Stockholms SS | 1 |
81 | GM | Pelletier Yannick | 2533 | SUI | Schachgesellschaft Zürich | 2 |
82 | GM | Maze Sebastien | 2530 | FRA | Schachclub Viernheim 1934e.V. | 6 |
83 | GM | Ten Hertog Hugo | 2529 | NED | Paul Keres | 1 |
84 | GM | David Alberto | 2525 | ITA | De Sprènger Echternach | 2 |
85 | GM | Blomqvist Erik | 2523 | SWE | SK Rockaden | 1 |
86 | IM | Gavrilescu David | 2523 | ROU | CSU ASE Superbet | 8 |
87 | GM | Mikhalevski Victor | 2523 | ISR | Beer Sheva Chess Club | 2 |
88 | GM | Urkedal Frode Olav Olsen | 2523 | NOR | Offerspill Chess Club | 5 |
89 | GM | Aroshidze Levan | 2521 | ESP | De Pluspion Wachtebeke | 1 |
90 | GM | Kosteniuk Alexandra | 2521 | FID | Clichy-Echecs-92 | 8 |
91 | GM | Sebenik Matej | 2518 | SLO | TAJFUN – SK Ljubljana | 8 |
92 | IM | Neugebauer Martin | 2517 | SVK | Moravská Slavia Brno | 2 |
93 | GM | Andersson Ulf | 2516 | SWE | Team Pelaro Alingsas SS | 1 |
94 | IM | Erenberg Ariel | 2516 | ISR | Kfar Saba Chess Club | 2 |
95 | IM | Seo Jung Min | 2516 | SWE | SK Rockaden | 2 |
96 | GM | Thybo Jesper Sondergaard | 2516 | DEN | Fjolnir | 1 |
97 | GM | Naumann Alexander | 2513 | GER | Schachgesellschaft Solingen | 1 |
98 | GM | Libiszewski Fabien | 2512 | FRA | Schachclub Viernheim 1934e.V. | 7 |
99 | IM | Berchtenbreiter Maximilian | 2509 | GER | Schach ohne Grenzen | 2 |
100 | GM | Swinkels Robin | 2509 | NED | LSG Leiden 1 | 1 |
101 | GM | Baldauf Marco | 2506 | GER | Schach ohne Grenzen | 1 |
102 | IM | Noe Christopher | 2504 | GER | De Sprènger Echternach | 1 |
103 | GM | Polak Tomas | 2502 | CZE | Moravská Slavia Brno | 3 |
104 | GM | Hamitevici Vladimir | 2501 | MDA | Perfect | 2 |
105 | GM | Nagy Gabor | 2501 | HUN | KSK Rochade Eupen-Kelmis | 2 |
106 | GM | Rozentalis Eduardas | 2500 | LTU | SMK Juoda Balta | 1 |
107 | GM | Korpa Bence | 2496 | HUN | Sentimento Ajka BSK | 5 |
108 | IM | Saraci Nderim | 2490 | KOS | Drejtesia | 1 |
109 | IM | Ahmadzada Ahmad | 2488 | AZE | Vugar Gashimov | 5 |
110 | GM | Bischoff Klaus | 2486 | GER | FC Bayern München | 4 |
111 | IM | Kaczur Florian | 2483 | HUN | Sentimento Ajka BSK | 6 |
112 | IM | Zwirs Nico | 2479 | NED | Amevo Apeldoorn | 1 |
113 | IM | Haug Johannes | 2478 | NOR | Offerspill Chess Club | 6 |
114 | IM | Ris Robert | 2474 | NED | Fjolnir | 2 |
115 | GM | Sadikhov Ulvi | 2473 | AZE | Vugar Gashimov | 6 |
116 | IM | Gorshtein Ido | 2471 | ISR | Kfar Saba Chess Club | 3 |
117 | IM | Pijpers Arthur | 2471 | NED | LSG Leiden 1 | 2 |
118 | IM | Haldorsen Benjamin | 2470 | NOR | Offerspill Chess Club | 7 |
119 | GM | Delorme Axel | 2469 | FRA | Clichy-Echecs-92 | 7 |
120 | GM | Diermair Andreas | 2468 | AUT | SV Raika Rapid Feffernitz | 1 |
121 | IM | Elsness Frode | 2468 | NOR | Bærum Schakselskap | 1 |
122 | GM | Hjartarson Johann | 2468 | ISL | Viking Chess Club | 1 |
123 | IM | Georgiadis Ioannis | 2466 | GRE | Schachgesellschaft Riehen | 4 |
124 | IM | Rozen Eytan | 2466 | ISR | Kfar Saba Chess Club | 4 |
125 | IM | Gokerkan Cem Kaan | 2465 | TUR | Gokturk Satranc Spor Kulubu | 3 |
126 | GM | Williams Simon K | 2464 | ENG | Ennis Chess Club | 1 |
127 | GM | Sulypa Oleksandr | 2463 | UKR | Reykjavik Chess Club | 2 |
128 | IM | Babazada Khazar | 2461 | AZE | Vugar Gashimov | 7 |
129 | IM | Johansson Linus | 2461 | SWE | FC Bayern München | 5 |
130 | IM | Bagi Mate | 2460 | HUN | SK Dunajska Streda | 2 |
131 | IM | Nemeth Miklos | 2459 | HUN | SK Dunajska Streda | 1 |
132 | IM | Breder Dennis | 2458 | GER | Schachgesellschaft Riehen | 3 |
133 | IM | Doric Darko | 2457 | CRO | Schachklub Absam | 4 |
134 | GM | Kjartansson Gudmundur | 2456 | ISL | Reykjavik Chess Club | 1 |
135 | GM | Firat Burak | 2455 | TUR | Gokturk Satranc Spor Kulubu | 4 |
136 | IM | Suarez Garcia Carlos | 2455 | ESP | Wasa SK | 1 |
137 | IM | Bokros Albert | 2453 | HUN | SK Dunajska Streda | 3 |
138 | GM | Shengelia David | 2451 | AUT | Schachklub Absam | 1 |
139 | GM | Marcelin Cyril | 2449 | FRA | Schach ohne Grenzen | 3 |
140 | GM | Glek Igor | 2448 | BEL | KSK Rochade Eupen-Kelmis | 3 |
141 | GM | Petursson Margeir | 2447 | ISL | Reykjavik Chess Club | 3 |
142 | GM | Cvitan Ognjen | 2445 | CRO | Schachgesellschaft Riehen | 5 |
143 | IM | Vlasak Lukas | 2445 | CZE | BSS Frydek-Mistek | 1 |
144 | IM | Petkidis Anthony | 2443 | GER | Schachgesellschaft Zürich | 3 |
145 | IM | Brunner Nicolas | 2442 | FRA | Schachgesellschaft Riehen | 2 |
146 | FM | Stalmach Richard | 2438 | CZE | BSS Frydek-Mistek | 2 |
147 | IM | Tica Sven | 2436 | CRO | Schachklub Absam | 3 |
148 | IM | Givon Asaf | 2434 | ISR | Kfar Saba Chess Club | 6 |
149 | GM | Pacher Milan | 2434 | SVK | SK Modra | 1 |
150 | GM | Maiwald Jens-Uwe | 2431 | GER | SK Zell/Zillertal | 1 |
151 | IM | Roberson Peter T | 2429 | ENG | Sharks 4NCL | 1 |
152 | IM | Abel Dennes | 2427 | GER | Schachfreunde Berlin | 1 |
153 | IM | Mindlin Alon | 2426 | ISR | Kfar Saba Chess Club | 5 |
154 | IM | Halvax Georg | 2423 | AUT | Schachgesellschaft Solingen | 3 |
155 | IM | Atlas Valery | 2422 | AUT | Perfect | 3 |
156 | IM | Jens Jelmer | 2420 | NED | LSG Leiden 1 | 3 |
157 | IM | Vandenbussche Thibaut | 2419 | BEL | KBSK Brugge | 1 |
158 | IM | Allahverdiyev Anar | 2412 | AZE | Vugar Gashimov | 8 |
159 | IM | Fedorovsky Michael | 2412 | GER | FC Bayern München | 6 |
160 | GM | Hoffmann Michael | 2409 | GER | Gambit Bonnevoie | 1 |
161 | Zajogin Alexander | 2409 | FID | FC Bayern München | 7 | |
162 | GM | Thorfinnsson Bragi | 2408 | ISL | Viking Chess Club | 2 |
163 | IM | Schreiner Peter | 2405 | AUT | SV Raika Rapid Feffernitz | 2 |
164 | FM | Roseneck Jonas | 2402 | GER | Schachgesellschaft Solingen | 2 |
165 | GM | Varga Zoltan | 2401 | HUN | SK Dunajska Streda | 5 |
166 | IM | Borhy Marcell | 2400 | HUN | SK Dunajska Streda | 4 |
167 | FM | Ondozi Murtez | 2400 | KOS | Drejtesia | 2 |
168 | IM | Maenhout Thibaut | 2397 | BEL | KBSK Brugge | 2 |
169 | IM | Ozen Deniz | 2397 | TUR | Gokturk Satranc Spor Kulubu | 5 |
170 | IM | Geirnaert Steven | 2396 | BEL | KBSK Brugge | 3 |
171 | FM | Makkar Rajat | 2396 | FRA | Sharks 4NCL | 2 |
172 | IM | Sorensen Hampus | 2396 | SWE | Team Pelaro Alingsas SS | 2 |
173 | GM | Thorhallsson Throstur | 2396 | ISL | Reykjavik Chess Club | 4 |
174 | IM | Van der Werf Mark | 2396 | NED | LSG Leiden 1 | 4 |
175 | IM | Lehner Oliver | 2395 | AUT | Schachklub Absam | 2 |
176 | GM | Wedberg Tom | 2395 | SWE | Wasa SK | 2 |
177 | IM | Korsunsky Yuri | 2394 | UKR | Perfect | 4 |
178 | IM | Van Wessel Rudy | 2392 | NED | LSG Leiden 2 | 1 |
179 | IM | Matnadze Ana | 2391 | ESP | De Pluspion Wachtebeke | 2 |
180 | IM | De Schampheleire Glen | 2389 | BEL | KBSK Brugge | 4 |
181 | GM | Djurhuus Rune | 2387 | NOR | Nordstrand | 1 |
182 | Kurochkin Victor | 2386 | FID | Perfect | 5 | |
183 | GM | Polzin Rainer | 2385 | GER | Schachfreunde Berlin | 4 |
184 | IM | Godart Francois | 2384 | BEL | Gambit Bonnevoie | 2 |
185 | FM | Fischer Daniel | 2382 | SUI | Schachgesellschaft Zürich | 5 |
186 | IM | Milliet Sophie | 2382 | FRA | De Pluspion Wachtebeke | 3 |
187 | FM | Macias Pino Diego | 2381 | ESP | Club Ajedrez Paterna | 1 |
188 | IM | Llobell Cortell Enrique | 2380 | ESP | Club Ajedrez Paterna | 2 |
189 | IM | Vucinic Gojko | 2380 | SRB | De Pluspion Wachtebeke | 4 |
190 | IM | Ondersteijn Niels | 2379 | NED | Paul Keres | 4 |
191 | FM | Kusa Jakub | 2376 | CZE | Moravská Slavia Brno | 4 |
192 | IM | Bruedigam Martin | 2375 | GER | SK König Tegel 1949 | 1 |
193 | GM | Czebe Attila | 2375 | HUN | Sentimento Ajka BSK | 7 |
194 | IM | Mihajlov Sebastian | 2375 | NOR | Bærum Schakselskap | 2 |
195 | IM | Vassallo Barroche Mauricio | 2373 | ESP | Club Ajedrez Paterna | 3 |
196 | IM | Ertan Can | 2372 | TUR | Stockholms SS | 2 |
197 | IM | Willemze Thomas | 2371 | NED | LSG Leiden 1 | 5 |
198 | FM | Ranaldi Lucas | 2369 | NOR | Offerspill Chess Club | 8 |
199 | FM | Mueller Nick | 2368 | GER | SK König Tegel 1949 | 2 |
200 | IM | Van Delft Merijn | 2367 | NED | Amevo Apeldoorn | 2 |
201 | IM | Bosman Michiel | 2366 | NED | LSG Leiden 1 | 6 |
202 | Roubalik Jakub | 2366 | CZE | Moravská Slavia Brno | 5 | |
203 | IM | Thorfinnsson Bjorn | 2365 | ISL | Viking Chess Club | 3 |
204 | FM | Lenaerts Lennert | 2363 | BEL | CRELEL Liège | 1 |
205 | IM | Maslik Miroslav | 2363 | SVK | SK Modra | 2 |
206 | FM | Florstedt Johannes | 2362 | GER | Schachfreunde Berlin | 2 |
207 | FM | Hess Max | 2361 | GER | Schach ohne Grenzen | 4 |
208 | IM | Kamer Kayra | 2361 | TUR | Gokturk Satranc Spor Kulubu | 6 |
209 | IM | Roeder Matthias | 2359 | GER | Schachfreunde Wirtzfeld | 2 |
210 | IM | Van De Griendt Jan Willem | 2359 | NED | Schaakclub En Passant | 1 |
211 | IM | Sos Andreu Eric | 2358 | ESP | Club Ajedrez Paterna | 5 |
212 | IM | Pallardo Lozoya Jose Vicente | 2355 | ESP | Club Ajedrez Paterna | 4 |
213 | IM | Mikalsen Erlend | 2354 | NOR | Bærum Schakselskap | 3 |
214 | IM | Bator Robert | 2353 | SWE | SK Rockaden | 4 |
215 | FM | Ragnarsson Dagur | 2352 | ISL | Fjolnir | 3 |
216 | IM | Kerigan Demre | 2350 | TUR | Paul Keres | 3 |
217 | IM | Leer-Helgesen Bjarte | 2350 | NOR | SOSS @TheKnagg | 1 |
218 | IM | Ansell Simon T | 2347 | ENG | Blackthorne | 1 |
219 | IM | Hautot Stephane | 2347 | BEL | Schachfreunde Wirtzfeld | 3 |
220 | IM | Hopman Pieter | 2347 | NED | CRELEL Liège | 2 |
221 | IM | Novkovic Milan | 2347 | AUT | SMK Juoda Balta | 2 |
222 | FM | Lombaers Peter | 2343 | NED | Paul Keres | 2 |
223 | FM | Thorn Eric | 2342 | SWE | Stockholms SS | 3 |
224 | FM | Nemec Jachym | 2341 | CZE | Moravská Slavia Brno | 6 |
225 | FM | Uruci Endrit | 2341 | KOS | Dardania | 1 |
226 | Haag Gregor | 2340 | GER | Schachgesellschaft Riehen | 6 | |
227 | FM | Trost Edvin | 2340 | SWE | SK Rockaden | 3 |
228 | GM | Vogt Lothar | 2337 | GER | Schachgesellschaft Zürich | 4 |
229 | IM | Hammes Michael | 2336 | GER | De Sprènger Echternach | 3 |
230 | WIM | Alinasab Mobina | 2335 | IRI | Denizsu Aquamatch | 2 |
231 | FM | Gnojek Petr | 2335 | CZE | BSS Frydek-Mistek | 4 |
232 | IM | Vedder Henk | 2335 | NED | Schaakclub En Passant | 2 |
233 | FM | Delaney Killian | 2334 | IRL | Gonzaga | 1 |
234 | IM | Engqvist Thomas | 2333 | SWE | Wasa SK | 3 |
235 | FM | Kupervaser Erez | 2333 | ISR | Haifa-Nesher | 2 |
236 | FM | Baglan Esat | 2331 | TUR | Denizsu Aquamatch | 4 |
237 | IM | Renman Nils-Gustaf | 2329 | SWE | Stockholms SS | 4 |
238 | FM | Cederstam Carl | 2328 | SWE | Stockholms SS | 5 |
239 | IM | Yurtseven Melih | 2328 | TUR | Denizsu Aquamatch | 1 |
240 | FM | Okkes Menno | 2327 | NED | Paul Keres | 5 |
241 | IM | Platzgummer Fabian | 2326 | AUT | SK Zell/Zillertal | 4 |
242 | IM | Piceu Tom | 2325 | BEL | KBSK Brugge | 5 |
243 | IM | Hedman Erik | 2322 | SWE | SK Rockaden | 5 |
244 | FM | Kenneskog Theodor | 2322 | SWE | SK Rockaden | 6 |
245 | FM | Ciolek Andreas | 2320 | GER | Schach ohne Grenzen | 5 |
246 | FM | Johannesson Ingvar Thor | 2319 | ISL | Reykjavik Chess Club | 5 |
247 | FM | Moreby James | 2319 | ENG | Sharks 4NCL | 3 |
248 | GM | Bellon Lopez Juan Manuel | 2318 | SWE | Wasa SK | 4 |
249 | FM | Byklum Bjornar | 2318 | NOR | SOSS @TheKnagg | 2 |
250 | IM | Kjartansson David | 2316 | ISL | Viking Chess Club | 4 |
251 | FM | Rafiee Makan | 2316 | GER | FC Bayern München | 8 |
252 | FM | Van Dael Siem | 2316 | NED | Zuid Limburg | 1 |
253 | IM | Csonka Attila Istvan | 2314 | HUN | SK Dunajska Streda | 6 |
254 | FM | Decoster Frederic | 2314 | BEL | KBSK Brugge | 6 |
255 | FM | Tabernig Bernhard | 2311 | AUT | SK Zell/Zillertal | 5 |
256 | FM | Bjornsson Sigurbjorn | 2308 | ISL | Fjolnir | 4 |
257 | FM | Terekhov Andrey | 2308 | FID | Asnieres Le Grand Echiquier | 7 |
258 | FM | Shohat Yotam | 2307 | ISR | Haifa-Nesher | 1 |
