FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at SAN FRANCISCO | 3 | 3 | (49½) | LA Rams |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at HOUSTON | 2½ | 2½ | (46½) | Miami |
Cincinnati | 4½ | 4½ | (46½) | at TENNESSEE |
Baltimore | 11½ | 16½ | (42½) | at NY GIANTS |
NY Jets | 3½ | 3½ | (40½) | at JACKSONVILLE |
Kansas City | 6½ | 4½ | (44½) | at CLEVELAND |
Washington | 2½ | 7½ | (43½) | at NEW ORLEANS |
at CAROLINA | 1½ | 2½ | (42½) | Dallas |
at DENVER | 4½ | 3½ | (44½) | Indianapolis |
at ARIZONA | 6½ | 6½ | (46½) | New England |
at PHILADELPHIA | 4½ | 5½ | (42½) | Pittsburgh |
at LA CHARGERS | 3½ | 3 | (45½) | Tampa Bay |
at DETROIT | 3 | 2½ | (54½) | Buffalo |
Green Bay | 2½ | 2½ | (46½) | at SEATTLE |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at MINNESOTA | 4½ | 7 | (44½) | Chicago |
Atlanta | 3 | 3½ | (44½) | at LAS VEGAS |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at ARMY | 1½ | 6½ | (39½) | Navy |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
South Alabama | 9½ | 7½ | (57½) | Western Michigan |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Memphis | 4½ | 3½ | (58½) | West Virginia |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
James Madison | 6½ | 8½ | (52½) | Western Kentucky |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Cal | 2½ | 1½ | (50½) | UNLV |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Georgia Southern | 1½ | 6½ | (48½) | Sam Houston |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Ohio | 1½ | 3½ | (54½) | Jacksonville State |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Florida | 8½ | 13½ | (49½) | Tulane |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Notre Dame | 7½ | 7½ | (50½) | Indiana |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Penn State | 7½ | 8½ | (53½) | SMU |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Texas | 11½ | 11½ | (51½) | Clemson |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Ohio State | 7½ | 7½ | (46½) | Tennessee |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
UTSA | 9½ | 7½ | (55½) | Coastal Carolina |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Northern Illinois | 3½ | 2½ | (40½) | Fresno State |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
San Jose State | 2½ | 3½ | (62½) | South Florida |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Pittsburgh | 8½ | 8½ | (51½) | Toledo |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Kansas State | 9½ | 6½ | (51½) | Rutgers |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Bowling Green | 9½ | 6½ | (49½) | Arkansas State |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Oklahoma | 7½ | 8½ | (43½) | Navy |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Georgia Tech | 3½ | 2½ | (51½) | Vanderbilt |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Arkansas | 2½ | 1½ | (60½) | Texas Tech |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Syracuse | 1½ | 7½ | (61½) | Washington State |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Texas A&M | 3½ | 3½ | (51½) | USC |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
North Carolina | 4½ | 3½ | (54½) | UConn |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Nebraska | 6½ | 2½ | (45½) | Boston College |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
TCU | 10½ | 12½ | (58½) | Louisiana |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Miami (FL) | 1½ | 3½ | (54½) | Iowa State |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Miami (OH) | 3½ | 2½ | (42½) | Colorado State |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
NC State | 6½ | 5½ | (58½) | East Carolina |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Colorado | 3½ | 3½ | (54½) | BYU |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Army | 9½ | 14½ | (48½) | Marshall |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Missouri | 1½ | 3½ | (40½) | Iowa |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Alabama | 13½ | 10½ | (43½) | Michigan |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Louisville | 4½ | 2½ | (49½) | Washington |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
South Carolina | 10½ | 9½ | (47½) | Illinois |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
LSU | 2½ | 1½ | (60½) | Baylor |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Ole Miss | 12½ | 14½ | (52½) | Duke |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Texas State | 6½ | 9½ | (67½) | North Texas |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Minnesota | 1½ | 5½ | (42½) | Virginia Tech |
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Liberty | 3½ | 2½ | (52½) | Buffalo |
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
at BOSTON | 12½ | (226½) | Detroit |
at MIAMI | 10½ | (222½) | Toronto |
Sacramento | 5½ | (230½) | at NEW ORLEANS |
FAVORITE | LINE | UNDERDOG |
---|---|---|
at VIRGINIA | 15½ | Bethune-Cookman |
Campbell | 1½ | at CITADEL |
at VIRGINIA TECH | 14½ | N.C. A&T |
Iowa State | 6½ | at IOWA |
at ARKANSAS STATE | 7½ | UT Arlington |
Chattanooga | 1½ | at EVANSVILLE |
at TEXAS | 19½ | New Mexico State |
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Washington | -160 | at COLUMBUS | +132 |
at NEW JERSEY | -152 | Los Angeles | +126 |
Pittsburgh | -114 | at MONTREAL | -105 |
at TORONTO | -385 | Anaheim | +300 |
at PHILADELPHIA | -138 | Detroit | +115 |
at N.Y ISLANDERS | -192 | Chicago | +158 |
at WINNIPEG | -134 | Vegas | +112 |
at ST. LOUIS | -225 | San Jose | +184 |
at DALLAS | -220 | Nashville | +180 |
Edmonton | -144 | at MINNESOTA | +120 |
at COLORADO | -200 | Utah | +164 |
Tampa Bay | -150 | at CALGARY | +125 |
Boston | -118 | at SEATTLE | -102 |
Florida | -150 | at VANCOUVER | +125 |
For the latest odds, go to BetMGM Sportsbook